Lawmaker Facts
- Mando MartinezDemocrat
- House District 39
- 21 as the main author. A lawmaker who files a bill is its author.
- $454,089 from 251 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 39.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 21 of them as the main author.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 251 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Border Health Political Action Committee | PAC | McAllen, TX | $25,000 across 3 contributions |
| Suleyman Hakan BaltaogluDCOMM, Inc. · CEO & Owner | Individual | Leander, TX | $20,000 across 1 contribution |
| Marc A. RodriguezOffices of Marc Rodriguez · Lobbyist | Individual | Austin, TX | $13,500 across 6 contributions |
| Rene RamirezPathfinder · Lobbyist | Individual | McAllen, TX | $13,036 across 7 contributions |
| Halff Associates - State PAC | PAC | Richardson, TX | $10,493 across 5 contributions |
| Andrew LevineSelf · Doctor | Individual | Weslaco, TX | $10,000 across 2 contributions |
| Joaquin SpammerSelf · Produce and Warehouses | Individual | Mission, TX | $10,000 across 2 contributions |
| Jacinto GarzaL and G Engineering · Engineer/CEO | Individual | Mercedes, TX | $10,000 across 2 contributions |
| Reza BadiozzamaniB2Z Engineering, LLC · Engineer | Individual | McAllen, TX | $10,000 across 2 contributions |
| Texas Buiding Branch AGC PAC | PAC | Austin, TX | $9,500 across 4 contributions |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $9,000 across 4 contributions |
| Texas Trial Lawyers Assoc | Business | Austin, TX | $8,500 across 3 contributions |
| Jorge SaenzJorge Saenz mdpa · Physician | Individual | Weslaco, TX | $7,500 across 2 contributions |
| Texas Lobby Partners LLP | Business | Austin, TX | $6,500 across 3 contributions |
| Texas Automobile Dealers Association PAC | PAC | Austin, TX | $6,000 across 2 contributions |
| Russell KelleyBlackridge · Lobbyist | Individual | Austin, TX | $5,500 across 4 contributions |
| TREPAC Texas Association of Realtors PAC | PAC | Austin, TX | $5,500 across 4 contributions |
| Blackridge | Business | Austin, TX | $5,350 across 3 contributions |
| Wholesale Beer Distributors of Texas PAC | PAC | Austin, TX | $5,000 across 5 contributions |
| Espinoza Family Account | Business | Mercedes, TX | $5,000 across 1 contribution |
| The Boeing Company Political Action Committee | PAC | Arlington, VA | $5,000 across 4 contributions |
| Robert MacheskaGDJ Engineering · Exec VP/COO | Individual | Mission, TX | $5,000 across 1 contribution |
| TEXAS DEER ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | AUSTIN, TX | $5,000 across 1 contribution |
| TXTA TruckPAC | Business | Austin, TX | $5,000 across 3 contributions |
| Joseph PhillipsSelf · Developer | Individual | McAllen, TX | $4,500 across 2 contributions |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00054543 | Campaign account | $454,089 | $774,471 | $11,967 | $816.17 | Jun 30, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
| Date | Lender | Amount | Own money | Status |
|---|---|---|---|---|
| May 20, 2026 | Armando Martinez | $1,000 | No | — |
| Mar 27, 2026 | Armando Martinez | $200 | No | — |
| Mar 23, 2026 | Armando Martinez | $300 | No | — |
| Feb 27, 2026 | Armando Martinez | $1,600 | No | — |
| Feb 26, 2026 | Armando Martinez | $1,000 | No | — |
| Feb 19, 2026 | Armando Martinez | $300 | No | — |
| Feb 6, 2026 | Armando Martinez | $600 | No | — |
| Jan 26, 2026 | Armando Martinez | $500 | No | — |
| Nov 21, 2025 | Armando Martinez | $1,600 | No | — |
| Nov 5, 2025 | Armando Martinez | $2,000 | No | — |
| Oct 14, 2025 | Armando Martinez | $200 | No | — |
| Jun 25, 2025 | Armando Martinez | $600 | No | — |
| Jun 17, 2025 | Armando Martinez | $1,500 | No | — |
| Jun 2, 2025 | Armando Martinez | $2,000 | No | — |
| May 30, 2025 | Armando Martinez | $3,000 | No | — |
| May 2, 2025 | Armando Martinez | $1,800 | No | — |
| Apr 30, 2025 | Armando Martinez | $2,500 | No | — |
| Nov 12, 2024 | Armando Martinez | $1,800 | No | — |
| Aug 6, 2024 | Armando Martinez | $1,400 | No | — |
| Jun 27, 2023 | Armando Martinez | $3,000 | No | — |
| Jun 1, 2023 | Armando Martinez | $308.48 | No | — |
| May 30, 2023 | Armando Martinez | $5,000 | No | — |
| Apr 21, 2023 | Armando Martinez | $5,000 | No | — |
| Mar 16, 2023 | Armando Martinez | $2,500 | No | — |
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.