Lawmaker Facts
- Mando MartinezDemocrat
- House District 39
- 21 as the main author. A lawmaker who files a bill is its author.
- $250,809 from 181 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 39.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 21 of them as the main author.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 181 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Border Health Political Action Committee | PAC | McAllen, TX | $10,000 across 1 contribution |
| Marc A. RodriguezOffices of Marc Rodriguez · Lobbyist | Individual | Austin, TX | $9,500 across 4 contributions |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $9,000 across 4 contributions |
| Rene RamirezPathfinder · Lobbyist | Individual | McAllen, TX | $8,157 across 4 contributions |
| Texas Lobby Partners LLP | Business | Austin, TX | $6,500 across 3 contributions |
| Reza BadiozzamaniB2Z Engineering, LLC · Engineer | Individual | McAllen, TX | $5,000 across 1 contribution |
| Jorge SaenzJorge Saenz mdpa · Physician | Individual | Weslaco, TX | $5,000 across 1 contribution |
| Jacinto GarzaL and G Engineering · Engineer/CEO | Individual | Mercedes, TX | $5,000 across 1 contribution |
| Espinoza Family Account | Business | Mercedes, TX | $5,000 across 1 contribution |
| Joaquin SpammerSelf · Produce and Warehouses | Individual | Mission, TX | $5,000 across 1 contribution |
| Andrew LevineSelf · Doctor | Individual | Weslaco, TX | $5,000 across 1 contribution |
| Blackridge | Business | Austin, TX | $5,000 across 2 contributions |
| Robert MacheskaGDJ Engineering · Exec VP/COO | Individual | Mission, TX | $5,000 across 1 contribution |
| Texas Buiding Branch AGC PAC | PAC | Austin, TX | $4,500 across 3 contributions |
| Joseph PhillipsSelf · Developer | Individual | McAllen, TX | $4,500 across 2 contributions |
| AGC of Texas PAC | PAC | Austin, TX | $4,000 across 1 contribution |
| Texas Sands PAC | PAC | San Antonio, TX | $4,000 across 1 contribution |
| Texas State Assn. of Firefighters Action Committee | PAC | Austin, TX | $3,500 across 2 contributions |
| Wholesale Beer Distributors of Texas PAC | PAC | Austin, TX | $3,000 across 3 contributions |
| Texas Automobile Dealers Association PAC | PAC | Austin, TX | $3,000 across 1 contribution |
| TXTA TruckPAC | Business | Austin, TX | $3,000 across 2 contributions |
| The Boeing Company Political Action Committee | PAC | Arlington, VA | $3,000 across 2 contributions |
| Oncor PAC of Oncor Electric Delivery Admin. Corp. | PAC | Dallas, TX | $3,000 across 2 contributions |
| KCI TEXAS PAC | PAC | SAN ANTONIO, TX | $3,000 across 2 contributions |
| NRG Energy Inc PAC | PAC | Houston, TX | $3,000 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00054543 | Campaign account | $250,809 | $319,468 | $11,967 | $816.17 | Jun 30, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
| Date | Lender | Amount | Own money | Status |
|---|---|---|---|---|
| May 20, 2026 | Armando Martinez | $1,000 | No | — |
| Mar 27, 2026 | Armando Martinez | $200 | No | — |
| Mar 23, 2026 | Armando Martinez | $300 | No | — |
| Feb 27, 2026 | Armando Martinez | $1,600 | No | — |
| Feb 26, 2026 | Armando Martinez | $1,000 | No | — |
| Feb 19, 2026 | Armando Martinez | $300 | No | — |
| Feb 6, 2026 | Armando Martinez | $600 | No | — |
| Jan 26, 2026 | Armando Martinez | $500 | No | — |
| Nov 21, 2025 | Armando Martinez | $1,600 | No | — |
| Nov 5, 2025 | Armando Martinez | $2,000 | No | — |
| Oct 14, 2025 | Armando Martinez | $200 | No | — |
| Jun 25, 2025 | Armando Martinez | $600 | No | — |
| Jun 17, 2025 | Armando Martinez | $1,500 | No | — |
| Jun 2, 2025 | Armando Martinez | $2,000 | No | — |
| May 30, 2025 | Armando Martinez | $3,000 | No | — |
| May 2, 2025 | Armando Martinez | $1,800 | No | — |
| Apr 30, 2025 | Armando Martinez | $2,500 | No | — |
| Nov 12, 2024 | Armando Martinez | $1,800 | No | — |
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.