← Back to Mando Martinez
Mando Martinez · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
101-150 of 214 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 10, 2024 | Legacy 44Austin, TX | Business | Martinez, Armando A. (The Honorable) | $1,000 |
| Dec 10, 2024 | Texas Aggregates & Concrete Assn. PACRound Rock, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Dec 10, 2024 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Dec 10, 2024 | Beer Alliance of Texas PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Dec 10, 2024 | CLEAT PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Dec 10, 2024 | 3M Company PACSt. Paul, MN | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 22, 2024 | Texas Regional Bank Federal PACHarlingen, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 15, 2024 | Texas McDonald's Operators Assn. PAC IncAthens, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 8, 2024 | Texas State Assn. of Firefighters Action CommitteeAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 8, 2024 | AT&T Texas PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 7, 2024 | Texas Apartment Association, PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $1,000 |
| Nov 7, 2024 | INDEPACAustin, TX | Business | Martinez, Armando A. (The Honorable) | $1,000 |
| Apr 13, 2026 | Texas Rural Water PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $750 |
| Dec 10, 2024 | HOMEPAC of Texas, Texas Assoc. of BuildersAustin, TX | Business | Martinez, Armando A. (The Honorable) | $750 |
| Dec 10, 2024 | The Posey Law Firm, PCAustin, TX | Business | Martinez, Armando A. (The Honorable) | $750 |
| Dec 10, 2024 | Focused Advocacy PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $750 |
| Dec 9, 2024 | Texas Produce Association Tex-PACMission, TX | PAC | Martinez, Armando A. (The Honorable) | $750 |
| Nov 8, 2024 | Longbow PartnersAustin, TX | Business | Martinez, Armando A. (The Honorable) | $750 |
| Apr 9, 2026 | Wade LongAustin, TXSelf · Governmental Affairs/Lobbyist | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Apr 9, 2026 | TXCPA PACAddison, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Apr 9, 2026 | Ron LewisAustin, TXRon Lewis & Associates · Lobbyist | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Apr 8, 2026 | Kelly CurbowSan Marcos, TXSelf · Lobbyist | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Jan 12, 2026 | LLoyd Gosselink Rochelle & Townsend, P.C.Austin, TX | Business | Martinez, Armando A. (The Honorable) | $500 |
| Jan 12, 2026 | HCA Texas Good Government FundDallas, TX | Business | Martinez, Armando A. (The Honorable) | $500 |
| Jan 12, 2026 | ExxonMobil PACIrving, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 19, 2025 | RS&H PAC TexasAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 11, 2025 | Derek NaiserBoerne, TXLNV Engineering · Owner | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Nov 11, 2025 | CDS Muery PAC, General-Purpose CommitteeSan Antonio, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 11, 2025 | Pape-Dawson Engineers PACSan Antonio, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 10, 2025 | John LambPlano, TXLamb-Star Engineering · Engineer/Partner | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Nov 10, 2025 | Raba-Kistner PAC, Inc.San Antonio, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 10, 2025 | Freese and Nichols PACFt. Worth, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 7, 2025 | Brian KlaesEl Paso, TXMCi, Inc. · Engineer/VP | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Nov 7, 2025 | McGuireWoods Federal PAC FundRichmond, VA | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 5, 2025 | Parkhill PACLubbock, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 4, 2025 | HS Law PACAustin, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 4, 2025 | KCI Texas PACSan Antonio, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Nov 4, 2025 | Michael GarrisonAllen, TXBGE · Engineer | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Nov 4, 2025 | Anthony KimmeyFlower Mound, TXLJA Engineering, Inc. · Engineer/SVP | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Oct 27, 2025 | Amanda SaldanaMcAllen, TXPathfinder · Lobbyist | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Oct 25, 2025 | McAllen Firefightes For Responsible GovernmentMcAllen, TX | Business | Martinez, Armando A. (The Honorable) | $500 |
| Oct 25, 2025 | Weslaco Firefighters AssociationEdinburg, TX | Business | Martinez, Armando A. (The Honorable) | $500 |
| Oct 25, 2025 | Mission Fire Fighters CommitteeMission, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Oct 24, 2025 | Evelyn CastilloMcAllen, TXPathfinder · Lobbyist | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Oct 22, 2025 | Troutman Pepper Locke LLPAtlanta, GA | Business | Martinez, Armando A. (The Honorable) | $500 |
| Oct 21, 2025 | Brownsville Firefighter Association Local 970 PACBrownsville, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Oct 18, 2025 | Laredo Fire - PACLaredo, TX | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Aug 26, 2025 | Americans for Citizen Voting PACWoodbridge, VA | PAC | Martinez, Armando A. (The Honorable) | $500 |
| Aug 25, 2025 | Juan MounetouLaredo, TXMounetou Andres-Mone LLC · Owner | Individual | Martinez, Armando A. (The Honorable) | $500 |
| Jul 17, 2025 | Philip Uresti Meachum PartnersAustin, TX | Business | Martinez, Armando A. (The Honorable) | $500 |
Donor matches are name matches, not verified identities.