← Back to Josey Garcia
Josey Garcia · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1-50 of 380 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 14, 2024 | Texans for Lawsuit Reform PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $10,000 |
| Apr 30, 2026 | HDCCAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $7,000 |
| Oct 15, 2026 | Physicians For Free Market Healthcare PACDallas, TX | PAC | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Sep 28, 2026 | SA Prof Firefighters Assoc Local 624San Antonio, TX | Business | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Sep 24, 2026 | San Antonio Trial Lawyers AssociationSan Antonio, TX | Business | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Sep 24, 2026 | Texas Trial Lawyers Association PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Aug 8, 2026 | Topps Distro LLCSan Antonio, TX | Business | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Jul 9, 2025 | Villarreal & Begum, PLLCBrownsville, TX | Business | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Jul 9, 2025 | Begum Law GroupBrownsville, TX | Business | Garcia, Gia Jolene (The Honorable) | $5,000 |
| Oct 9, 2026 | Texas Sands PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $4,000 |
| Sep 18, 2026 | IBEW PAC Voluntary FundWashington, DC | PAC | Garcia, Gia Jolene (The Honorable) | $3,000 |
| Feb 27, 2026 | Diamondback Energy, Inc TX PACMidland, TX | PAC | Garcia, Gia Jolene (The Honorable) | $3,000 |
| Oct 12, 2026 | Misty AllenAlexandria, VAVantage Data Centers · Digital Infrastructure | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Oct 10, 2026 | TREPACAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Apr 7, 2026 | Texas Trial Lawyers Association PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Oct 10, 2025 | TTLAAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Aug 9, 2025 | Tim MaloneySan Antonio, TXMaloney and Campolo · Attorney | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Aug 7, 2025 | Carmen GamezSan Antonio, TXGamez Law Firm · Managing Office | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Aug 7, 2025 | Jeffrey DavisSan Antonio, TXDavis Law Firm · Attorney/ Owner | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Jul 22, 2025 | Oscar GarzaSan Antonio, TXNot Employed · Not Employed | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Jul 9, 2025 | Francisco GuerraSan Antonio, TXGuerra LLC · Attorney | Individual | Garcia, Gia Jolene (The Honorable) | $2,500 |
| Sep 30, 2026 | Texas Oil and Gas Association Good Government CommitteeAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Sep 23, 2026 | Texas State Farm Agents PACLakeway, TX | PAC | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Sep 23, 2026 | VALERO POLITICAL ACTION COMMITTEESan Antonio, TX | PAC | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Sep 14, 2026 | Texas Dairymen PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Apr 15, 2026 | Tommy CalvertSan Antonio, TXBexar County · County Commissioner | Individual | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Mar 19, 2026 | April ChangSan Antonio, TXNot Employed · Not Employed | Individual | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Sep 18, 2025 | Union Pacific Corporate Fund for Effective GovernmentWashington, DC | Business | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Dec 10, 2024 | Jerry HoylerSan Antonio, AZWestover Rehabilitation Center · Director | Individual | Garcia, Gia Jolene (The Honorable) | $2,000 |
| Dec 10, 2024 | SA Prof Firefighters Assoc Local 624San Antonio, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,624 |
| Oct 17, 2026 | Texas Democratic WomenGranbury, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Sep 25, 2026 | Atmos Energy Corporation PACDallas, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Sep 23, 2026 | VSP Holding Company Inc PACRancho Cordova, CA | PAC | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Mar 5, 2026 | Boeing PACArlington, VA | PAC | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Feb 27, 2026 | TSAPACAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Dec 15, 2024 | Act For Texas Classroom Teachers AssociationAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Dec 5, 2024 | Texas Trial Lawyers Association PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,500 |
| Oct 17, 2026 | Jose MenendezSan Antonio, TXStewart Title Guranty · Senior Vice President | Individual | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Oct 16, 2026 | Texas Building Branch AGC PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Oct 15, 2026 | Texas Construction Association PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Oct 14, 2026 | Linebarger Goggan Blair & Sampson, LLPAustin, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Oct 9, 2026 | Texas Land Title Association PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Oct 9, 2026 | Texas Farm Bureau AgFundWaco, TX | Business | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 28, 2026 | Texas Optometric PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 23, 2026 | Wholesale Beer Distributors of Texas BW-PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 23, 2026 | HillCo PACAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 23, 2026 | Marc A RodriguezAustin, TXSelf · Self | Individual | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 23, 2026 | James ShortDale, TXSelf Employed · Retired | Individual | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 17, 2026 | AGC of Texas-PAC AccountAustin, TX | PAC | Garcia, Gia Jolene (The Honorable) | $1,000 |
| Sep 8, 2026 | Elizabeth FletcherWashington, DCUS House of Representatives · Congresswoman | Individual | Garcia, Gia Jolene (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.