← Back to Carol Alvarado
Carol Alvarado · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
351-400 of 635 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Aug 18, 2023 | IKEAHouston, TX | EVENT | Decorations for District Office Open House | Alvarado, Carol (The Honorable) | $108.23 |
| Dec 15, 2025 | WalgreensHouston, TX | FOOD | Cookies for Senior holiday parties | Alvarado, Carol (The Honorable) | $104.42 |
| Apr 28, 2025 | MichaelsPearland, TX | GIFTS | Frames for resolutions | Alvarado, Carol (The Honorable) | $103.83 |
| Oct 16, 2023 | Party CityHouston, TX | EVENT | Supplies for State of the District events | Alvarado, Carol (The Honorable) | $103.38 |
| Oct 15, 2025 | El Centro de CorazonHouston, TX | DONATIONS | Senior Turkey Distribution Sponsor | Alvarado, Carol (The Honorable) | $100 |
| Nov 20, 2024 | Alamo DrafthouseHouston, TX | GIFTS | Gift Card for Staffer | Alvarado, Carol (The Honorable) | $100 |
| Oct 29, 2024 | El Centro de CorazonHouston, TX | DONATIONS | Turkey Distribution Sponsorship | Alvarado, Carol (The Honorable) | $100 |
| Jan 22, 2024 | Area 5 DemocratsPasadenz, TX | DONATIONS | Contribution for brunch fundraiser | Alvarado, Carol (The Honorable) | $100 |
| Oct 12, 2023 | Eastwood Civic AssociationHouston, TX | DONATIONS | Eastwood Home Tour Sponsorship | Alvarado, Carol (The Honorable) | $100 |
| Aug 23, 2024 | United AirliinesChicago, IL | FEES | Change of Flight Fee | Alvarado, Carol (The Honorable) | $98.36 |
| Dec 9, 2024 | HEBHouston, TX | FOOD | Snacks for Education Roundtable held in Channelview | Alvarado, Carol (The Honorable) | $94.95 |
| Jun 4, 2026 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $92.15 |
| May 5, 2025 | El Bolillo Bakery #2Pasadena, TX | FOOD | Pan dulce for seniors group | Alvarado, Carol (The Honorable) | $91.99 |
| May 2, 2024 | Hoot's SmokehouseHouston, TX | FOOD | Sides for Immaculate Conception Church Mother's Day Celebration | Alvarado, Carol (The Honorable) | $89.20 |
| Dec 4, 2025 | AT&TDallas, TX | DONATIONS | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.15 |
| Nov 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.14 |
| Jul 7, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.11 |
| Jun 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.11 |
| May 6, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.11 |
| Apr 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.10 |
| Mar 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.10 |
| Oct 6, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.08 |
| Sep 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.08 |
| Aug 5, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.08 |
| Feb 4, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.05 |
| Jan 6, 2025 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.02 |
| Dec 4, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $88.02 |
| Feb 6, 2026 | Tribute StoreMiddleton, WI | GIFTS | Floral arrangement in memory of Carrie Cygan | Alvarado, Carol (The Honorable) | $87.55 |
| Jan 6, 2026 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $87.19 |
| Feb 4, 2026 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $87.18 |
| Apr 6, 2026 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $87.11 |
| May 5, 2026 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $87.08 |
| Sep 15, 2025 | Best BuyRichfield, MN | OVERHEAD | Television for District Office | Alvarado, Carol (The Honorable) | $86.59 |
| Feb 5, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.22 |
| Jan 4, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.22 |
| Dec 5, 2023 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.22 |
| Nov 6, 2023 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.22 |
| Sep 12, 2025 | Arne'sHouston, TX | EVENT | Car decorations for Fiestas Patrias Parade | Alvarado, Carol (The Honorable) | $86.17 |
| Nov 5, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.04 |
| Oct 5, 2023 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.03 |
| Sep 5, 2023 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.03 |
| Aug 2, 2023 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86.03 |
| Oct 4, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86 |
| Sep 4, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $86 |
| Mar 5, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $85.98 |
| Jul 5, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $85.97 |
| Jun 4, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $85.97 |
| May 6, 2024 | AT&TDallas, TX | OVERHEAD | Campaign Telecommunications, Cell Phone | Alvarado, Carol (The Honorable) | $85.97 |
| Oct 13, 2023 | WalmartHouston, TX | EVENT | Supplies for State of the District events | Alvarado, Carol (The Honorable) | $84.24 |
| Jan 12, 2026 | X Corp.San Francisco, CA | FEES | COH Verification Fee | Alvarado, Carol (The Honorable) | $84 |
Donor matches are name matches, not verified identities.