← Back to Carol Alvarado
Carol Alvarado · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1-50 of 635 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Feb 13, 2024 | Amegy BankHouston, TX | Uncategorized | Certificate of Deposit | Alvarado, Carol (The Honorable) | $500,000 |
| Dec 9, 2025 | David Binder Research, Inc.San Francisco, CA | POLLING | Constituent Research | Alvarado, Carol (The Honorable) | $55,000 |
| Nov 1, 2024 | Aceves CommunicationsHouston, TX | ADVERTISE | Digital Ad for Reelection Campaign | Alvarado, Carol (The Honorable) | $32,000 |
| Oct 20, 2024 | Aceves Communications, LLCHouston, TX | ADVERTISE | Digital Campaign Advertising | Alvarado, Carol (The Honorable) | $31,000 |
| Oct 21, 2024 | MJE Strategies LLCFremont, CA | ADVERTISE | Mailer | Alvarado, Carol (The Honorable) | $28,245 |
| Oct 16, 2024 | MJE Strategies LLCFremont, CA | ADVERTISE | Mailer | Alvarado, Carol (The Honorable) | $25,280 |
| Feb 19, 2026 | MJE Strategies LLCFremont, CA | ADVERTISE | GOTV mailer to constituents | Alvarado, Carol (The Honorable) | $17,189 |
| Feb 27, 2026 | Dept. of the TreasuryOgden, UT | FEES | Federal taxes | Alvarado, Carol (The Honorable) | $10,842 |
| Jan 15, 2026 | Aceves CommunicationsHouston, TX | CONSULT | Compliance/Fundraising | Alvarado, Carol (The Honorable) | $7,500 |
| Jan 13, 2026 | Campos CommunicationsHouston, TX | CONSULT | Campaign consultation | Alvarado, Carol (The Honorable) | $7,500 |
| Jan 9, 2025 | Aceves CommunicationsHouston, TX | CONSULT | Fundraising and compliance | Alvarado, Carol (The Honorable) | $7,500 |
| Dec 11, 2024 | Campos CommunicationsHouston, TX | CONSULT | Campaign consulting | Alvarado, Carol (The Honorable) | $7,500 |
| Feb 16, 2023 | Aceves Communications, LLCHouston, TX | CONSULT | Compliance and Fundraising | Alvarado, Carol (The Honorable) | $7,500 |
| Mar 11, 2025 | U.S. TreasuryOgden, UT | FEES | Campaign taxes for 2024 | Alvarado, Carol (The Honorable) | $6,000 |
| Jun 19, 2026 | Texas Democratic PartyDallas, TX | DONATIONS | Sponsorship of Texas Democratic Party Convention | Alvarado, Carol (The Honorable) | $5,000 |
| Mar 19, 2026 | Texas Senate Democratic CaucusAustin, TX | FEES | Annual Caucus dues | Alvarado, Carol (The Honorable) | $5,000 |
| Nov 21, 2025 | Texas Senate Democratic Campaign CommitteeAustin, TX | DONATIONS | Contribution | Alvarado, Carol (The Honorable) | $5,000 |
| Nov 12, 2025 | Texas Democratic PartyAustin, TX | DONATIONS | Sponsorship to Houston dinner | Alvarado, Carol (The Honorable) | $5,000 |
| Feb 12, 2025 | Texas Senate Democratic CaucusAustin, TX | FEES | Dues | Alvarado, Carol (The Honorable) | $5,000 |
| Aug 30, 2024 | Morgan LaMantia for Senate CampaignBrownsville, TX | DONATIONS | Campaign Contribution | Alvarado, Carol (The Honorable) | $5,000 |
| Jul 5, 2024 | Texas Senate Democratic CaucusAustin, TX | FEES | 2024 Annual Dues | Alvarado, Carol (The Honorable) | $5,000 |
| Mar 21, 2024 | Texas Democratic PartyAustin, TX | DONATIONS | State Party Convention Donation | Alvarado, Carol (The Honorable) | $5,000 |
| Feb 6, 2024 | Campos CommunicationsHouston, TX | CONSULT | Campaign and Compliance Consultation | Alvarado, Carol (The Honorable) | $5,000 |
| Jan 30, 2024 | Aceves Communications, LLCHouston, TX | CONSULT | Compliance/Fundraising | Alvarado, Carol (The Honorable) | $5,000 |
| Jul 18, 2023 | Campos CommunicationsHouston, TX | CONSULT | Campaign and Compliance Consultation | Alvarado, Carol (The Honorable) | $5,000 |
| Feb 16, 2023 | Texas Senate Democratic CaucusAustin, TX | FEES | Annual Dues | Alvarado, Carol (The Honorable) | $5,000 |
| Aug 15, 2024 | Harris County Democratic PartyHouston, TX | DONATIONS | Sponsorship and table purchase for JJR Dinner | Alvarado, Carol (The Honorable) | $4,500 |
| Aug 27, 2025 | Harris County Democratic PartyHouston, TX | DONATIONS | Sponsorship of JJR Dinner | Alvarado, Carol (The Honorable) | $3,623 |
| Nov 7, 2025 | Jonathan's the RubHouston, TX | EVENT | Food and drinks for fundraiser | Alvarado, Carol (The Honorable) | $3,609 |
| Mar 26, 2024 | University of HoustonHouston, TX | DONATIONS | Purchased Table for Alumni Awards Gala | Alvarado, Carol (The Honorable) | $2,800 |
| Aug 22, 2025 | Sprint2PrintHouston, TX | PRINTING | Hand Fans | Alvarado, Carol (The Honorable) | $2,797 |
| Dec 4, 2024 | Senate Ladies ClubAusitn, TX | DONATIONS | Purchased table for Senate Ladies Club Dinner | Alvarado, Carol (The Honorable) | $2,750 |
| Dec 14, 2024 | ActBlueSomerville, MA | FEES | Credit Card Processing Fees 10/27 - 12/14/2024 | Alvarado, Carol (The Honorable) | $2,749 |
| Jan 4, 2024 | Texas SenateAustin, TX | GIFTS | Capitol calendars for civic leaders | Alvarado, Carol (The Honorable) | $2,656 |
| Nov 24, 2025 | Texas SenateAusitn, TX | GIFTS | Calendars for constituents | Alvarado, Carol (The Honorable) | $2,640 |
| Nov 13, 2024 | Texas SenateAusitn, TX | GIFTS | Calendars for constituents | Alvarado, Carol (The Honorable) | $2,640 |
| Jan 20, 2023 | Texas State SenateAustin, TX | GIFTS | Calendars for constituents | Alvarado, Carol (The Honorable) | $2,605 |
| Mar 24, 2026 | University of HoustonHouston, TX | DONATIONS | Purchase table for Hobby School Dr. Richard Murray Roast | Alvarado, Carol (The Honorable) | $2,500 |
| Dec 18, 2025 | Chris Turner CampaignArlington, TX | DONATIONS | Campaign contribution | Alvarado, Carol (The Honorable) | $2,500 |
| Feb 16, 2023 | Campos CommunicationsHouston, TX | CONSULT | Campaign Consultation | Alvarado, Carol (The Honorable) | $2,500 |
| Jun 3, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| May 11, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Apr 11, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Mar 10, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Feb 10, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Jan 10, 2026 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Dec 10, 2025 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Nov 10, 2025 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Oct 10, 2025 | Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
| Aug 10, 2025 | Benjamin Benjamin BlackburnAustin, TX | OVERHEAD | Rent for Austin Apartment for Legislative Purposes | Alvarado, Carol (The Honorable) | $2,300 |
Donor matches are name matches, not verified identities.