← Back to Trey Wharton
Trey Wharton · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1-50 of 861 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| May 2, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $216,541 |
| May 9, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $103,000 |
| May 14, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $50,000 |
| May 7, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $50,000 |
| Apr 24, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $50,000 |
| Feb 7, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $35,528 |
| Feb 22, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $34,910 |
| Jan 24, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $34,910 |
| May 21, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $32,163 |
| May 16, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $32,000 |
| Feb 20, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $29,036 |
| May 21, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $25,000 |
| Apr 9, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $25,000 |
| May 21, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $23,292 |
| May 2, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $22,893 |
| May 6, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $22,292 |
| May 21, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $21,700 |
| May 21, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $21,700 |
| Mar 17, 2024 | RONALD HOWARDHUNTSVILLE, TXHOWARD · EXECUTIVE | Individual | Wharton, Arthur D. (The Honorable) | $20,000 |
| Apr 22, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $18,373 |
| Jan 31, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $15,873 |
| Jun 10, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $12,936 |
| Apr 10, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $11,723 |
| May 21, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $11,036 |
| Feb 15, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $10,800 |
| Apr 10, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $10,650 |
| Apr 10, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $10,650 |
| Feb 20, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $10,638 |
| Oct 19, 2026 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $10,000 |
| Apr 22, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $8,009 |
| May 20, 2024 | TX Families First PACAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $7,674 |
| May 30, 2024 | TEXANS UNITED FOR A CONSERVATIVE PACVICTORIA, TX | PAC | Wharton, Arthur D. (The Honorable) | $7,500 |
| Jun 10, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $7,366 |
| Mar 12, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $7,209 |
| May 23, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $7,144 |
| Jan 31, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $6,934 |
| Mar 1, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $6,876 |
| Jun 10, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $6,579 |
| Oct 2, 2026 | Clint McLarenHuntsville, TXWiesner - Huntsville · General Manager | Individual | Wharton, Arthur D. (The Honorable) | $6,205 |
| May 10, 2024 | LANE AIENA MDHUNTSVILLE, TXHUNTSVILLE FAMILY MEDICINE · PHYSICIAN | IndividualIn-kind | Wharton, Arthur D. (The Honorable) | $5,787 |
| Mar 12, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Wharton, Arthur D. (The Honorable) | $5,572 |
| Oct 1, 2026 | WAYNE COURREGES IIIBRYAN, TXCREI PARTNERS LLC · OWNERS | Individual | Wharton, Arthur D. (The Honorable) | $5,209 |
| Oct 19, 2026 | KEN WATFORDCOLLEGE STATION, TXWATFORD INVESMENTS · OWNER | Individual | Wharton, Arthur D. (The Honorable) | $5,000 |
| Oct 14, 2026 | Randy WrightHuntsville, TXAble's Sporting Inc. · Owner | IndividualIn-kind | Wharton, Arthur D. (The Honorable) | $5,000 |
| Sep 24, 2026 | John HasskarlBrenham, TXRetired · Retired | Individual | Wharton, Arthur D. (The Honorable) | $5,000 |
| Dec 17, 2025 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $5,000 |
| Jun 30, 2025 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $5,000 |
| Oct 24, 2024 | Bryan Fire Fighters Assoc. Local 1204 PACBryan, TX | PAC | Wharton, Arthur D. (The Honorable) | $5,000 |
| Oct 17, 2024 | TEXANS FOR LAWSUIT REFORM PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $5,000 |
| Jul 24, 2024 | HILLCO PACAUSTIN, TX | PAC | Wharton, Arthur D. (The Honorable) | $5,000 |
Donor matches are name matches, not verified identities.