← Back to Toni Rose
Toni Rose · Money
Expenditures
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
251-300 of 1,227 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jan 7, 2025 | AmazonSeattle, WA | OVERHEAD | Capitol Apartment Supplies | Rose, Toni N. (The Honorable) | $237.21 |
| Dec 10, 2024 | National General InsuranceFarmers Branch, TX | TRANSPORT | Insurance for Auto for Travel in District and Travel out of District | Rose, Toni N. (The Honorable) | $237.17 |
| Nov 9, 2024 | National General InsuranceFarmers Branch, TX | TRANSPORT | Insurance for Auto for Travel in District and Travel out of District | Rose, Toni N. (The Honorable) | $237.17 |
| Oct 2, 2025 | NordstromDallas, TX | EVENT | Event Supplies | Rose, Toni N. (The Honorable) | $237.07 |
| Nov 15, 2025 | PappadeauxDuncanville, TX | FOOD | Dinner with supporter | Rose, Toni N. (The Honorable) | $235.74 |
| Jun 29, 2025 | Pappasito's CantinaRichardson, TX | DONATIONS | Food/Bev Event Sponsorship | Rose, Toni N. (The Honorable) | $235.53 |
| Feb 18, 2026 | BandolierLos Angeles, CA | OVERHEAD | Campaign equipment | Rose, Toni N. (The Honorable) | $235 |
| May 4, 2026 | HEBAustin, TX | OVERHEAD | Capitol Office Supplies | Rose, Toni N. (The Honorable) | $234.05 |
| Aug 12, 2025 | AT&TCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $231.45 |
| Jan 8, 2025 | WalmartAustin, TX | OVERHEAD | Capitol Apartment Supplies | Rose, Toni N. (The Honorable) | $230.90 |
| Jun 20, 2025 | National Organization of Black Elected Legislative WomenWashington, DC | FEES | Conference Registration | Rose, Toni N. (The Honorable) | $229 |
| Oct 23, 2025 | South Dallas BPWCDallas, TX | EVENT | Event Ticket | Rose, Toni N. (The Honorable) | $228 |
| Jan 29, 2025 | AmazonSeattle, WA | OVERHEAD | Capitol Office Supplies | Rose, Toni N. (The Honorable) | $228 |
| Jan 29, 2026 | Joyce FloristDallas, TX | GIFTS | Bereavement and congratulatory gifts | Rose, Toni N. (The Honorable) | $227.39 |
| Oct 8, 2025 | Southwest PrintingDallas, TX | OVERHEAD | Campaign Materials | Rose, Toni N. (The Honorable) | $223.10 |
| Jan 18, 2026 | AmazonSeattle, WA | OVERHEAD | Campaign Supplies | Rose, Toni N. (The Honorable) | $222.50 |
| Nov 15, 2025 | El FenixDallas, TX | FOOD | Dinner with constituents | Rose, Toni N. (The Honorable) | $220.98 |
| Jan 11, 2026 | The HenryDallas, TX | FOOD | Dinner with constituents | Rose, Toni N. (The Honorable) | $220 |
| Dec 17, 2024 | StarbucksDallas, TX | GIFTS | Christmas Gift Cards | Rose, Toni N. (The Honorable) | $217.12 |
| Jun 12, 2026 | ATTCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $216 |
| May 12, 2026 | ATTCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $216 |
| Jun 3, 2026 | ExtraspaceDuncanville, TX | OVERHEAD | Campaign storage | Rose, Toni N. (The Honorable) | $214.50 |
| May 3, 2026 | ExtraspaceDuncanville, TX | OVERHEAD | Campaign storage | Rose, Toni N. (The Honorable) | $214.50 |
| Apr 2, 2026 | ExtraspaceDuncanville, TX | OVERHEAD | Campaign storage | Rose, Toni N. (The Honorable) | $214.50 |
| Mar 3, 2026 | ExtraspaceDuncanville, TX | OVERHEAD | Campaign storage | Rose, Toni N. (The Honorable) | $214.50 |
| Nov 25, 2025 | AT&TCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $213.91 |
| Nov 12, 2025 | AT&TCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $213.91 |
| Feb 12, 2025 | SpectrumStamford, CT | OVERHEAD | Campaign Internet | Rose, Toni N. (The Honorable) | $212.85 |
| Apr 12, 2026 | ATTCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $212.24 |
| Mar 13, 2026 | ATTCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $212.24 |
| Oct 12, 2025 | AT&TCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $211.65 |
| Mar 11, 2026 | WalmartDallas, TX | OVERHEAD | District office supplies | Rose, Toni N. (The Honorable) | $211.56 |
| Sep 12, 2025 | AT&TCarol Stream, IL | OVERHEAD | Campaign Phones | Rose, Toni N. (The Honorable) | $211.15 |
| Dec 22, 2024 | Kate SpadeGrand Prairie, TX | GIFTS | Supporter Gifts | Rose, Toni N. (The Honorable) | $210.59 |
| Aug 21, 2025 | Aloft Austin SouthAustin, TX | TRAVELOUT | Lodging during Special Session | Rose, Toni N. (The Honorable) | $209.30 |
| May 12, 2026 | TSA PreCheck/CLEARSeattle, WA | TRAVELOUT | Legislative Travel | Rose, Toni N. (The Honorable) | $209 |
| Nov 25, 2024 | Joyce FloristDallas, TX | GIFTS | Bereavent & Congratulations Flowers | Rose, Toni N. (The Honorable) | $209 |
| Mar 9, 2026 | Texas RoadhouseLake Jackson, TX | DONATIONS | Dinner sponsorship | Rose, Toni N. (The Honorable) | $208.40 |
| Dec 12, 2025 | Beau RivageBiloxi, MS | FOOD | Food and Beverage at NBSCL Conference | Rose, Toni N. (The Honorable) | $203.94 |
| Oct 30, 2025 | MacysDallas, TX | EVENT | Event Supplies | Rose, Toni N. (The Honorable) | $203.08 |
| Jan 29, 2026 | Total Wine & MoreDallas, TX | DONATIONS | Event Sponsorship | Rose, Toni N. (The Honorable) | $201.96 |
| Nov 28, 2024 | AmazonSeattle, WA | OVERHEAD | Capitol Office Supplies | Rose, Toni N. (The Honorable) | $201.18 |
| Jun 4, 2026 | Evans Engraving & Stamping, Inc.Dallas, TX | GIFTS | Resolution framing | Rose, Toni N. (The Honorable) | $200 |
| Aug 11, 2025 | Art Frame WholesaleDallas, TX | GIFTS | Resolution Framing | Rose, Toni N. (The Honorable) | $200 |
| Jun 17, 2025 | Congressional Black Caucus FoundationWashington, DC | FEES | Conference Registration | Rose, Toni N. (The Honorable) | $200 |
| May 30, 2025 | Art Frame WholesaleDallas, TX | GIFTS | Resolution Framing | Rose, Toni N. (The Honorable) | $200 |
| Nov 29, 2024 | Sheree RussellLancaster, TX | GIFTS | Student Christmas Gifts | Rose, Toni N. (The Honorable) | $200 |
| Aug 1, 2025 | Aloft Austin SouthAustin, TX | TRAVELOUT | Lodging during Special Session | Rose, Toni N. (The Honorable) | $199.45 |
| Sep 11, 2025 | Sam's ClubDallas, TX | EVENT | Event Supplies | Rose, Toni N. (The Honorable) | $199.18 |
| Mar 2, 2026 | Dry Clean Super CenterDuncanville, TX | OVERHEAD | Campaign supplies cleaning | Rose, Toni N. (The Honorable) | $198.39 |
Donor matches are name matches, not verified identities.