← Back to Todd Hunter
Todd Hunter · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1801-1850 of 2,420 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jan 8, 2026 | RaceRoster.comSarasota, FL | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $58.03 |
| Apr 17, 2026 | Jason's Deli #616Corpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $57.40 |
| Dec 15, 2023 | Padre Island Business AssociationCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $56.81 |
| Jan 15, 2025 | EFile 1099Pompano Beach, FL | OVERHEAD | Filing fee expense | Hunter, Todd A. (The Honorable) | $56.77 |
| Sep 18, 2026 | SugarbakersCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $56.66 |
| May 15, 2026 | Jason's Deli #616Corpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $56.20 |
| Sep 12, 2026 | SugarbakersCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $56.09 |
| Nov 10, 2025 | Aransas Pass Chamber of CommerceAransas Pass, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $56 |
| Jun 24, 2026 | Jason's Deli #616Corpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $55.95 |
| Apr 24, 2026 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $55.56 |
| Jan 3, 2023 | Ara's Seafood & SteaksCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $55.29 |
| Jun 10, 2025 | United Corpus Christi Chamber of CommerceCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $55 |
| Jan 4, 2025 | EventDog.comAustin, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $55 |
| Feb 3, 2023 | Solersports.comSan Antonio, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $54.74 |
| Jul 6, 2024 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Postal stamp expense | Hunter, Todd A. (The Honorable) | $54.40 |
| Jun 15, 2024 | United States Postal Service - Lamar StationCorpus Christi, TX | OVERHEAD | Postage stamps | Hunter, Todd A. (The Honorable) | $54.40 |
| Jun 1, 2024 | United States Postal Service - Lamar StationCorpus Christi, TX | OVERHEAD | Postage stamps | Hunter, Todd A. (The Honorable) | $54.40 |
| May 6, 2024 | United States Postal Service - Lamar StationCorpus Christi, TX | OVERHEAD | Postage stamps | Hunter, Todd A. (The Honorable) | $54.40 |
| Apr 20, 2024 | United States Postal Service - Lamar StationCorpus Christi, TX | OVERHEAD | Postage stamps | Hunter, Todd A. (The Honorable) | $54.40 |
| Apr 14, 2024 | United States Postal Service - Lamar StationCorpus Christi, TX | OVERHEAD | Postage stamps | Hunter, Todd A. (The Honorable) | $54.40 |
| Jul 20, 2025 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $54.35 |
| Oct 25, 2023 | AthleteGuildNew Braunfels, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $54.35 |
| Jun 3, 2023 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $54.35 |
| Jul 29, 2024 | ATT Teleconference ServiceCarol Stream, IL | OVERHEAD | Telephone conference expense | Hunter, Todd A. (The Honorable) | $54.27 |
| Dec 22, 2024 | HEB #6Corpus Christi, TX | OVERHEAD | Supplies | Hunter, Todd A. (The Honorable) | $54.18 |
| Jul 14, 2026 | GoFish AdvertisingGarden Ridge, TX | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $54.13 |
| Jan 22, 2026 | TxLobbyguide.comSan Antonio, TX | OVERHEAD | Subscription | Hunter, Todd A. (The Honorable) | $54.13 |
| Feb 3, 2023 | Legislative SolutionsAustin, TX | Publication | Publication | Hunter, Todd A. (The Honorable) | $54.13 |
| Jun 8, 2026 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $54.07 |
| Dec 5, 2025 | Brewster Street Ice HouseCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $53.85 |
| Mar 6, 2024 | EventDog RunAustin, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.75 |
| Dec 5, 2025 | SugarbakersCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $53.70 |
| Jun 20, 2026 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.63 |
| Jun 25, 2026 | Schlotzsky'sCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $53.50 |
| Feb 18, 2024 | V Fit ProductionsCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.43 |
| Jun 3, 2023 | Constant ContactWaltham, ME | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $53.30 |
| Jun 3, 2023 | Constant ContactWaltham, ME | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $53.30 |
| Mar 31, 2023 | Constant ContactWaltham, ME | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $53.30 |
| Feb 3, 2023 | Constant ContactWaltham, ME | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $53.30 |
| Jan 3, 2023 | Constant ContactWaltham, ME | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $53.30 |
| Jul 21, 2026 | V Fit ProductionsCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.25 |
| Mar 22, 2026 | V Fit ProductionsCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.25 |
| Sep 25, 2026 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $53.05 |
| Apr 28, 2026 | Jason's Deli #616Corpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $52.96 |
| Dec 26, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamps expense | Hunter, Todd A. (The Honorable) | $52.80 |
| Dec 22, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamps expense | Hunter, Todd A. (The Honorable) | $52.80 |
| Dec 9, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamp expense | Hunter, Todd A. (The Honorable) | $52.80 |
| Nov 20, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamps expense | Hunter, Todd A. (The Honorable) | $52.80 |
| Nov 11, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamps expense | Hunter, Todd A. (The Honorable) | $52.80 |
| Oct 28, 2023 | USPS - Lamar StationCorpus Christi, TX | OVERHEAD | Stamps expense | Hunter, Todd A. (The Honorable) | $52.80 |
Donor matches are name matches, not verified identities.