← Back to Todd Hunter
Todd Hunter · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1351-1400 of 2,420 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jan 28, 2026 | Texasbullpen.comReykjavik | Subscription expense | Subscription expense | Hunter, Todd A. (The Honorable) | $200 |
| Dec 17, 2025 | HEB #6Corpus Christi, TX | OVERHEAD | Supplies | Hunter, Todd A. (The Honorable) | $200 |
| Nov 24, 2025 | Texans for LifeArlington, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Nov 19, 2025 | North West Corpus Christi RotaryRobstown, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Oct 31, 2025 | Flour Bluff Math & Science TeamCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Oct 17, 2025 | Isabella HuertaCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| Oct 7, 2025 | Corpus Christi Educational FoundationCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $200 |
| Oct 2, 2025 | Legislative SolutionsAustin, TX | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $200 |
| Sep 23, 2025 | South Texas Alliance of RepublicansCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Mar 7, 2025 | Christianna RomerosCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| Jan 27, 2025 | Ingleside Chamber of CommerceIngleside, TX | Membership dues | Membership dues | Hunter, Todd A. (The Honorable) | $200 |
| Dec 13, 2024 | Flour Bluff Business AssociationCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Oct 2, 2024 | Corpus Christi Educational FoundationCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Sep 20, 2024 | Christianna RomerosCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| May 8, 2024 | Christianna RomerosCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| Dec 27, 2023 | Police Officer's Christmas Angels, IncCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Nov 20, 2023 | South Rockport Neighbors, Inc.Rockport, TX | Dues expense | Dues expense | Hunter, Todd A. (The Honorable) | $200 |
| Oct 23, 2023 | Christianna RomerosCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| Oct 4, 2023 | Rockport Fulton Young ProfessionalsRockport, TX | EVENT | Event Sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Sep 29, 2023 | Coastal Bend HerosCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Jul 28, 2023 | Carrie MeyerCorpus Christi, TX | ADVERTISE | Advertising expense | Hunter, Todd A. (The Honorable) | $200 |
| Jul 21, 2023 | Christianna RomerosCorpus Christi, TX | SALARIES | Contract Labor | Hunter, Todd A. (The Honorable) | $200 |
| Jun 1, 2023 | South Texas Alliance of RepublicansCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Mar 31, 2023 | South Texas Alliance of RepublicansCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $200 |
| Mar 31, 2023 | KEDT South Texas PBSCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Jan 30, 2023 | Texas Federation of Republican WomenAustin, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Jan 3, 2023 | Police Officer's Christmas Angels, IncCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $200 |
| Jan 31, 2025 | GODaddy.comScottsdale, AZ | OVERHEAD | Technological expense | Hunter, Todd A. (The Honorable) | $199.99 |
| Mar 31, 2023 | GODaddy.comScottsdale, AZ | Website expense | Website expense | Hunter, Todd A. (The Honorable) | $199.99 |
| Jan 4, 2025 | Cookies by DesignCorpus Christi, TX | FOOD | Gift to constituents | Hunter, Todd A. (The Honorable) | $199.97 |
| Feb 17, 2023 | Sam's ClubCorpus Christi, TX | OVERHEAD | Office supplies | Hunter, Todd A. (The Honorable) | $199.74 |
| Sep 29, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $199 |
| Aug 30, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage Expense | Hunter, Todd A. (The Honorable) | $199 |
| Jul 30, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $199 |
| May 27, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $199 |
| Apr 28, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $197 |
| Mar 26, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $197 |
| Feb 28, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $197 |
| Jan 31, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $197 |
| Jan 4, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage Expense | Hunter, Todd A. (The Honorable) | $197 |
| Jan 4, 2025 | Storage King USACorpus Christi, TX | OVERHEAD | Storage expense | Hunter, Todd A. (The Honorable) | $197 |
| Jul 25, 2025 | Home2 SuitesLake Jackson, TX | TRAVELOUT | Hotel expense | Hunter, Todd A. (The Honorable) | $196.89 |
| Dec 19, 2025 | HEB #6Corpus Christi, TX | OVERHEAD | Office supplies | Hunter, Todd A. (The Honorable) | $196.20 |
| Jun 4, 2025 | Harrell ArnoldCorpus Christi, TX | OVERHEAD | Preparation of tax return | Hunter, Todd A. (The Honorable) | $195 |
| Sep 25, 2024 | Sam's ClubCorpus Christi, TX | OVERHEAD | Supplies | Hunter, Todd A. (The Honorable) | $194.50 |
| Sep 9, 2024 | Storage King USACorpus Christi, TX | OVERHEAD | Storage Expense | Hunter, Todd A. (The Honorable) | $194 |
| Apr 11, 2023 | United States TreasuryOgden, UT | FEES | 1120 POL income tax payment 2022 | Hunter, Todd A. (The Honorable) | $194 |
| Mar 1, 2024 | Mourad HasbaoulCorpus Christi, TX | SALARIES | Contract labor for sign wavers | Hunter, Todd A. (The Honorable) | $192 |
| Jun 1, 2023 | State of EnergySan Antonio, TX | FOOD | Luncheon expense | Hunter, Todd A. (The Honorable) | $191 |
| Mar 31, 2023 | Coastal Bend Women Lawyers AssociationCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $190 |
Donor matches are name matches, not verified identities.