← Back to Todd Hunter
Todd Hunter · Money
Expenditures
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1301-1321 of 1,321 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Mar 21, 2025 | Rockport Fulton Chamber of CommerceRockport, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $15 |
| Jan 31, 2025 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $14.61 |
| Jul 31, 2026 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $14.29 |
| May 12, 2026 | Silverado SmokehouseCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $13.80 |
| Mar 21, 2025 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $13.79 |
| Jul 14, 2025 | Silverado SmokehouseCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $13.50 |
| Jan 30, 2025 | Bella La Brew Coffee BarRockport, TX | FOOD | Meeting expemse | Hunter, Todd A. (The Honorable) | $13.42 |
| Feb 12, 2025 | Flash ParkingAustin, TX | Parking expense | Parking expense | Hunter, Todd A. (The Honorable) | $12.99 |
| Sep 29, 2026 | Czech-Mex BakeryCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $12.50 |
| Jun 11, 2026 | American BankCorpus Christi, TX | FEES | Bank fee | Hunter, Todd A. (The Honorable) | $12 |
| May 26, 2026 | American BankCorpus Christi, TX | FEES | Charge back fee | Hunter, Todd A. (The Honorable) | $12 |
| Aug 1, 2025 | GODaddy.comScottsdale, AZ | OVERHEAD | Domain expense | Hunter, Todd A. (The Honorable) | $11.99 |
| Feb 25, 2025 | Uber EatsSan Francisco, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $11.98 |
| Nov 18, 2025 | WinRed Technical Services LLCArlington, VA | FEES | Online processing fee | Hunter, Todd A. (The Honorable) | $11.82 |
| Jan 27, 2025 | RunSignUp.comMoorestown, NJ | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $11.74 |
| Feb 21, 2025 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $10.82 |
| Mar 22, 2026 | New Life Refuge MinistriesCorpus Christi, TX | EVENT | Event sponsorship | Hunter, Todd A. (The Honorable) | $10 |
| May 14, 2026 | WinRed Technical Services LLCArlington, VA | FEES | Online processing fee | Hunter, Todd A. (The Honorable) | $9.85 |
| Jan 30, 2026 | WinRed Technical Services LLCArlington, VA | Online fee | Online fee | Hunter, Todd A. (The Honorable) | $9.85 |
| Jul 23, 2025 | WinRed Technical Services LLCArlington, VA | FEES | Online fee | Hunter, Todd A. (The Honorable) | $9.85 |
| Jun 26, 2026 | Coffee Waves Flour BluffCorpus Christi, TX | FOOD | Meeting expense | Hunter, Todd A. (The Honorable) | $8.12 |
Donor matches are name matches, not verified identities.