← Back to Taylor Rehmet
Taylor Rehmet · Money
Contributions
Period: Jan 1, 2023 – Nov 18, 2026 · Data as of Nov 18, 2026 (Texas Ethics Commission)
7251-7300 of 10,114 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| May 28, 2026 | Jeff WestbrookAustin, TXCravens Warren · Account Exec | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| May 27, 2026 | Allison KujawaColorado Springs, CONo Employer · No Employer | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| May 27, 2026 | Julia De La RosaSeattle, WABoeing · Engineer | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| May 1, 2026 | Wendy HecklerAustin, TXSelf · Social Work | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| May 1, 2026 | Meredith WoodsAustin, TXPbs, Corp. · Behavior Analyst | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| Apr 30, 2026 | Amanda HerringHouston, TXCitation · Technician | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| Apr 30, 2026 | Lily TaylorDallas, TXSelf · Musician | Individual | Rehmet, Taylor (The Honorable) | $8.34 |
| Oct 22, 2026 | Elizabeth WoolnerLafayette, CO | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 14, 2026 | Janice AlexanderNewberg, OR | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 9, 2026 | Karen McelfreshAustin, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Deisa HoodFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Erica JohnsonFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Julia MarutFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | John SuttonFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Brian FehlerFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Gladys PargasArlington, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 4, 2026 | Gary IvoryRed Oak, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 3, 2026 | William ThorburnBenbrook, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 2, 2026 | Sally CraigLake Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 2, 2026 | Harold ParkeyFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 1, 2026 | Ann ZadehFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 1, 2026 | Lauren Ivy ChiongFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 1, 2026 | Carol V. PetersFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Sep 30, 2026 | Nelcy CardenasFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Sep 30, 2026 | Thomas FranklinLewisville, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Sep 26, 2026 | Marisol GongoraFort Worth, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Sep 12, 2026 | Elizabeth WallisTucson, AZ | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Sep 8, 2026 | Andrew GiammarcoSan Diego, CA | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Jul 19, 2026 | Lindsey BartlettHouston, TX | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Jul 19, 2026 | Nancy SutherlandSeattle, WA | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Jun 12, 2026 | Savannah WalkerAlbuquerque, NMNo Employer · No Employer | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| May 28, 2026 | Katharine GreenMonument, COSelf · Photographer | Individual | Rehmet, Taylor (The Honorable) | $8.33 |
| Oct 13, 2026 | Ana DelGeorgetown, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Sep 15, 2026 | David CoffeeArlington, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Sep 14, 2026 | David MurphyHaltom City, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Sep 14, 2026 | Sandra CrabbHaltom City, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Sep 9, 2026 | Kathy KindredBedford, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Sep 1, 2026 | Erica SandbergArlington, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Aug 27, 2026 | David CoffeeArlington, TX | Individual | Rehmet, Taylor (The Honorable) | $8 |
| May 28, 2026 | Kathy KindredBedford, TXN/A · Not Employed | Individual | Rehmet, Taylor (The Honorable) | $8 |
| May 28, 2026 | Lisa BagbyCarson, CAHealthcare · Hr | Individual | Rehmet, Taylor (The Honorable) | $8 |
| May 2, 2026 | John Colgan-DavisPhiladelphia, PAN/A · Not Employed | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Mar 31, 2026 | Heidi ThomasonSan Antonio, TXN/A · Not Employed | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Jan 28, 2026 | Stuart HartleySan Diego, CAStu's Art · Photographer | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Jan 19, 2026 | Julia SarrManassas, VANot Employed · Not Employed | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Nov 10, 2025 | David CoffeeArlington, TXCasa Manana Inc. · Actor | Individual | Rehmet, Taylor (The Honorable) | $8 |
| Aug 11, 2026 | Andrew HindesLos Angeles, CA | Individual | Rehmet, Taylor (The Honorable) | $7.81 |
| Aug 9, 2026 | David GoldbergElmhurst, IL | Individual | Rehmet, Taylor (The Honorable) | $7.81 |
| Aug 4, 2026 | Duane BindschadlerVenice, CA | Individual | Rehmet, Taylor (The Honorable) | $7.81 |
| Aug 4, 2026 | Kristen GuyBainbridge Island, WA | Individual | Rehmet, Taylor (The Honorable) | $7.81 |
Donor matches are name matches, not verified identities.