Lawmaker Facts
- Steve TothRepublican
- House District 15
- 0 as the main author. A lawmaker who files a bill is its author.
- $64,642 from 74 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 15.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
25700 Interstate Highway 45 Suite 180, Spring, TX 77386
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 74 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Don DyerPJ's · Owner | Individual | Austin, TX | $10,000 across 1 contribution |
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $7,500 across 2 contributions |
| Robert MarlingWoodforest Bank · Chairman | Individual | The Woodlands, TX | $5,000 across 1 contribution |
| Edward GonzalezGonzalez & Associates · Owner | Individual | The Woodlands, TX | $5,000 across 1 contribution |
| Roger ElswickElswick Automotive · Dealer | Individual | Houston, TX | $5,000 across 1 contribution |
| Carol Watfordretired · retired | Individual | Spring, TX | $3,500 across 1 contribution |
| Brad BaileyWaste Management · Gov Relations | Individual | The Woodlands, TX | $2,650 across 1 contribution |
| Richard WeekleyDavid Weekley Homes · Founder | Individual | Houston, TX | $2,500 across 1 contribution |
| Wine and Spirits Wholesalers of Texas PAC | PAC | Austin, TX | $2,500 across 1 contribution |
| Blackridge | Business | Austin, TX | $2,500 across 1 contribution |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $1,500 across 1 contribution |
| LAW-PAC | PAC | Austin, TX | $1,000 across 1 contribution |
| Kathleen Oatesretired · retired | Individual | Magnolia, TX | $1,000 across 1 contribution |
| Steve SommerReliable EDM · Mechanical Engineer | Individual | SPRING, TX | $1,000 across 2 contributions |
| Texas Association for Home Care and Hospice, Inc. Texas Homecare & Hospice PAC - STATE | PAC | Austin, TX | $1,000 across 1 contribution |
| Graham Churchretired · retired | Individual | Conroe, TX | $1,000 across 1 contribution |
| Stephen Briggsretired · retired | Individual | The Woodlands, TX | $1,000 across 1 contribution |
| TRANSCANADA USA SERVICES, INC. PAC (TC PAC) | PAC | WASHINGTON, DC | $1,000 across 1 contribution |
| Linebarger Goggan Blair & Sampson LLP | Business | Austin, TX | $500 across 1 contribution |
| Moak Casey PAC | PAC | Austin, TX | $500 across 1 contribution |
| John TothToth's Sports · CEO | Individual | Victor, TX | $500 across 1 contribution |
| Craig EilandEiland & Bonnin · Attorney | Individual | Austin, TX | $500 across 1 contribution |
| Matz and Company LLC | Business | Aaustin, TX | $500 across 1 contribution |
| Houston Police Retired Officers Association PAC | PAC | Houston, TX | $500 across 1 contribution |
| Joe Summerlin Jr | Individual | Spring, TX | $500 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00067717 | Campaign account | $64,642 | $149,123 | $3,404 | $0 | Jun 30, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
No loans in this period.
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.