← Back to Stan Gerdes
Stan Gerdes · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
551-600 of 982 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Feb 20, 2026 | Thomas WilliamsNavasota, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 20, 2026 | Texas Chemistry Council/Assn. Of Chemistry Alliance FREEPACAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 17, 2026 | Texas State Assn. Of Fire Fighters Action CommitteeAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 16, 2026 | ExxonMobil Corp PACIrving, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 16, 2026 | Hochheim Prairie PACYoakum, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 16, 2026 | Texas Dental Association PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 11, 2026 | William TorreyCameron, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 10, 2026 | Gary WarnerFredericksburg, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 10, 2026 | Sampson Public Affairs, LLCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 6, 2026 | Douglas LeyendeckerSmithville, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 3, 2026 | Ashley MutschinkBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 2, 2026 | Tom EtheredgeSmithville, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 2, 2026 | Emily LindleyBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 1, 2026 | Chandler IngramBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Feb 1, 2026 | Ron GoldmanHouston, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 29, 2026 | P. John Kuhl Jr., PCHouston, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 29, 2026 | Schwartz, Page & Harding, L.L.P.Houston, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 29, 2026 | Daniel SternthalBellaire, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 29, 2026 | Julianne KugleHouston, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 27, 2026 | Longbow Consulting Partners LLCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 27, 2026 | Welcome Wilson JrHouston, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 21, 2026 | Welcome Wilson JrHouston, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 21, 2026 | Lloyd Gosselink Rochelle & Townsend, P.C.Austin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 20, 2026 | Robert LewisBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 19, 2026 | Bill RobertsonBurnet, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 7, 2026 | ExxonMobil Corp PACIrving, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Jan 7, 2026 | Trey KampferDallas, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 31, 2025 | Brandy MarquezAustin, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 31, 2025 | John CyrierLockhart, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Lockwood, Andrews & Newnam, Inc. PACHouston, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | RS&H PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Hicks Pate Strategies LLCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | General Motors Co PACWashington, DC | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Westwood PACPlano, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Amber HausenfluckAustin, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Lloyd Gosselink Rochelle & Townsend, P.C.Austin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Freese and Nichols PACFort Worth, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Cobb Fendley PACHouston, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Derek NaiserBoerne, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Raba-Kistner PACSan Antonio, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Wesley JasekRound Rock, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | Consulting Engineers PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Dec 15, 2025 | JR-Connie TrustSugar Land, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Troutman Pepper Locke LLPAtlanta, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Nicholas TeagueBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Billy PhenixAustin, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | James ShortDale, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Clay IngramBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Joe Grady TuckBastrop, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $500 |
| Nov 13, 2025 | Riceland Consulting LLCEagle Lake, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $500 |
Donor matches are name matches, not verified identities.