← Back to Stan Gerdes
Stan Gerdes · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
451-500 of 982 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Jan 16, 2024 | David GlassElgin, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jan 9, 2024 | The American Electric Power - Texas - Committee for Responsible GovernmentColumbus, OH | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jan 8, 2024 | Texas Automobile Dealers Association PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jan 5, 2024 | Associated Republicans of Texas Campaign FundAustin, TX | PACIn-kind | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Dec 27, 2023 | David Cook CampaignMansfield, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Dec 27, 2023 | CenterPoint Energy, Inc. PACHouston, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Dec 15, 2023 | K & L Gates LLP Committee for Good GovernmentDallas, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Dec 14, 2023 | BNSF Railway Company RAILPACFort Worth, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Dec 2, 2023 | Herman (Trey) GerdesWaco, TXSelf · Optometrist | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 29, 2023 | David GlassElgin, TXSelf · Technology & Retail | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 1, 2023 | Troxclair PCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 1, 2023 | NRG Energy Inc. PACPrinceton, NJ | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 1, 2023 | Beer Alliance of Texas PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 1, 2023 | Ron Lewis & AssociatesAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 1, 2023 | Wholesale Beer Distributors Of Texas PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Oct 19, 2023 | Bill JonesAustin, TXSelf · Attorney | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Oct 14, 2023 | Raymond SulllivanAustin, TXSelf · Consultant | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Oct 14, 2023 | Texas Automobile Dealers Association PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Oct 6, 2023 | David GlassElgin, TXSelf · Technology & Retail | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Oct 2, 2023 | Neal JonesAustin, TXHillCo Partners · Partner | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Sep 25, 2023 | Schmidt Ranch, LLCNiederwald, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Sep 19, 2023 | Jay HowardAustin, TXHillCo Partners · Partner | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Sep 19, 2023 | HillCo PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 30, 2023 | Doug BerryannFlatonia, TXSelf · Plumber | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 30, 2023 | Texas Optometric PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 30, 2023 | David WhiteAustin, TXPublic Blueprint · CEO | Individual | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 29, 2023 | Energy Transfer Partners Texas PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 26, 2023 | Brentwood Public Affairs LLCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Jun 20, 2023 | Wholesale Beer Distributors Of Texas PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $1,000 |
| Nov 29, 2023 | Geoffrey ConnorBastrop, TXSelf · Attorney | IndividualIn-kind | Gerdes, Stanley Arthur (The Honorable) | $966.84 |
| Feb 20, 2024 | Greg Abbott CampaignAustin, TX | PACIn-kind | Gerdes, Stanley Arthur (The Honorable) | $918 |
| Jan 31, 2024 | Associated Republicans of Texas Campaign FundAustin, TX | PACIn-kind | Gerdes, Stanley Arthur (The Honorable) | $900 |
| Jun 25, 2025 | Trey KampferDallas, TX | Individual | Gerdes, Stanley Arthur (The Honorable) | $780.76 |
| Sep 23, 2026 | Curtis FordWest Lake Hills, TXSelf · Advertising | IndividualIn-kind | Gerdes, Stanley Arthur (The Honorable) | $775 |
| Oct 23, 2026 | Curtis FordWest Lake Hills, TXSelf · Advertising | IndividualIn-kind | Gerdes, Stanley Arthur (The Honorable) | $772.50 |
| Sep 3, 2026 | Texas State Assn. Of Fire Fighters Action CommitteeAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 27, 2026 | Austin Apartment Assn PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 10, 2026 | PNM Responsible Citizens GroupAlbuquerque, NM | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 10, 2026 | Carson AndersonFlorence, AL | Individual | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 10, 2026 | Greenberg Traurig, P. A. PACAlbany, NY | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Oct 10, 2025 | Texas State Assn. Of Fire Fighters Action CommitteeAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Dec 9, 2024 | United Services Automobile Association Employee PACSan Antonio, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Oct 30, 2024 | PAC of The Independent Insurance Agents of TexasAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Sep 16, 2024 | Capital Leadership FundAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Sep 16, 2024 | Lee A Woods PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 20, 2024 | Greenberg Traurig, P. A. PACAlbany, NY | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Nov 28, 2023 | Texas Apartment Association PACAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Nov 1, 2023 | The Posey Law Firm, PCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Oct 14, 2023 | Fred Shannon LLCAustin, TX | Business | Gerdes, Stanley Arthur (The Honorable) | $750 |
| Feb 26, 2024 | EYE PAC of the Texas Ophthalmological AssnAustin, TX | PAC | Gerdes, Stanley Arthur (The Honorable) | $600 |
Donor matches are name matches, not verified identities.