← Back to Sergio Muñoz
Sergio Muñoz · Money
Expenditures
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
51-100 of 108 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Nov 19, 2024 | HEB 448Palmview, TX | OVERHEAD | Office Expense | Munoz Jr., Sergio (The Honorable) | $183.63 |
| Dec 2, 2025 | AMZNSeattle, WA | OVERHEAD | Office supplies | Munoz Jr., Sergio (The Honorable) | $165.61 |
| Apr 28, 2025 | CWV Post 1065Missoin, TX | ADVERTISE | PROGRAM AD | Munoz Jr., Sergio (The Honorable) | $150 |
| Jan 23, 2025 | TEXAS CITRUS FIESTAMISSION, TX | EVENT | Parade Fee | Munoz Jr., Sergio (The Honorable) | $150 |
| Dec 19, 2024 | TEXAS CITRUS FIESTAMISSION, TX | DONATIONS | Sponsorship | Munoz Jr., Sergio (The Honorable) | $150 |
| Dec 19, 2024 | TEXAS CITRUS FIESTAMISSION, TX | DONATIONS | Sponsorship | Munoz Jr., Sergio (The Honorable) | $150 |
| Nov 6, 2025 | Loradel MarianoEdinburg, TX | LOAN | Reimbursement for food and beverages | Munoz Jr., Sergio (The Honorable) | $144.90 |
| Nov 24, 2025 | Murphy WalmartMission, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $127.62 |
| Mar 31, 2025 | CIRCLE KMISSION, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $126.24 |
| Jan 16, 2025 | AMZNSeattle, WA | OVERHEAD | OFFICE SUPPLIES | Munoz Jr., Sergio (The Honorable) | $123.40 |
| Dec 9, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $117.24 |
| Sep 26, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $115.85 |
| Jun 24, 2025 | HEBEDINBURG, TX | OVERHEAD | OFFICE SUPPLIES | Munoz Jr., Sergio (The Honorable) | $114.49 |
| Oct 27, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $113.56 |
| Oct 14, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $113.48 |
| Jan 17, 2025 | EXPEDIASeattle, WA | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $102 |
| Sep 12, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $100.86 |
| Feb 25, 2026 | HIDALGO BORDERFESTMISSION, TX | DONATIONS | DONATION | Munoz Jr., Sergio (The Honorable) | $100 |
| Feb 6, 2026 | Palmview HSMission, TX | DONATIONS | Donation | Munoz Jr., Sergio (The Honorable) | $100 |
| Jan 30, 2026 | Mission Classroom AssociationMission, TX | DONATIONS | Donation | Munoz Jr., Sergio (The Honorable) | $100 |
| Jan 26, 2026 | Loradel MarianoEdinburg, TX | FOOD | Reimbursement | Munoz Jr., Sergio (The Honorable) | $100 |
| Dec 29, 2025 | CIRCLE KMISSION, TX | TRAVELIN | Auto Expense | Munoz Jr., Sergio (The Honorable) | $100 |
| Nov 10, 2025 | Murphy WalmartMission, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $100 |
| Jul 17, 2025 | KIMBERLY ROCHA | DONATIONS | Donation | Munoz Jr., Sergio (The Honorable) | $100 |
| Jan 8, 2025 | Loradel MarianoEdinburg, TX | FOOD | Reimbursement Gift Card | Munoz Jr., Sergio (The Honorable) | $100 |
| Jan 7, 2025 | AMZNSeattle, WA | OVERHEAD | OFFICE SUPPLIES | Munoz Jr., Sergio (The Honorable) | $90.02 |
| Nov 28, 2025 | HEB SharylandMISSION, TX | OVERHEAD | Food & Beverages | Munoz Jr., Sergio (The Honorable) | $88.90 |
| Jan 30, 2025 | 7 ELEVENEDINBURG, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $86.25 |
| Jan 31, 2025 | EXXONMOBILMISSION, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $84.77 |
| Oct 27, 2025 | AMZNSeattle, WA | OVERHEAD | Office Supplies | Munoz Jr., Sergio (The Honorable) | $82.26 |
| Apr 21, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $79.17 |
| Feb 14, 2025 | 7 ELEVENEDINBURG, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $78.62 |
| Dec 26, 2024 | HEB 448Palmview, TX | OVERHEAD | Office Expense | Munoz Jr., Sergio (The Honorable) | $76.86 |
| Apr 15, 2025 | CAPITOL GIFT SHOPAUSTIN, TX | OVERHEAD | SUPPLIES | Munoz Jr., Sergio (The Honorable) | $67.12 |
| Feb 26, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $60.67 |
| May 20, 2025 | TREVINO'S DIGITALSan Juan, TX | DONATIONS | CAP & GOWN DONATION | Munoz Jr., Sergio (The Honorable) | $55 |
| Feb 28, 2025 | 7 ELEVENEDINBURG, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $55 |
| Feb 3, 2025 | LOVESTHREE RIVERS, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $47.47 |
| Aug 27, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $46.07 |
| Aug 6, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $45.20 |
| Jun 2, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $40.41 |
| Apr 4, 2025 | EXXON 7 ELEVEN SASAN ANTONIO, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $36.50 |
| Feb 6, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $36.05 |
| Aug 11, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $35.25 |
| Nov 3, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $32.53 |
| Aug 13, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $31.63 |
| Apr 2, 2025 | CIRCLE KMISSION, TX | TRAVELIN | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $31.11 |
| Aug 6, 2025 | 7 ELEVENEDINBURG, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $28.08 |
| Apr 21, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | TRAVEL EXPENSE | Munoz Jr., Sergio (The Honorable) | $26.50 |
| Aug 25, 2025 | EXXON TEX BESTGEORGE WEST, TX | TRAVELOUT | Auto Expense | Munoz Jr., Sergio (The Honorable) | $25.28 |
Donor matches are name matches, not verified identities.