Lawmaker Facts
- Ron ReynoldsDemocrat
- House District 27
- 25 as the main author. A lawmaker who files a bill is its author.
- $347,528 from 485 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 27.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 25 of them as the main author.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 485 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texas Sands PAC | PAC | San Antonio, TX | $85,000 across 4 contributions |
| Texas Trail Lawyers Association PAC | PAC | Austin, TX | $22,500 across 2 contributions |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $12,500 across 4 contributions |
| TREPAC Texas Association of Realtors PAC | PAC | Austin, TX | $10,000 across 4 contributions |
| CWA-COPE PAC | PAC | Washington, DC | $9,000 across 3 contributions |
| Texas House Democratic Campaign Committee | PAC | Austin, TX | $7,000 across 1 contribution |
| House Democratic Campaign Committee Incumbent Protection Fund | PAC | Austin, TX | $6,250 across 1 contribution |
| Mark MusemechSelf · Architect/Developer | Individual | Bellaire, TX | $6,000 across 2 contributions |
| Mya SmithMcDonaldâs · Franchise Owner | Individual | Indianapolis, IN | $5,000 across 2 contributions |
| Emmanuelle EdmondsSelf Employed · Self Employed | Individual | Indianapolis, IN | $5,000 across 1 contribution |
| Raquel OlivierOlivier Inc · CEO | Individual | Spring, TX | $5,000 across 1 contribution |
| Richard RaymondState Representative · State of Texas | Individual | Laredo, TX | $5,000 across 1 contribution |
| Waste Management Employees Better Government Fund | PAC | Washington, DC | $5,000 across 2 contributions |
| Mya Smith EdmondsMya Smith Mgmt, Inc · Entrepreneur | Individual | Indianapolis, TX | $5,000 across 1 contribution |
| Heart H Stone Homes, LP | Business | Houston, TX | $5,000 across 1 contribution |
| House Democratic Campaign Committee | PAC | Austin, TX | $4,569 across 2 contributions |
| Legislative Black Caucus | PAC | Austin, TX | $4,465 across 2 contributions |
| Conrell BrownThe Brown Law Group PLLC · Attorney | Individual | Houston, TX | $4,050 across 6 contributions |
| Vistra Employee PAC of Vistra Corp. | PAC | Irving, TX | $4,000 across 4 contributions |
| Plumbers Local Union No 68 | Business | Houston, TX | $4,000 across 3 contributions |
| Texas State Teachers Assoc. PAC | PAC | Austin, TX | $4,000 across 2 contributions |
| Texas Automobile Dealers Association PAC | PAC | Austin, TX | $4,000 across 2 contributions |
| LaJuan BaileyLaJuan Bailey · General Contractor | Individual | Missouri City, TX | $3,855 across 5 contributions |
| Texas Farm Bureau | Business | Waco, TX | $3,006 across 4 contributions |
| James Grady PrestageCounty Commissioner · Fort Bend County | Individual | Missouri City, TX | $3,005 across 2 contributions |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00062098 | Campaign account | $347,528 | $472,385 | $3,385 | $93,284 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
| Date | Lender | Amount | Own money | Status |
|---|---|---|---|---|
| Sep 21, 2026 | RON REYNOLDS | $2,500 | Yes | — |
| Aug 28, 2026 | RON REYNOLDS | $1,000 | Yes | — |
| Aug 17, 2026 | RON REYNOLDS | $1,000 | Yes | — |
| Jul 14, 2026 | RON REYNOLDS | $2,000 | Yes | — |
| Jun 30, 2026 | RON REYNOLDS | $1,000 | Yes | — |
| Jun 12, 2026 | RON REYNOLDS | $500 | Yes | — |
| Jun 9, 2026 | RON REYNOLDS | $2,500 | Yes | — |
| Jan 12, 2026 | RON REYNOLDS | $5,000 | Yes | — |
| Dec 18, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Dec 9, 2025 | RON REYNOLDS | $3,500 | Yes | — |
| Dec 2, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Nov 19, 2025 | RON REYNOLDS | $4,500 | Yes | — |
| Nov 7, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Sep 8, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Jul 23, 2025 | RON REYNOLDS | $2,300 | Yes | — |
| Jul 4, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Jun 9, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Jun 5, 2025 | RON REYNOLDS | $2,500 | Yes | — |
| Jun 1, 2025 | RON REYNOLDS | $7,500 | Yes | — |
| May 13, 2025 | RON REYNOLDS | $5,000 | Yes | — |
| Oct 28, 2024 | RON REYNOLDS | $915 | Yes | — |
| Sep 5, 2024 | RON REYNOLDS | $5,000 | Yes | — |
| Aug 28, 2024 | RON REYNOLDS | $5,000 | Yes | — |
| Aug 15, 2024 | RON REYNOLDS | $2,500 | Yes | — |
| Aug 3, 2024 | RON REYNOLDS | $5,000 | Yes | — |
| Apr 8, 2024 | RON REYNOLDS | $5,000 | Yes | — |
| Dec 15, 2023 | RON REYNOLDS | $5,000 | Yes | — |
| Nov 25, 2023 | RON REYNOLDS | $5,000 | Yes | — |
| Nov 10, 2023 | RON REYNOLDS | $5,000 | Yes | — |
| Sep 7, 2023 | RON REYNOLDS | $5,000 | Yes | — |
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.