← Back to Robert Nichols
Robert Nichols · Money
Expenditures
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
651-700 of 727 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Apr 1, 2025 | GoogleMountain View, CT | OVERHEAD | Campaign email expense | Nichols, Robert Lee (The Honorable) | $38.37 |
| Jun 22, 2026 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| May 25, 2026 | Center Point EnergyHouston, TX | Utility | Campaign office internet | Nichols, Robert Lee (The Honorable) | $38 |
| Apr 22, 2026 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utility | Nichols, Robert Lee (The Honorable) | $38 |
| Mar 25, 2026 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utility | Nichols, Robert Lee (The Honorable) | $38 |
| Feb 25, 2026 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utility | Nichols, Robert Lee (The Honorable) | $38 |
| Jan 29, 2026 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utility | Nichols, Robert Lee (The Honorable) | $38 |
| Dec 22, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Nov 24, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Oct 28, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Sep 24, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Aug 26, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Jul 28, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Jun 24, 2025 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville Campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| May 27, 2025 | Center Point EnergyHouston, TX | Utilities | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Apr 8, 2025 | Center Point EnergyHouston, TX | Utilities | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Mar 24, 2025 | Center Point EnergyHouston, TX | Utilities | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Feb 24, 2025 | Center Point EnergyHouston, TX | Utiliites | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Jan 27, 2025 | Center Point EnergyHouston, TX | Utiliites | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Dec 26, 2024 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Nov 25, 2024 | Center Point EnergyHouston, TX | OVERHEAD | Jacksonville campaign office utilities | Nichols, Robert Lee (The Honorable) | $38 |
| Dec 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expense | Nichols, Robert Lee (The Honorable) | $36.23 |
| Nov 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expenses | Nichols, Robert Lee (The Honorable) | $36.23 |
| Oct 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom services | Nichols, Robert Lee (The Honorable) | $36.23 |
| Sep 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expenses | Nichols, Robert Lee (The Honorable) | $36.23 |
| Aug 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder Zoom expense | Nichols, Robert Lee (The Honorable) | $36.23 |
| Jul 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom services | Nichols, Robert Lee (The Honorable) | $36.23 |
| Jun 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder Zoom expense | Nichols, Robert Lee (The Honorable) | $36.23 |
| Jan 5, 2026 | City of AustinAustin, TX | Utilities | Officeholder apartment utility | Nichols, Robert Lee (The Honorable) | $35.37 |
| May 25, 2026 | TXU EnergyDallas, TX | Utility | Campaign office uility | Nichols, Robert Lee (The Honorable) | $35.25 |
| Feb 8, 2026 | City of AustinAustin, TX | Utilities | Officeholder apartment utilities | Nichols, Robert Lee (The Honorable) | $34.70 |
| May 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder Zoom expense | Nichols, Robert Lee (The Honorable) | $34.09 |
| Apr 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expense | Nichols, Robert Lee (The Honorable) | $34.09 |
| Mar 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expense | Nichols, Robert Lee (The Honorable) | $34.09 |
| Feb 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom service | Nichols, Robert Lee (The Honorable) | $34.09 |
| Jan 7, 2025 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom service | Nichols, Robert Lee (The Honorable) | $34.09 |
| Dec 9, 2024 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expenses | Nichols, Robert Lee (The Honorable) | $34.09 |
| Nov 12, 2024 | Zoom Video Communications, Inc.San Jose, CA | OVERHEAD | Officeholder zoom expense | Nichols, Robert Lee (The Honorable) | $34.09 |
| Jul 3, 2025 | Dallas Morning NewsDallas, TX | FEES | Officeholder newspaper subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Jun 3, 2025 | Dallas Morning NewsDallas, TX | OVERHEAD | Officeholder subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| May 3, 2025 | Dallas Morning NewsDallas, TX | FEES | Officeholder newspaper subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Apr 3, 2025 | Dallas Morning NewsDallas, TX | FEES | Officeholder newspaper subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Mar 3, 2025 | Dallas Morning NewsDallas, TX | FEES | Officeholder newspaper subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Feb 3, 2025 | Dallas Morning NewsDallas, TX | OVERHEAD | Officeholder monthly subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Jan 3, 2025 | Dallas Morning NewsDallas, TX | OVERHEAD | Officeholder monthly subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Dec 4, 2024 | Dallas Morning NewsDallas, TX | FEES | Officeholder newspaper subscription | Nichols, Robert Lee (The Honorable) | $32.51 |
| Mar 21, 2025 | HEB 2/373Round Rock, TX | OVERHEAD | Officeholder Capitol office supplies | Nichols, Robert Lee (The Honorable) | $31.90 |
| Jan 29, 2026 | Lufkin/Angelina County Chamber of CommerceLufkin, TX | EVENT | Officeholder staff to attend event | Nichols, Robert Lee (The Honorable) | $30 |
| Aug 26, 2025 | Lufkin Daily NewsLufkin, TX | OVERHEAD | Officeholder newspaper copies | Nichols, Robert Lee (The Honorable) | $30 |
| Apr 8, 2025 | Nacogdoches County Chamber of CommerceNacogdoches, TX | EVENT | Officeholder staff to attend event | Nichols, Robert Lee (The Honorable) | $30 |
Donor matches are name matches, not verified identities.