← Back to Penny Morales Shaw
Penny Morales Shaw · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1-50 of 360 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Aug 24, 2026 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $10,000 |
| Sep 30, 2024 | Texas Organizing Project Political Action CommitteeSan Antonio, TX | PACIn-kind | Shaw, Penny (The Honorable) | $8,956 |
| Apr 30, 2026 | House Democratic CaucusAustin, TX | PAC | Shaw, Penny (The Honorable) | $7,000 |
| Sep 3, 2026 | Texas Sands PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $4,000 |
| Jun 13, 2026 | FIFA HospitalityNew York, NY | BusinessIn-kind | Shaw, Penny (The Honorable) | $3,750 |
| Nov 2, 2025 | Thomas NielsonHouston, TXThe Trade Council of Denmark · Junior Advisor | IndividualIn-kind | Shaw, Penny (The Honorable) | $3,105 |
| Sep 10, 2026 | Texas Organizing Project Political Action CommitteeSan Antonio, TX | PACIn-kind | Shaw, Penny (The Honorable) | $3,000 |
| Oct 10, 2025 | Waste Management Employees Better Government FundWashington, DC | PAC | Shaw, Penny (The Honorable) | $3,000 |
| Oct 6, 2026 | Houston Association of RealtorsHouston, TX | Business | Shaw, Penny (The Honorable) | $2,500 |
| Feb 18, 2026 | NRG Energy Inc Political Action CommitteeHouston, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Feb 9, 2026 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Oct 1, 2025 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Jul 1, 2025 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Jun 24, 2025 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Oct 21, 2024 | TREPAC Texas Association of Realtors PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Aug 14, 2024 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Jul 3, 2024 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Dec 7, 2023 | Les KildaySugar Land, TXKilday Realty Corp · VP | Individual | Shaw, Penny (The Honorable) | $2,500 |
| Oct 13, 2023 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $2,500 |
| Oct 31, 2024 | Texas Organizing Project Political Action CommitteeSan Antonio, TX | PACIn-kind | Shaw, Penny (The Honorable) | $2,184 |
| Jun 23, 2025 | Frank FuentesAustin, TXU.S. Hispanic Contractors Assoc. · Chairman | Individual | Shaw, Penny (The Honorable) | $2,000 |
| Nov 29, 2023 | Nantucket Housing LLCHouston, TX | Business | Shaw, Penny (The Honorable) | $2,000 |
| Oct 30, 2023 | Waste Management Employees Better Government FundWashington, DC | PAC | Shaw, Penny (The Honorable) | $2,000 |
| Sep 2, 2026 | AGC of TexasAustin, TX | Business | Shaw, Penny (The Honorable) | $1,500 |
| Jun 1, 2026 | Plumbers Local Union No. 68 PAC FundHouston, TX | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Feb 3, 2026 | Plumbers Local Union No. 68 PAC FundHouston, TX | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Jan 28, 2026 | Hicks Davis Wynn PCHouston, TX | Business | Shaw, Penny (The Honorable) | $1,500 |
| Oct 8, 2025 | ONCOR Texas State PACDallas, TX | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Nov 19, 2024 | Texas Trial Lawyers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Oct 21, 2024 | Gregg ReyesHouston, TXReytec · CEO | Individual | Shaw, Penny (The Honorable) | $1,500 |
| Jul 3, 2024 | NRG Energy Inc Political Action CommitteePrinceton, NJ | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Nov 10, 2023 | NRG Energy PACPrinceton, NJ | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Nov 10, 2023 | Union Pacific Corporation Fund for Effective GovernmentWashington, DC | PAC | Shaw, Penny (The Honorable) | $1,500 |
| Oct 17, 2026 | Texas Democratic WomenGranbury, TX | Business | Shaw, Penny (The Honorable) | $1,441 |
| Jul 25, 2023 | Nicole NosekAustin, TXTexans for Reasonable Solutions · chair | Individual | Shaw, Penny (The Honorable) | $1,025 |
| Oct 6, 2026 | Lizzy Fletcher for CongressWashington, DC | Business | Shaw, Penny (The Honorable) | $1,000 |
| Oct 6, 2026 | CenterPoint Energy PACHouston, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Oct 6, 2026 | Houston Pilots PACDeer Park, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Oct 6, 2026 | Texas State Teachers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Oct 6, 2026 | Texas AFL-CIOAustin, TX | Business | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Houston Pilots PACDeer Park, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Posey Law FirmAustin, TX | Business | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Beer Alliance of Texas PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Texas Automobile Dealers Association PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Sep 2, 2026 | Allen Boone Humphries Robinson LLPHouston, TX | Business | Shaw, Penny (The Honorable) | $1,000 |
| Jul 1, 2026 | HOME-PAC Greater Houston Builders Assoc.Houston, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Feb 19, 2026 | Beer Alliance of Texas PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Feb 19, 2026 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
| Feb 16, 2026 | HILLCO PACAustin, TX | PAC | Shaw, Penny (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.