Lawmaker Facts
- Penny Morales ShawDemocrat
- House District 148
- 0 as the main author. A lawmaker who files a bill is its author.
- $128,865 from 113 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 148.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 113 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $21,500 across 6 contributions |
| House Democratic Caucus | PAC | Austin, TX | $7,000 across 1 contribution |
| Wholesale Beer Distributors of Texas PAC | PAC | Austin, TX | $5,000 across 5 contributions |
| Texas Organizing Project PAC | PAC | San Antonio, TX | $4,070 across 4 contributions |
| Texas Sands PAC | PAC | San Antonio, TX | $4,000 across 1 contribution |
| FIFA Hospitality | Business | New York, NY | $3,750 across 1 contribution |
| Beer Alliance of Texas PAC | PAC | Austin, TX | $3,500 across 4 contributions |
| Thomas NielsonThe Trade Council of Denmark · Junior Advisor | Individual | Houston, TX | $3,105 across 1 contribution |
| Waste Management Employees Better Government Fund | PAC | Washington, DC | $3,000 across 1 contribution |
| PLUMBERS LOCAL UNION NO. 68 PAC FUND | PAC | HOUSTON, TX | $3,000 across 2 contributions |
| IBEW PAC VOLUNTARY FUND | PAC | Washington, DC | $2,750 across 3 contributions |
| Houston Association of Realtors | Business | Houston, TX | $2,500 across 1 contribution |
| NRG Energy Inc PAC | PAC | Houston, TX | $2,500 across 1 contribution |
| Hillco PAC | PAC | Austin, TX | $2,500 across 3 contributions |
| Frank Fuentesself · contractor | Individual | Austin, TX | $2,000 across 1 contribution |
| Allen Boone Humphries Robinson LLP | Business | Houston, TX | $2,000 across 2 contributions |
| Houston Pilots PAC | PAC | Deer Park, TX | $2,000 across 2 contributions |
| CenterPoint Energy PAC | PAC | Houston, TX | $2,000 across 2 contributions |
| Hicks Davis Wynn PC | Business | Houston, TX | $1,500 across 1 contribution |
| AGC of Texas | Business | Austin, TX | $1,500 across 1 contribution |
| Houston Police Retired Officers Association | Business | Houston, TX | $1,500 across 3 contributions |
| Oncor Texas State Political Action Committee | PAC | Dallas, TX | $1,500 across 1 contribution |
| Gulf States Toyota Inc. State PAC | PAC | Houston, TX | $1,500 across 3 contributions |
| Ricardo Lopez-GuerraStrategic Public Affairs · Vice President | Individual | Austin, TX | $1,480 across 3 contributions |
| Texas Democratic Women | Business | Austin, TX | $1,441 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00083989 | Campaign account | $128,865 | $114,483 | $17,659 | $0 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
| Date | Lender | Amount | Own money | Status |
|---|---|---|---|---|
| Oct 1, 2025 | Penny Shaw | $4,000 | No | — |
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.