Lawmaker Facts
- Matt MorganRepublican
- House District 26
- 4 as the main author. A lawmaker who files a bill is its author.
- $1,244,033 from 939 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 26.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
22333 Grand Corner Drive, Katy, TX 77494
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 4 of them as the main author.
| Bill | Summary | Role | Stage | Last action | Tags |
|---|---|---|---|---|---|
| HB 1115 | Requires auto insurers to try contacting unresponsive insureds after a liability claim, then pay and decline renewal. | Author | Filed | Nov 12, 2026 | 2 tags |
| HB 1116 | Requires property insurance policies to let insureds recover withheld depreciation for two years after claim payment | Author | Filed | Nov 12, 2026 | 2 tags |
| HB 1117 | Voids binding arbitration clauses in property and casualty insurance contracts | Author | Filed | Nov 12, 2026 | 2 tags |
| HB 1118 | Makes other-structures coverage optional in commercial and residential property insurance | Author | Filed | Nov 12, 2026 | 3 tags |
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 939 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texas Conservative Majority PAC | PAC | Austin, TX | $199,350 across 4 contributions |
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $170,123 across 9 contributions |
| Texans United for a Conservative Majority | Business | Victoria, TX | $121,500 across 5 contributions |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $42,500 across 5 contributions |
| Texans for Truth and Liberty PAC | PAC | Plano, TX | $30,000 across 2 contributions |
| Texans for Truth & Liberty PAC | PAC | Austin, TX | $25,000 across 1 contribution |
| Court Reform Action for Families Texas PAC | PAC | Dallas, TX | $25,000 across 1 contribution |
| Alex Begum | Individual | Brownsville, TX | $25,000 across 2 contributions |
| Houston Region Business Coalition | Business | Bellaire, TX | $23,675 across 2 contributions |
| PHYSICIANS FOR FREE MARKET HEALTHCARE PAC | PAC | PROSPER, TX | $15,000 across 1 contribution |
| Eric DickDick Law Firm, PLLC · Attorney | Individual | Houston, TX | $11,000 across 2 contributions |
| Daniel WongTolunay-Wong Engineers, Inc. · President & CEO | Individual | Missouri City, TX | $10,750 across 5 contributions |
| Coalition for Working Families PAC | PAC | Corpus Christi, TX | $10,000 across 1 contribution |
| Justice for Texas Victims PAC | PAC | Dallas, TX | $10,000 across 1 contribution |
| Elswick RogerCommunity Honda Lafayette · President | Individual | Houston, TX | $10,000 across 1 contribution |
| Ken HornePelican Insurance Agency · Owner | Individual | Webster, TX | $10,000 across 1 contribution |
| Roger ElswickElswick Automotive · Dealer | Individual | Houston, TX | $10,000 across 1 contribution |
| Texas Land Title Association PAC | PAC | Austin, TX | $10,000 across 3 contributions |
| Texas Conservative PAC | PAC | Austin, TX | $10,000 across 1 contribution |
| Texas Sands PAC | PAC | San Antonio, TX | $8,000 across 2 contributions |
| Jeff RaiznerSelf · Attorney | Individual | Houston, TX | $7,500 across 2 contributions |
| Neal JonesHillco · Founder | Individual | Austin, TX | $6,000 across 6 contributions |
| Reform PAC | PAC | Austin, TX | $5,000 across 1 contribution |
| Jeffrey RaiznerRaizner Slania LLP · Attorney | Individual | Houston, TX | $5,000 across 1 contribution |
| Lawsuit Reform | Business | Austin, TX | $5,000 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00083809 | Campaign account | $1,244,033 | $1,129,156 | $182,202 | $86,220 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
| Date | Lender | Amount | Own money | Status |
|---|---|---|---|---|
| Oct 17, 2023 | Matthew Morgan | $100,000 | Yes | — |
| Aug 1, 2023 | Matthew Morgan | $10,000 | Yes | — |
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.