← Back to Marc LaHood
Marc LaHood · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
151-200 of 492 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Jun 23, 2025 | Adam LoewyAustin, TXLoewy Law Firm · Law | Individual | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Jun 19, 2025 | Law Office of Domingo Garcia LLPDallas, TX | Business | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Dec 12, 2024 | Jeffrey DavisSan Antonio, TXDavis Law Firm · Attorney/Owner | Individual | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Dec 12, 2024 | Jason ItkinHouston, TXArnold Itkin LLP · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Dec 12, 2024 | Kurt ArnoldHouston, TXArnold Itkin LLP · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Nov 20, 2024 | IBC State Political Action CommitteeSan Antonio, TX | PAC | Lahood, Marc Andrew (The Honorable) | $5,000 |
| Sep 29, 2026 | Texas Sands PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $4,000 |
| Feb 4, 2026 | Texas Automobile Dealers Association PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $4,000 |
| Jan 28, 2026 | Texas Sands PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $4,000 |
| Dec 13, 2024 | The Bexar County Justice PAC of SatlaSan Antonio, TX | PAC | Lahood, Marc Andrew (The Honorable) | $4,000 |
| Dec 12, 2024 | Texas Sands PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $4,000 |
| Jun 26, 2025 | Desi MartinezSan Antonio, TXSelf · Lawyer | IndividualIn-kind | Lahood, Marc Andrew (The Honorable) | $3,908 |
| Aug 26, 2026 | Jorge SaenzWeslaco, TXUnk · Unk | Individual | Lahood, Marc Andrew (The Honorable) | $3,000 |
| Jun 26, 2025 | Raul MartinezSan Antonio, TXPain Experts of Texas · Doctor | Individual | Lahood, Marc Andrew (The Honorable) | $3,000 |
| Jun 26, 2025 | Jorge HerreraSan Antonio, TXThe Herrera Law Firm · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $3,000 |
| Sep 28, 2026 | Deputy Sheriffs Association of Bexar County PACSan Antonio, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Sep 4, 2026 | San Antonio Apartment Association PACSan Antonio, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Aug 27, 2026 | Michael CowenBoerne, TXCowen Rodriguez Peacock · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Aug 26, 2026 | The Herrera Law Firm IncSan Antonio, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Aug 20, 2026 | Texas Apartment Association PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jul 24, 2026 | Texas Consumer Credit Coalition PACNew Braunfels, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Feb 16, 2026 | Marco CrawfordSan Antonio, TXMarco Crawford Law,PLLC · Lawyer | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Feb 4, 2026 | John KorbellSan Antonio, TXN/A · Retired | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Feb 4, 2026 | Plumbers Local Union No 68Houston, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jan 28, 2026 | Pipe Fitters Local Union 211Deer Park, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 5, 2025 | Stone Hilton PLLCAustin, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Sep 9, 2025 | Aldon WilliamsBoerne, TXUnk · Unk | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 29, 2025 | Martah Alondra LozanoSacramento, CAEagle Energy USA, LLC · Owner | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 28, 2025 | Derek HilleySan Antonio, TXHilley & Solis Law · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 27, 2025 | Calfas Law Group PLLCSan Antonio, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 26, 2025 | Anthony Garza-ValeSan Antonio, TXBig Tony Injury Law, PLLC · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 26, 2025 | Robert RushSan Antonio, TXUnk · Unk | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 26, 2025 | Samir PatelSan Antonio, TXPatel Pain Management · Physician | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 26, 2025 | Mares Law PLLCHelotes, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 25, 2025 | Bonaventure NguHouston, TXPremier Spine Institute · Spine Surgeon | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 25, 2025 | Jose RiosSan Antonio, TXGamez Law Firm · Lawyer | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 25, 2025 | Kim TranHouston, TXTexas Reginal Physicians · CEO | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 25, 2025 | Ross EvansSan Antonio, TXWigington Rumley Dunn & Blair · Lawyer | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 24, 2025 | Clif AlexanderCorpus Christi, TXAnderson Alexander, PLLC · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 23, 2025 | Daniel ChristensenAustin, TXAttorney · DJC Law | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Jun 23, 2025 | Jason WebsterHouston, TXLawyer · Webster Vicknair MacLeod | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 14, 2024 | George SalinasShavano Park, TXGeorge Salinas Injury Lawyers · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 13, 2024 | The Law Firm of Oscar A. Garcia PLLCSan Antonio, TX | Business | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 13, 2024 | Tim MalouffSan Antonio, TXUnk · Unk | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 13, 2024 | San Antonio Apartment Association PACSan Antonio, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 13, 2024 | Joseph GamezSan Antonio, TXGamez Law Firm · Management | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 13, 2024 | Daniel ScianoSan Antonio, TXTinsman & Sciano · Attorney | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Dec 11, 2024 | Adam LoewyAustin, TXLoewy Law Firm · Law | Individual | Lahood, Marc Andrew (The Honorable) | $2,500 |
| Oct 9, 2026 | Texas Dairymen PACAustin, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,000 |
| Sep 10, 2026 | Texas Cornerstone Credit Union League PACDallas, TX | PAC | Lahood, Marc Andrew (The Honorable) | $2,000 |
Donor matches are name matches, not verified identities.