Lawmaker Facts
- Lacey HullRepublican
- House District 138
- 0 as the main author. A lawmaker who files a bill is its author.
- $2,116,745 from 328 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 138.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 328 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $595,376 across 20 contributions |
| Texas Conservative Majority PAC | PAC | Austin, TX | $483,456 across 7 contributions |
| Texas Sands PAC | PAC | San Antonio, TX | $244,600 across 5 contributions |
| Court Reform Action for Texas Families | Business | Dallas, TX | $100,000 across 1 contribution |
| Dustin Burrows Campaign | PAC | Lubbock, TX | $76,776 across 5 contributions |
| Texans for Reasonable Solutions PAC | PAC | Austin, TX | $25,750 across 2 contributions |
| Charter Schools Now PAC | PAC | Austin, TX | $21,416 across 11 contributions |
| C Club PAC | PAC | Houston, TX | $20,000 across 2 contributions |
| HOME-PAC Greater Houston Builders Association | PAC | Houston, TX | $15,410 across 4 contributions |
| TREPAC | Business | Austin, TX | $15,112 across 10 contributions |
| Texas House Republican Caucus PAC | PAC | Austin, TX | $15,000 across 2 contributions |
| Elevance Health PAC | PAC | Austin, TX | $13,000 across 2 contributions |
| Texas Land Title Association PAC | PAC | Austin, TX | $10,000 across 2 contributions |
| Houston Region Business Coalition PAC | PAC | Bellaire, TX | $10,000 across 1 contribution |
| Texans for Growth | Business | Fort Worth, TX | $10,000 across 1 contribution |
| CVS Health PAC | PAC | Washington, DC | $10,000 across 2 contributions |
| Houston Fire Fighters PAC | PAC | Houston, TX | $10,000 across 2 contributions |
| Texas Association of Health Plans PAC | PAC | Austin, TX | $8,000 across 2 contributions |
| Texas Health Care Association Political Action | PAC | Austin, TX | $6,410 across 3 contributions |
| Home PAC of Texas - Texas Association of Builders | PAC | Austin, TX | $6,250 across 3 contributions |
| Associated Builders and Contractors of TX PAC | PAC | Austin, TX | $6,000 across 2 contributions |
| TALAPAC | Business | Austin, TX | $5,500 across 2 contributions |
| Pat Curry c/o Equipment King LLC | Business | Waco, TX | $5,450 across 1 contribution |
| Brad TuckerMustang Cat · Executive --- President | Individual | Houston, TX | $5,205 across 2 contributions |
| VIP Gatekeeper | Business | Fairfax, VA | $5,000 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00084135 | Campaign account | $2,116,745 | $1,035,985 | $580,861 | $0 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
No loans in this period.
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.