← Back to Keresa Richardson
Keresa Richardson · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
251-300 of 511 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Jul 21, 2025 | Jay HowardAustin, TXHillCo · Partner | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jul 21, 2025 | Marc RodriguezAustin, TXSelf · Attorney | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jul 21, 2025 | HillCo PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $500 |
| Jul 21, 2025 | Associated Plumbing-Heating-Cooling ContractorsBuda, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Jul 18, 2025 | Stephen KoebeleAustin, TXLaw Office of Stephen Koebele · Attorney | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jul 3, 2025 | Mario RodriguezCedar Hill, TX | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jul 3, 2025 | Nastaran SafdarianDallas, TX | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jul 2, 2025 | Neal JonesAustin, TX | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jun 30, 2025 | Andy FletcherMcKinney, TXEldridge Capital · Executive | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jun 30, 2025 | Mark SteinAllen, TXSelf · Business Owner | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jun 30, 2025 | Keith HardingMcKinney, TXretired · retired | Individual | Richardson, Keresa (The Honorable) | $500 |
| Jun 23, 2025 | Jeffrey CarterStreetman, TX | Individual | Richardson, Keresa (The Honorable) | $500 |
| Dec 12, 2024 | BSNF RailpacFort Worth, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Dec 11, 2024 | Texans for Reasonable Solutions PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $500 |
| Dec 9, 2024 | The Posey Law Firm, PCAustin, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Dec 9, 2024 | Homepac of Texas Texas Association of BuildersAustin, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Dec 6, 2024 | Linebarger Goggan Blair & Sampson, LLPAustin, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Dec 5, 2024 | Toyota Motor North America, INC PACWashington DC, VA | PAC | Richardson, Keresa (The Honorable) | $500 |
| Dec 3, 2024 | Holland and Knight Texas PACDallas, TX | PAC | Richardson, Keresa (The Honorable) | $500 |
| Nov 26, 2024 | Texas Apartment AssociationAustin, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Nov 26, 2024 | Greenberg Traurig, P.A. Political Action CommitteeAustin, TX | PAC | Richardson, Keresa (The Honorable) | $500 |
| Nov 14, 2024 | Nelson H. Nease, P.C.Austin, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Nov 12, 2024 | Riddle & Williams, P.C.Dallas, TX | Business | Richardson, Keresa (The Honorable) | $500 |
| Oct 9, 2026 | Katrina PiersonRockwall, TXSelf-Employed · Consultant | Individual | Richardson, Keresa (The Honorable) | $479.49 |
| Jun 30, 2025 | Sharon MathewsMcKinney, TXSelf · Sales | Individual | Richardson, Keresa (The Honorable) | $400 |
| Oct 5, 2026 | Stenzel Benefit ConsultingLake Kiowa, TX | Business | Richardson, Keresa (The Honorable) | $300 |
| Sep 8, 2026 | Golden Corridor Republican omen's ClubFrisco, TX | Business | Richardson, Keresa (The Honorable) | $300 |
| Aug 18, 2025 | Collin County Republican PartyPlano, TX | PAC | Richardson, Keresa (The Honorable) | $300 |
| Jul 21, 2025 | John BennettAustin, TX | Individual | Richardson, Keresa (The Honorable) | $300 |
| Jun 30, 2025 | Henry GentryPlano, TXHenry's Homemade Ice Cream · President | Individual | Richardson, Keresa (The Honorable) | $300 |
| Oct 13, 2026 | Homepac of Texas Texas Association of BuildersAustin, TX | Business | Richardson, Keresa (The Honorable) | $250 |
| Oct 13, 2026 | TEXPACAustin, TX | Business | Richardson, Keresa (The Honorable) | $250 |
| Oct 5, 2026 | Jeffrey HallMcKinney, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $250 |
| Sep 21, 2026 | Ross GiesengerAustin, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Sep 16, 2026 | Lucas MeyersAustin, TXGovernmental Affairs LLC · Governmental affairs consultant | Individual | Richardson, Keresa (The Honorable) | $250 |
| Sep 14, 2026 | Melissa ParrottPlano, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $250 |
| Sep 5, 2026 | Geary N HughesCanyon Lake, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 31, 2026 | Gwyn LawsonMcKinney, TXAppian Commercial Realty · CRE Agent | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 27, 2026 | Chuck BranchMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 27, 2026 | Peter StanfordAllen, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 27, 2026 | Jan SchellAllen, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 26, 2026 | Chuck BranchMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 26, 2026 | Joy RohitPlano, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 26, 2026 | Timothy LoweMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 25, 2026 | Michael SchwerinWylie, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 24, 2026 | Virginia ColeMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 24, 2026 | Barbara IsaacsAllen, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 20, 2026 | Brandon BurdenAnna, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 20, 2026 | Sue SilverMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $250 |
| Aug 20, 2026 | Rusty VaughnArgyle, TXTexas AirSystems · Workforce Partner | Individual | Richardson, Keresa (The Honorable) | $250 |
Donor matches are name matches, not verified identities.