← Back to Keresa Richardson
Keresa Richardson · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
101-150 of 873 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 1, 2023 | Laura EubanksMcKinney, TXBusiness Owner · Business Owner | Individual | Richardson, Keresa (The Honorable) | $2,500 |
| Aug 28, 2026 | North Texas Natural Select Materials LLCMcKinney, TX | Business | Richardson, Keresa (The Honorable) | $2,000 |
| Aug 28, 2026 | RPM XConstructionFrisco, TX | Business | Richardson, Keresa (The Honorable) | $2,000 |
| Feb 10, 2026 | NRG Energy Inc PACMcKinney, TX | PAC | Richardson, Keresa (The Honorable) | $2,000 |
| Jan 20, 2026 | US Anesthesia PartnersDallas, TX | Business | Richardson, Keresa (The Honorable) | $2,000 |
| Jan 8, 2026 | Joseph BoduchFrisco, TXTI · IT Solutions Architect | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Dec 30, 2025 | Matt MarchioriWeston, TXEckard Enterprises · CEO | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Jun 30, 2025 | Paul SarvadiMcKinney, TXInsperity · Executive | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Jun 23, 2025 | Montgomery BennettDallas, TXAshford Inc. · CEO | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Jun 23, 2025 | Rex GoreAustin, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Dec 9, 2024 | Wine and Spirits Wholesalers of Texas PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $2,000 |
| Oct 23, 2024 | Laura EubanksMcKinney, TXBusiness Owner · Business Owner | Individual | Richardson, Keresa (The Honorable) | $2,000 |
| Feb 23, 2024 | Neel & PartnersNorth Richland Hills, TX | BusinessIn-kind | Richardson, Keresa (The Honorable) | $1,800 |
| Feb 13, 2026 | Collin County Republican PartyPlano, TX | PAC | Richardson, Keresa (The Honorable) | $1,650 |
| Oct 13, 2026 | McGuire Revocable TrustDallas, TX | Business | Richardson, Keresa (The Honorable) | $1,500 |
| Sep 3, 2026 | TALAPACWestlake Hills, TX | Business | Richardson, Keresa (The Honorable) | $1,500 |
| Mar 5, 2026 | Texas Optometric PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $1,500 |
| Jan 8, 2026 | AGC of TexasAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,500 |
| Nov 19, 2024 | Oncor Texas State Political Action CommitteeDallas, TX | PAC | Richardson, Keresa (The Honorable) | $1,500 |
| Oct 1, 2024 | Dana HerblinProsper, TXHerblin PC · Bookkeeper | Individual | Richardson, Keresa (The Honorable) | $1,500 |
| Aug 7, 2024 | Texas Beverage AllianceAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,500 |
| Oct 11, 2024 | Rex GoreAustin, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $1,200 |
| Apr 16, 2024 | Don HuffinesDallas, TXSelf · Real Estate | Individual | Richardson, Keresa (The Honorable) | $1,200 |
| Oct 1, 2026 | Shelley LutherSherman, TXSelf-Employed · Consultant | Individual | Richardson, Keresa (The Honorable) | $1,145 |
| Oct 13, 2026 | Gino MulliqiWylie, TXNapoli's Italian Restaurant · Owner | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Oct 1, 2026 | Donna MartinBryan, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Oct 1, 2026 | Texas Building Branch AGCAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,000 |
| Oct 1, 2026 | Katrina PiersonRockwall, TXSelf-Employed · Consultant | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 25, 2026 | Dana SicklerAllen, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 21, 2026 | Wholesale Beer Distributors PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 21, 2026 | Texas Lobby Partners LLPAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 21, 2026 | HillCo PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 21, 2026 | Beer Alliance of Texas Political Action CommitteeAustin, TX | PAC | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 21, 2026 | Brentwood Public AffairsAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 16, 2026 | Shelley LutherSherman, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Sep 14, 2026 | Kickapoo Traditional Tribe of TexasEagle Pass, TX | Business | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 29, 2026 | Vincent HrenakMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 28, 2026 | Rural Friends of Electric CooperativesAustin, TX | Business | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 28, 2026 | Steve BellMcKinney, TXStrategic Fundraising Solutions, LLC · President/Owner | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 27, 2026 | Mischelle MeadorsMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 27, 2026 | Roy MagnoCoppell, TXSelf · Real Estate | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 20, 2026 | Tom and Pat RogersMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 20, 2026 | Thomas Kirk WilsonDallas, TXWestern Frontier Dev · CEO | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 18, 2026 | Glynn GrossMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 14, 2026 | Candy AumanMcKinney, TX | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 14, 2026 | William McDanielArlington, TXMcDaniel & Son Plumbing · Plumbing | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 11, 2026 | Texas Association Staffing PACAustin, TX | PAC | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 10, 2026 | Mark SteinAllen, TXSelf · Business Owner | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Aug 4, 2026 | Paul PogueMcKinney, TXRetired · Retired | Individual | Richardson, Keresa (The Honorable) | $1,000 |
| Jun 23, 2026 | Cattle Raisers State PACFort Worth, TX | PAC | Richardson, Keresa (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.