← Back to Keith Bell
Keith Bell · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
651-700 of 721 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Mar 23, 2023 | Constant ContactWaltham, MA | OVERHEAD | Campaign email distribution service | Bell, Gregory (The Honorable) | $68.25 |
| Feb 23, 2023 | Constant ContactWaltham, MA | OVERHEAD | Campaign email distribution service | Bell, Gregory (The Honorable) | $68.25 |
| Jan 23, 2023 | Constant ContactWaltham, MA | OVERHEAD | Campaign email distribution service | Bell, Gregory (The Honorable) | $68.25 |
| Dec 2, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $65.67 |
| Jan 13, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $64.01 |
| Jan 1, 2023 | Google GsuiteMountainview, CA | OVERHEAD | Campaign email hosting and support service | Bell, Gregory (The Honorable) | $63.96 |
| Nov 25, 2025 | City Bank MastercardNashville, TN | CREDITCARD | Credit card payment for items properly reported on Sch F4 of current report. | Bell, Gregory (The Honorable) | $60 |
| Jan 15, 2024 | City Bank MastercardNashville, TN | CREDITCARD | Credit card payment for items properly reported on Sch F4 of prior report | Bell, Gregory (The Honorable) | $60 |
| May 25, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $59.44 |
| Feb 24, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $59.44 |
| Mar 31, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $57.66 |
| Nov 5, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $57.66 |
| May 19, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $57.20 |
| Feb 21, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $56.54 |
| May 26, 2026 | City Bank MastercardNashville, TN | CREDITCARD | Credit card payment for items properly reported on Sch F4 of current report | Bell, Gregory (The Honorable) | $55 |
| Apr 11, 2025 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $54.34 |
| Jul 19, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $52.41 |
| Jun 17, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $52.41 |
| May 17, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $52.41 |
| Nov 25, 2025 | Catalyst Advisors GroupAustin, TX | ADVERTISE | Campaign website domain name renewal | Bell, Gregory (The Honorable) | $50.40 |
| Jun 11, 2024 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $50.26 |
| May 11, 2024 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $50.26 |
| Apr 13, 2024 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $50.26 |
| Mar 15, 2024 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $50.26 |
| Apr 21, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $49.54 |
| Mar 18, 2025 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $48.08 |
| Feb 15, 2025 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $48.08 |
| Dec 23, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $47.36 |
| Nov 28, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $47.36 |
| Sep 29, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $47.36 |
| Aug 25, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $47.36 |
| Sep 6, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $42.72 |
| Jun 12, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $42.55 |
| Jan 27, 2026 | Primo BrandsLouisville, KY | OVERHEAD | Water for capitol office | Bell, Gregory (The Honorable) | $41.52 |
| May 14, 2025 | Athens Chamber of CommerceAthens, TX | FEES | Tickets to attend monthly luncheon | Bell, Gregory (The Honorable) | $40 |
| Apr 9, 2025 | Athens Chamber of CommerceAthens, TX | FEES | Tickets to attend monthly luncheon | Bell, Gregory (The Honorable) | $40 |
| Mar 12, 2025 | Athens Chamber of CommerceAthens, TX | FEES | Tickets to attend monthly luncheon | Bell, Gregory (The Honorable) | $40 |
| Jan 8, 2025 | Athens Chamber of CommerceAthens, TX | FEES | Tickets to attend monthly luncheon | Bell, Gregory (The Honorable) | $40 |
| Oct 27, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $39.61 |
| Jan 7, 2025 | City Bank MastercardNashville, TN | CREDITCARD | Credit card payment for items properly reported on Sch F4 of prior report | Bell, Gregory (The Honorable) | $38 |
| Oct 8, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $37.93 |
| Aug 13, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $37.93 |
| Jun 26, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $37.86 |
| Mar 25, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $37.86 |
| Jan 26, 2023 | ReadyRefresh by NestleLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $37.86 |
| Dec 16, 2024 | City Bank MastercardNashville, TN | CREDITCARD | Credit card payment for items properly reported on Sch F4 of current report | Bell, Gregory (The Honorable) | $37.03 |
| Sep 17, 2025 | Primo BrandsLouisville, KY | OVERHEAD | Water - capitol office | Bell, Gregory (The Honorable) | $36.97 |
| Jun 24, 2023 | City Bank MastercardNashville, TN | FEES | Late fee | Bell, Gregory (The Honorable) | $35 |
| Jul 19, 2023 | City BankLubbock, TX | ACCOUNT | Stop payment fee on campaign check | Bell, Gregory (The Honorable) | $33 |
| Jul 7, 2023 | PostNetAustin, TX | OVERHEAD | Postage for campaign office | Bell, Gregory (The Honorable) | $31.98 |
Donor matches are name matches, not verified identities.