← Back to Keith Bell
Keith Bell · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1051-1095 of 1,095 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Nov 4, 2025 | Susan DeMeurichyForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Jim DellerKemp, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Janas ByrnesCombine, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Terry BunchTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | David ByrnesCombine, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Bill JonesForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Jim McGintyTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Bruce ArcherTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Robert DobbsForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Patty BowmanForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Jim DavisElmo, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Jody DellerKemp, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Raenell DavisElmo, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Donna JonesForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Bonnie McGintyTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Greg PaschallKemp, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Britt MurrayKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | James VessMabank, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Cory WordenKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Kelly LaneTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Larry EggettKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Pat MetcalfKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Georgia PowerForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Kenny DeMeurichyForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Katherine BunchTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Elaine CrosbyForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Roy DeanWills Point, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Harry PowerForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Kelly DeanWills Point, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Pam EggettKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Ronald KennedyForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 4, 2025 | Betsy MetcalfKaufman, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Sylvia MeltonTalty, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Laura HughesScurry, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Artie MeltonTalty, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Chris PetersonTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Stacie FlowersGun Barrel City, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Rhitt JacksonTerrell, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 3, 2025 | Robert FarquharsonForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 1, 2025 | Chris McClainForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Nov 1, 2025 | Patty McClainForney, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Oct 31, 2025 | Kenyon KerkoveHeartland, TX | Individual | Bell, Gregory (The Honorable) | $10 |
| Feb 13, 2024 | Texas Farm Bureau AGFUNDWaco, TX | BusinessIn-kind | Bell, Gregory (The Honorable) | $5.75 |
| Oct 4, 2024 | Texas Farm Bureau AGFUNDWaco, TX | BusinessIn-kind | Bell, Gregory (The Honorable) | $5.18 |
| Jan 19, 2024 | ACT for Texas Classroom Teachers AssociationAustin, TX | BusinessIn-kind | Bell, Gregory (The Honorable) | $1.83 |
Donor matches are name matches, not verified identities.