← Back to Keith Bell
Keith Bell · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
751-800 of 1,095 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Aug 23, 2023 | Moak Casey Political Action CommitteeAustin, TX | PAC | Bell, Gregory (The Honorable) | $500 |
| Aug 23, 2023 | Texas Land Title Association Political Action CommitteeAustin, TX | PAC | Bell, Gregory (The Honorable) | $500 |
| Aug 23, 2023 | A PAC of the Independent Bankers Association of TexasAustin, TX | PAC | Bell, Gregory (The Honorable) | $500 |
| Nov 9, 2023 | Rodney LawsonKaufman, TX | Individual | Bell, Gregory (The Honorable) | $440 |
| Dec 5, 2023 | Jim FrancisDallas, TXRetired · Retired | IndividualIn-kind | Bell, Gregory (The Honorable) | $412.09 |
| Feb 28, 2026 | VATAT - PAC FundAustin, TX | PAC | Bell, Gregory (The Honorable) | $400 |
| Jan 31, 2024 | J.Ancira StrategiesAustin, TX | Business | Bell, Gregory (The Honorable) | $400 |
| Dec 26, 2023 | Tiger Roofing, LLCKaufman, TX | Business | Bell, Gregory (The Honorable) | $400 |
| Sep 4, 2026 | Jordan BastableDallas, TX | Individual | Bell, Gregory (The Honorable) | $350 |
| Jan 13, 2024 | VATAT Political Action CommitteeAustin, TX | PAC | Bell, Gregory (The Honorable) | $350 |
| Oct 8, 2026 | Rodney LawsonKaufman, TX | Individual | Bell, Gregory (The Honorable) | $300 |
| Jan 31, 2024 | Ancira Strategic Partners LLPAustin, TX | Business | Bell, Gregory (The Honorable) | $300 |
| Dec 26, 2023 | Carl SquibbKemp, TX | Individual | Bell, Gregory (The Honorable) | $300 |
| Aug 23, 2023 | Robert JohnsonAustin, TX | IndividualIn-kind | Bell, Gregory (The Honorable) | $275 |
| Oct 12, 2026 | Grace and McEwan Consulting LLC Political FundBellaire, TX | PAC | Bell, Gregory (The Honorable) | $250 |
| Oct 12, 2026 | Craig CasselberryAustin, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 9, 2026 | Shauna BowmanDallas, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 9, 2026 | Benjamin BorcherdingFishers, IN | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 9, 2026 | Jess HastingsDenver, CO | Individual | Bell, Gregory (The Honorable) | $250 |
| Sep 25, 2026 | Mike SugrueMabank, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Aug 27, 2026 | Kevin McGeeForney, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 25, 2025 | Texas Agricultural Aviation Association PACAustin, TX | PAC | Bell, Gregory (The Honorable) | $250 |
| Nov 25, 2025 | Leslie PardueAustin, TX | IndividualIn-kind | Bell, Gregory (The Honorable) | $250 |
| Nov 25, 2025 | Greyhawk Public Affairs LLCAustin, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Nov 25, 2025 | Randy CainAustin, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 4, 2025 | Jennifer RussellKaufman, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 4, 2025 | Erleigh Norville Wiley CampaignKaufman, TX | PAC | Bell, Gregory (The Honorable) | $250 |
| Nov 4, 2025 | Robert DobbsForney, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 3, 2025 | Sandra Vatsis-TaylorForney, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 3, 2025 | Carl SquibbKemp, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 2, 2025 | Joy WeaverTerrell, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 31, 2025 | Rodney LawsonKaufman, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 13, 2025 | Melodye GreenDallas, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 13, 2025 | Don BishopFort Worth, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 13, 2025 | Donald CasselberryAustin, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 9, 2025 | Texas Realtors Political Action CommitteeAustin, TX | PACIn-kind | Bell, Gregory (The Honorable) | $250 |
| Oct 1, 2025 | Gregory GreenForney, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | PAC of the Independent Insurance Agents of TexasAustin, TX | PAC | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | Avera Governmental Affairs LLCAustin, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | Delisi Communications Political Action CommitteeAustin, TX | PAC | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | John Buxie PLLCAustin, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | PharmPACAustin, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | Riceland Consulting LLCEagle Lake, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Dec 9, 2024 | Safelite Group Inc Political Action CommitteeColumbus, OH | PAC | Bell, Gregory (The Honorable) | $250 |
| Dec 4, 2024 | Lucas MeyersAustin, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Nov 21, 2024 | Cary HarwellTerrell, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 14, 2024 | Mark McConachieMansfield, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 14, 2024 | Linda McMullenIrving, TX | Individual | Bell, Gregory (The Honorable) | $250 |
| Oct 14, 2024 | Rap3 LLCRockwall, TX | Business | Bell, Gregory (The Honorable) | $250 |
| Oct 14, 2024 | Texas Agricultural Aviation Association Political Action CommitteeAustin, TX | PAC | Bell, Gregory (The Honorable) | $250 |
Donor matches are name matches, not verified identities.