← Back to Judith Zaffirini
Judith Zaffirini · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
251-300 of 567 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 11, 2025 | The Independent Insurance Agents of Texas PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 10, 2025 | Deputy Sheriffs Association BexarSan Antonio, TX | Business | Zaffirini, Judith (The Honorable) | $1,500 |
| Sep 23, 2025 | Pfizer PACNew York, NY | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Sep 4, 2025 | Comcast Corporation & NBC Universal Political Action CommitteePhiladelphia, PA | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Jun 25, 2025 | David EarlHelotes, TXEarl & Associates · Attorney | Individual | Zaffirini, Judith (The Honorable) | $1,500 |
| Jun 24, 2025 | Plumbers Local Union 68Houston, TX | Business | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 12, 2024 | Ted and Nancy Brazzil OakleyCorpus Christi, TXSelf-employed, Oxbow Advisors · Investment management | Individual | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 3, 2024 | Beer Alliance of Texas PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 3, 2024 | Texas Travel Alliance PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 3, 2024 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 3, 2024 | Congress Ventures, LLCAustin, TX | Business | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 3, 2024 | Jackson Walker LLP PACDallas, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Dec 2, 2024 | TALHI Life Insurance PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Nov 22, 2024 | Apex Clean Energy, Inc PACCharlotsville, VA | PAC | Zaffirini, Judith (The Honorable) | $1,500 |
| Nov 18, 2024 | Legacy 44Austin, TX | Business | Zaffirini, Judith (The Honorable) | $1,500 |
| Nov 12, 2024 | Ramiro Valadez Jr.San Antonio, TXRamstin GP, L. L. C · President | Individual | Zaffirini, Judith (The Honorable) | $1,500 |
| Oct 19, 2026 | Texas Nurse PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 15, 2026 | Enterprise Holdings, Inc. PACSt. Louis, MO | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 14, 2026 | Texas Deposition Reporters AssociationCollege Station, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 9, 2026 | Tex-Pipe PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 8, 2026 | IBEW PAC Voluntary FundWashington, DC | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 8, 2026 | BEEF-PACAmarillo, TX | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 2, 2026 | Graciela CigarroaSan Antonio, TXEl Centro del Barrio · Lawyer | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Oct 1, 2026 | Carlos M. Zaffirini Sr.Laredo, TXZaffirini and Castillo · Attorney | IndividualIn-kind | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 30, 2026 | Dr. Luis M. BenavidesLaredo, TXSelf employed · Physician | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 24, 2026 | Carol DonovanDallas, TXRetired · Retired | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 10, 2026 | Evelyn A. SamesLaredo, TXSames Auto Group · CEO | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 8, 2026 | Tenaska Employees Texas PACOmaha, NE | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 7, 2026 | Lisa MarshallDallas, TXFighting Homelessness · CEO | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 4, 2026 | Deedie RoseDallas, TXCardinval Investment Company, Inc. · Investor | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Sep 1, 2026 | Carlos M. Zaffirini Sr.Laredo, TXZaffirini and Castillo · Attorney | IndividualIn-kind | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 31, 2026 | CLEAT PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 27, 2026 | Camille and Laddie DentonSan Antonio, TXBitterblue, Inc. · CEO | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 27, 2026 | Leticia Van de PutteSan Antonio, TXAndrade-Van de Putte · Political consultant | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 27, 2026 | Frank CorteSan Antonio, TXCapitol Chairman's Alliance, LLC · Managing Partner | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 27, 2026 | Lisa MarshallDallas, TXFighting Homelessness · CEO | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 26, 2026 | Charles E. AmatoSan Antonio, TXSouthwest Business Corp. · Chair | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 26, 2026 | Friends of San Antonio Leaders for University of Texas ExcellenceSan Antonio, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 25, 2026 | Guillermo CavazosLaredo, TXCavazos Architects · Architect | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 24, 2026 | Steven Green or Amy E BresnenAustin, TXBresnen Associates · Owners | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 19, 2026 | One Gas, Inc. PacTulsa, OK | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 18, 2026 | Texas AFL-CIO State Cope FundAustin, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 18, 2026 | Funds Available for Involved ReportersAthens, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 18, 2026 | Veterinarian PACAustin, TX | PAC | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 17, 2026 | Killen, Grifffin & Farrimond Attorneys at LawSan Antonio, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 17, 2026 | Southwest Airlines Co. Freedom FundDallas, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 14, 2026 | Andy SegoviaLaredo, TXAscending Technologies · Owner | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 10, 2026 | Laredo Texas Home Care Services CO, L.PLaredo, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 10, 2026 | Dr. Minita RamirezLaredo, TXLaredo College · President | Individual | Zaffirini, Judith (The Honorable) | $1,000 |
| Aug 4, 2026 | Rayburn Electric Cooperative ValuesRockwall, TX | Business | Zaffirini, Judith (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.