← Back to John Lujan
John Lujan · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
251-300 of 424 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 14, 2024 | BNSF Railway Company RAILPACFort Worth, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 14, 2024 | Texas Land Title Association PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 14, 2024 | Texas Dairymen PACGrapevine, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 14, 2024 | Mary Ann HoganSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 14, 2024 | Texas Craft Brewers Guild PAC (Craft PAC)Austin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 13, 2024 | Cross Oak Group LLCAustin, TX | Business | Lujan III, John (The Honorable) | $500 |
| Dec 12, 2024 | Allen Boone Humphries Robinson LLPHouston, TX | Business | Lujan III, John (The Honorable) | $500 |
| Dec 11, 2024 | Houston Police Retired Officers Association PACHouston, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 11, 2024 | Texas Society Of Certified Public Accountants PACDallas, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Amy BresnenAustin, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Charles AmatoSan Antonio, TXSWBC · Chairman | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Texas Manufactured Housing Assoc Inc PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Daniel OrtizSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Jaisy PfeiferComfort, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Debra Ann GuerreroSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Sledgelaw Group PLLCAustin, TX | Business | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | HS LAW PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Dec 10, 2024 | Sabine PilotsPort Arthur, TX | Business | Lujan III, John (The Honorable) | $500 |
| Dec 9, 2024 | Jason ArechigaSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Nov 15, 2024 | San Antonio Republican WomenSan Antonio, TX | Business | Lujan III, John (The Honorable) | $500 |
| Nov 15, 2024 | National Association of Insurance and Financial Advisors - Texas PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Nov 15, 2024 | Thomas WilliamsNavasota, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Nov 4, 2024 | Texas Pipeline Assn PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 29, 2024 | Fernando SalinasHebbronville, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 23, 2024 | Hunton Andrews Kurth Texas PACHouston, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 23, 2024 | High Plains Republican Women PACAmarillo, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 16, 2024 | Phillip GreenFair Oaks Ranch, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 15, 2024 | Rob KillenSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 14, 2024 | Briscoe CainDeer Park, TXSelf · Attorney | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Linebarger Goggan Blair & Sampson, LLPAustin, TX | Business | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Ron Lewis & AssociatesAustin, TX | Business | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | McGuireWoods Federal PACRichmond, VA | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Texas Dental Association PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Energy Transfer Partners Texas PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Fernando ReyesSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 11, 2024 | Eric BingHouston, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 10, 2024 | Cody VasutAngleton, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 9, 2024 | William KaufmanSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 9, 2024 | Chris AldreteSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 9, 2024 | PAC for EngineersAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 7, 2024 | Texas Food & Fuel Assn. PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Oct 7, 2024 | Steven WatersSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 7, 2024 | V. T. 'Skip' WoodSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Oct 4, 2024 | Ellen TroxclairMarble Falls, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Sep 30, 2024 | Richard HayesDenton, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Sep 26, 2024 | HOMEPAC of the Texas Assn. of BuildersAustin, TX | Business | Lujan III, John (The Honorable) | $500 |
| Sep 26, 2024 | Texas Crane Owners PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Sep 26, 2024 | Precast PACAustin, TX | PAC | Lujan III, John (The Honorable) | $500 |
| Sep 18, 2024 | Joe Straus, JrSan Antonio, TX | Individual | Lujan III, John (The Honorable) | $500 |
| Sep 11, 2024 | Burnet County Republican Women PACGranite Shoales, TX | PAC | Lujan III, John (The Honorable) | $500 |
Donor matches are name matches, not verified identities.