← Back to Jared Patterson
Jared Patterson · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1001-1050 of 1,340 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jan 20, 2025 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Dec 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Nov 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Oct 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Sep 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Sep 5, 2024 | Sanger Chamber of CommerceSanger, TX | FEES | dues | Patterson, Jared L. (The Honorable) | $50 |
| Aug 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jul 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jun 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| May 19, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Apr 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation | Patterson, Jared L. (The Honorable) | $50 |
| Mar 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donantion to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Feb 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jan 20, 2024 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Dec 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Nov 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Oct 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Sep 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Aug 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jul 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jun 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| May 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Apr 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Mar 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Feb 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Jan 20, 2023 | Woman to WomanDenton, TX | DONATIONS | donation to pregnancy center | Patterson, Jared L. (The Honorable) | $50 |
| Nov 17, 2024 | QT #967Grapevine, TX | TRAVELOUT | fuel | Patterson, Jared L. (The Honorable) | $49.88 |
| Mar 22, 2025 | Birdie's Breakfast ClubFrisco, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $49.70 |
| Nov 15, 2025 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $49.69 |
| Sep 12, 2025 | Berries and Batter Brunch HouseFrisco, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $49.68 |
| Jun 19, 2025 | Berries and Batter Brunch HouseFrisco, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $49.68 |
| Feb 23, 2024 | Berries and Batter Brunch HouseFrisco, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $49.68 |
| Jun 28, 2024 | US Postal ServiceFrisco, TX | FEES | postage | Patterson, Jared L. (The Honorable) | $49.64 |
| Feb 16, 2026 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $49.59 |
| Oct 3, 2025 | Barrell HouseFrisco, TX | FOOD | lunch meeting | Patterson, Jared L. (The Honorable) | $49.37 |
| Jul 12, 2023 | JSXDallas, TX | TRAVELOUT | parking for JSX flight | Patterson, Jared L. (The Honorable) | $49.35 |
| Nov 5, 2024 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $49.24 |
| Feb 20, 2026 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $49.19 |
| Oct 17, 2026 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $49.03 |
| Oct 30, 2024 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $48.86 |
| Aug 1, 2026 | AmazonSeattle, WA | zip ties for signs | zip ties for signs | Patterson, Jared L. (The Honorable) | $48.70 |
| Jan 14, 2026 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $48.59 |
| Feb 24, 2024 | QT 937Frisco, TX | TRAVELIN | fuel | Patterson, Jared L. (The Honorable) | $48.32 |
| Jan 10, 2026 | Barney's Brunch EateryThe Colony, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $48.13 |
| Aug 6, 2026 | Berries and Batter Brunch HouseFrisco, TX | FOOD | meeting | Patterson, Jared L. (The Honorable) | $48.06 |
| Dec 1, 2024 | Walmart #2463Frisco, TX | OVERHEAD | items for office in Austin | Patterson, Jared L. (The Honorable) | $48.05 |
| Nov 3, 2023 | Berries and Batter Brunch HouseFrisco, TX | FOOD | breakfast meeting | Patterson, Jared L. (The Honorable) | $48.04 |
| Mar 19, 2026 | UberSan Francisco, CA | TRAVELOUT | rideshare | Patterson, Jared L. (The Honorable) | $47.97 |
| Feb 6, 2026 | UberSan Francisco, CA | TRAVELOUT | rideshare | Patterson, Jared L. (The Honorable) | $47.90 |
| Nov 8, 2024 | Angry Elephant - Little ElmLittle Elm, TX | FOOD | lunch meeting | Patterson, Jared L. (The Honorable) | $47.89 |
Donor matches are name matches, not verified identities.