← Back to Jared Patterson
Jared Patterson · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
251-300 of 755 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Aug 20, 2025 | Lindsey MillerAustin, TXAlign Public Affairs · Owner | Individual | Patterson, Jared L. (The Honorable) | $1,041 |
| Dec 13, 2024 | Mike HavelDallas, TXRetired · Retired | Individual | Patterson, Jared L. (The Honorable) | $1,041 |
| Dec 13, 2024 | Stan GentzlerWinnsboro, TXGentzler Electric · Contractor | Individual | Patterson, Jared L. (The Honorable) | $1,041 |
| Dec 11, 2024 | Adam LoewyAustin, TXLoewy Law Firm · Law | Individual | Patterson, Jared L. (The Honorable) | $1,041 |
| Sep 28, 2026 | Phillips 66 PACWashington, DC | PAC | Patterson, Jared L. (The Honorable) | $1,001 |
| Nov 9, 2025 | Phillips 66 PACWashington, DC | PAC | Patterson, Jared L. (The Honorable) | $1,001 |
| Oct 23, 2026 | Cheniere PACBeverly, MA | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 23, 2026 | Irving Professional Fire Fighters PACIrving, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 16, 2026 | Chevron Employees PACSan Ramon, CA | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 16, 2026 | University of Houston PACHouston, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 14, 2026 | Texas Land Title Association PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 14, 2026 | Texas Regional Bank Federal PACHarlingen, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 14, 2026 | Centerpoint Energy Inc PACHouston, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 8, 2026 | Beef-PACAmarillo, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Oct 7, 2026 | Schwartz, Page & Harding, LLPHouston, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 30, 2026 | ABC PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 24, 2026 | Texas Optometric PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 21, 2026 | Irving Professional Fire Fighters PACIrving, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Allen Boone Humphries Robinson LLPHouston, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Texas Surplus Lines AssociationAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Texas Association of Health Plans PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Comcast Corp & NBCUniversal PACPhiladelphia, PA | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Crestline SolutionsAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Moak Casey PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Glazers for Texas PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Energy Transfer Partners Texas PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Erben & YarbroughAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | TALAPACAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Brentwood Public AffairsAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Precast PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Texas Association of Crane Owners PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Bentley Public AffairsAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 17, 2026 | Carraige House Partners LLCAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 10, 2026 | Javier PalomarezFlower Mound, TXUSHBC · President | Individual | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 9, 2026 | Longbow Consulting Partners LLCAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 8, 2026 | Stephen BradfordDallas, TXSelf · Commercial Real Estate | Individual | Patterson, Jared L. (The Honorable) | $1,000 |
| Sep 8, 2026 | TEXPAC-STATEWIDEAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Aug 19, 2026 | David BristolProsper, TXEmployee Solutions · Co-Founder | Individual | Patterson, Jared L. (The Honorable) | $1,000 |
| Aug 19, 2026 | Associa PACRichardson, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Jul 30, 2026 | HS Law PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Jun 29, 2026 | Blake BrickmanAustin, TX8VC · Attorney | Individual | Patterson, Jared L. (The Honorable) | $1,000 |
| May 15, 2026 | Mike Toomey & AssociatesAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| May 15, 2026 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| May 15, 2026 | Moak Casey PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Mar 20, 2026 | Eye-PAC of The Texas Society of Eye Physicians & SurgeonsAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Mar 20, 2026 | Denton Professional Fire Fighters Committee for Responsible GovernmentDenton, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Mar 9, 2026 | TMHA PACAustin, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
| Feb 28, 2026 | NAIFA Texas IFAPACAustin, TX | Business | Patterson, Jared L. (The Honorable) | $1,000 |
| Feb 28, 2026 | Texas Physicians for Patients PACMarble Falls, TX | PAC | Patterson, Jared L. (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.