← Back to Hubert Vo
Hubert Vo · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
351-400 of 447 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Aug 7, 2024 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $44.36 |
| Feb 24, 2023 | IHopHouston, TX | FOOD | Campaign Meeting | Vo, Hubert (The Honorable) | $44.17 |
| Oct 15, 2024 | QmartHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $44 |
| May 27, 2026 | Northwest PetroleumHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $43.19 |
| Nov 12, 2024 | Circle KHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $43 |
| Oct 15, 2024 | Circle KHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $43 |
| Sep 9, 2023 | TargetRichmond, TX | OVERHEAD | Supplies | Vo, Hubert (The Honorable) | $42.07 |
| Jun 10, 2026 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $41.49 |
| Feb 12, 2024 | IhopHouston, TX | FOOD | Campaign Meeting | Vo, Hubert (The Honorable) | $41.28 |
| Mar 6, 2026 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| Mar 6, 2026 | Circle KHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| Mar 6, 2026 | Murphy USAHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| Mar 6, 2026 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| Mar 6, 2026 | Circle KHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| Oct 15, 2024 | Big MartHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $40 |
| May 29, 2023 | Capitol Extension Gift ShopAustin, TX | GIFTS | Gift | Vo, Hubert (The Honorable) | $40 |
| Jun 28, 2024 | Costco WholesaleHouston, TX | OVERHEAD | Office Supplies | Vo, Hubert (The Honorable) | $39.49 |
| Mar 19, 2025 | McDonald'sAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $39.44 |
| Apr 23, 2025 | McDonald'sAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $38.59 |
| Apr 16, 2025 | Domino's PizzaAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $38.04 |
| May 16, 2023 | Denny'sAustin, TX | FOOD | Coffee for Meeting | Vo, Hubert (The Honorable) | $37.80 |
| Aug 23, 2023 | Eagle Plus TaxiLigonier, IN | TRANSPORT | Taxi | Vo, Hubert (The Honorable) | $37.43 |
| Apr 29, 2025 | McDonald'sAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $37.18 |
| Jul 15, 2025 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $36.32 |
| Apr 1, 2025 | McDonald'sAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $36.30 |
| Aug 23, 2023 | Eagle Plus TaxiLigonier, IN | TRANSPORT | Taxi | Vo, Hubert (The Honorable) | $35.95 |
| Feb 20, 2023 | Quacks BakeryAustin, TX | FOOD | Food | Vo, Hubert (The Honorable) | $35.50 |
| May 13, 2025 | Chick-fil-AAustin, TX | FOOD | Staff Meal | Vo, Hubert (The Honorable) | $35.06 |
| Mar 2, 2023 | Capitol Extension Gift ShopAustin, TX | OVERHEAD | Supplies | Vo, Hubert (The Honorable) | $35 |
| Jun 28, 2024 | Costco WholesaleHouston, TX | OVERHEAD | Office Supplies | Vo, Hubert (The Honorable) | $33.61 |
| Nov 12, 2024 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $33.48 |
| Jun 2, 2026 | Murphy USA 7237Houston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $32.86 |
| Aug 12, 2023 | Indianapolis Interational AirportIndianapolis, IN | TRANSPORT | Taxi | Vo, Hubert (The Honorable) | $32.10 |
| Nov 12, 2024 | Circle KHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $32 |
| Jun 10, 2026 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $31.14 |
| Dec 10, 2023 | Flash ParkingAustin, TX | TRANSPORT | Parking | Vo, Hubert (The Honorable) | $30.31 |
| Jan 12, 2023 | IHopHouston, TX | FOOD | Campaign Meeting | Vo, Hubert (The Honorable) | $29.77 |
| Nov 12, 2024 | Costco WholesaleHouston, TX | OVERHEAD | Office Supplies | Vo, Hubert (The Honorable) | $29.56 |
| Oct 15, 2024 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $29.48 |
| Jun 2, 2026 | Harbor FreightHouston, TX | EVENT | Event Supplies | Vo, Hubert (The Honorable) | $29.40 |
| Feb 5, 2023 | IHopHouston, TX | FOOD | Campaign Meeting | Vo, Hubert (The Honorable) | $29.02 |
| Feb 9, 2026 | Flash ParkingAustin, TX | TRANSPORT | Parking | Vo, Hubert (The Honorable) | $28.38 |
| Nov 12, 2024 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $27.43 |
| May 2, 2024 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $27.27 |
| Oct 15, 2024 | ShellHouston, TX | TRANSPORT | Gas | Vo, Hubert (The Honorable) | $27.08 |
| Jul 15, 2025 | Flash ParkingAustin, TX | TRANSPORT | Parking | Vo, Hubert (The Honorable) | $25.98 |
| Oct 15, 2024 | Kathy VoHouston, TX | LOAN | Reimbursement | Vo, Hubert (The Honorable) | $25.98 |
| Oct 4, 2024 | Flash ParkingAustin, TX | TRANSPORT | Parking | Vo, Hubert (The Honorable) | $25.98 |
| Feb 3, 2023 | IHopHouston, TX | FOOD | Campaign Meeting | Vo, Hubert (The Honorable) | $25.32 |
| May 2, 2024 | IhopHouston, TX | FOOD | Meeting | Vo, Hubert (The Honorable) | $25.22 |
Donor matches are name matches, not verified identities.