← Back to Gina Hinojosa
Gina Hinojosa · Money
Contributions
Period: Jan 1, 2023 – Nov 19, 2026 · Data as of Nov 19, 2026 (Texas Ethics Commission)
2551-2600 of 667,267 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Oct 5, 2026 | Khalid S RidhaDallas, PANot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Bob FineDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | James OughEl Cerrito, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | John RobersonAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Robert NussbaumSan Francisco, CANot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | edward snyderShavano Park, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Carol BurkeWaianae, HI | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Carlos CardenasEl Paso, TXSelf · Attorney | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Christiane BaudDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Robert EastonNew York, NY | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Jennie ChaoAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Frank RyburnDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Helene GordonAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Bruce BroilletLos Angeles, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Rhealyn CarterDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Chris MarnayComptche, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | ernest kinchenLafayette, LA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Caroline GreenwoodAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Sharon ButlerDenver, CO | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Jamie GorelickChevy Chase, MD | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Ben McGuireDickinson, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Mark JacksonSan Angelo, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 5, 2026 | Hope Hernandez-SalazarDenver, CO | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Andrew PiekalkiewiczHouston, TXSelf · Lawyer | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Bill AylorSan Antonio, TXNot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Sharon FreetoSan Antonio, TXNot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Isabel CamposNew Braunfels, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Travis SteelePearland, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Chris CampioniChicago, ILiHeart Media · Producer | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Hunter Dean EllingerAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | sherri greenbergAustin, TXUniversity of Texas at Austin · Professor | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | John BabrickRichardson, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Loraine LundquistNorthridge, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Walter MooreSanta Barbara, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Don RidingsChevy Chase, MD | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Lucy JohnsonSan Marcos, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Eliot TuckerHouston, TXNot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Mohammad AlamPearland, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Susan Byrne MontgomeryDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Eliot TuckerHouston, TXNot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | David MandelLos Angeles, CA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | James CuclisHouston, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Pat ScheuerAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Jessica AtkinsonBoston, MA | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Bob FanchTabernash, CO | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Edward SiskaGeorgetown, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Mary SangerAustin, TXNot Employed · Not Employed | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Randal PardueRichardson, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Ira NordlichtRye, NY | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
| Oct 4, 2026 | Julie BrownDallas, TX | Individual | Hinojosa, Regina (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.