← Back to Gina Hinojosa
Gina Hinojosa · Money
Contributions
Period: Nov 6, 2024 – Nov 18, 2026 · Data as of Nov 18, 2026 (Texas Ethics Commission)
665051-665100 of 666,684 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| May 3, 2026 | Barbara SteinAurora, CO | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Rebecca OakesSan Antonio, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Betty DusonHouston, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Mireya PazAthens, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Mary C BarkerFort Worth, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Sandra MariacherHouston, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 3, 2026 | Mario GonzalesAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 2, 2026 | RICHARD HARDYJackson, WY | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 2, 2026 | Lorain YockyYucaipa, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 2, 2026 | Matthew 'Blaster' ShelbyConcord, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Leonard SlapeNew Caney, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Maria LuisaSan Antonio, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | meda thurstonAsheville, NC | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Anne MartinJosephine, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Don WagnerSan Jose, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Alexa Flores-FrancoQuitman, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| May 1, 2026 | Alexa Flores-FrancoQuitman, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Shirley HintonMagnolia, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | John MillerPhoenix, AZ | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Sandra MariacherHouston, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Ramon MedinaHouston, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Rhonda JacksonSealy, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Robert UrbinaPort Saint Lucie, FL | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Joanne WhartonVictorville, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Maria HamelWilmington, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | VASANTH POTDARRichmond, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Terri LeasRamona, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Reid SwensonSalt Lake City, UT | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | John MillerPhoenix, AZ | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 30, 2026 | Ronald AbbeyPuyallup, WA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | M RobbinsAustin, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | Ronald KimMountain View, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | Valerie ThomsenDaingerfield, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | Claire AustinVerona, PA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | Glenn StanfieldRohnert Park, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 29, 2026 | Troyanne SCHRAMDripping Springs, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Ernie HurguyMansfield, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Aftab UrsaniTorrance, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Cynthia SpringerGardena, CA | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Linda NailBenton, AR | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Susan Kelley-MarinoSmithtown, NY | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Donald A BorahHolland, MI | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Maria DesotoLa Porte, TX | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Donna RigginsLexington, SC | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Nana' SearsBrandywine, MD | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Donna RigginsLexington, SC | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Edward PefflyStevensville, MD | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Louise MatsunoNorth Las Vegas, NV | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Jackye WilmothNew Smyrna Beach, FL | Individual | Hinojosa, Regina (The Honorable) | $1 |
| Apr 28, 2026 | Scott AlbersNew York, NY | Individual | Hinojosa, Regina (The Honorable) | $1 |
Donor matches are name matches, not verified identities.