← Back to Eddie Morales
Eddie Morales · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
101-150 of 605 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Sep 14, 2023 | Waste Management Employee Better Government FundWashington, WA | Business | Morales Jr., Heriberto (The Honorable) | $1,500 |
| Jun 29, 2023 | TEXPAC-STATEWIDEAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,500 |
| Dec 3, 2024 | El Paso Electric Employee PACEl Paso, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,015 |
| Aug 13, 2024 | PHILLIPS 66 PACBartlesville, OK | PAC | Morales Jr., Heriberto (The Honorable) | $1,001 |
| Oct 19, 2026 | Texas Deer Association PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 16, 2026 | Martin ValdezEagle Pass, TXself · self | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 14, 2026 | PNM Responsible Citizen GroupTX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 13, 2026 | Enrique MontalvoEagle Pass, TXretired · retired | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 10, 2026 | AT&T Texas PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 2, 2026 | Cesar BlancoEl Paso, TXTexas State Senate · Senator | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Sep 29, 2026 | TBA Bank PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Sep 25, 2026 | Texas Farm Bureau AGFUND IncWaco, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Sep 25, 2026 | INDEPACAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Sep 4, 2026 | Texas pacifico land corp. PACDallas, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Sep 4, 2026 | NAIFA TEXAS IFAPACAUSTIN, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Aug 13, 2026 | Texas State Teachers Association, PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Aug 3, 2026 | Rene RamirezEdinburg, TXSelf · Lobbyist | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Jun 25, 2026 | American Electric Power TexasTX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 13, 2026 | Beef PACTX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 10, 2026 | Wholesale Beer Distributors of TexasAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 9, 2026 | CENTERPOINT ENERGYHOUSTON, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 5, 2026 | Christopher HosekAustin, TX | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 5, 2026 | HomepacAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 5, 2026 | Texas Medical Association TEXPACAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 4, 2026 | Michael ToomeyAustin, TXSelf | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 4, 2026 | HOWARD ENERGY PARTNERSSAN ANTONIO, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 3, 2026 | Sampson Public Affairs LLCAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Feb 2, 2026 | Curtis FordTXSelf · Self | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Jan 29, 2026 | American Electric Power TexasTX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Jan 7, 2026 | Conoco Phillips Spirit, PACBartlesville, OK | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Jan 2, 2026 | Rural Friends of Electric CooperativesAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Nov 18, 2025 | Ernest GonzalezSan Antonio, TXSelf · EMC Strategies | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Dec 13, 2024 | TEXAS ALLIANCE FOR CONSERVATION PACOZONA, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Dec 9, 2024 | Wholesale Beer Distributors of TexasAustin, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Dec 6, 2024 | ALABAMA COUSHATTA TRIBELIVINGSTON, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Dec 5, 2024 | HOWARD ENERGY PARTNERSSAN ANTONIO, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Dec 1, 2024 | CENTERPOINT ENERGYHOUSTON, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Nov 29, 2024 | THE US ONCOLOGY PACTHE WOODLANDS, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Nov 13, 2024 | Constellations Brand IncVictor, NY | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 31, 2024 | TBA Bank PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 30, 2024 | AT&T Texas PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 30, 2024 | NRG Energy Inc PACPrinceton, NJ | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Home Depot PACWashington, DC | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Conoco Phillips Spirit, PACBartlesville, OK | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Stanley JobeTXNa · Na | Individual | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Charter Schools Now PACAustin, TX | PACIn-kind | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | WALPECBENTONVILLE, AR | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Charter Schools Now PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 29, 2024 | Texas Aggregates & Concrete Association PACAustin, TX | PAC | Morales Jr., Heriberto (The Honorable) | $1,000 |
| Oct 28, 2024 | PHARMPACAUSTIN, TX | Business | Morales Jr., Heriberto (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.