← Back to Diego Bernal
Diego Bernal · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
351-400 of 1,662 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Mar 9, 2026 | Snooze A.M. EaterySan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $73.52 |
| Jun 10, 2025 | Uber EatsSan Francisco, CA | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $73.51 |
| Mar 14, 2023 | Desano Pizzeria Napoletana - Downtown AustinAustin, TX | FOOD | Food/Beverage | Bernal, Diego M. (The Honorable) | $73.43 |
| Jun 29, 2026 | El BucaneroSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $73.06 |
| Jun 17, 2026 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $73 |
| Mar 16, 2026 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $73 |
| Jul 29, 2024 | El CevicheroSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $72.83 |
| Feb 27, 2025 | Demo's Greek FoodSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $72.68 |
| Apr 9, 2026 | QuikTripSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $71.95 |
| Jan 9, 2023 | CAVASan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.61 |
| Mar 6, 2023 | HanzoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.54 |
| Jun 15, 2026 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.42 |
| Mar 20, 2026 | H-E-B GasSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $71.36 |
| Jun 4, 2026 | CAVASan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.33 |
| Feb 24, 2026 | Sushi ZushiSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.30 |
| Feb 26, 2026 | Hoki Bento Boba Caf�San Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.18 |
| Jan 3, 2025 | Frost BankSan Antonio, TX | FEES | Banking Fees | Bernal, Diego M. (The Honorable) | $71.14 |
| Mar 7, 2025 | Curry Boys BBQSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.12 |
| Apr 3, 2023 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $71.12 |
| Jun 10, 2024 | The CoveSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $70.80 |
| Oct 14, 2025 | Rosario's ComidaMex and BarSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $70.49 |
| Mar 26, 2026 | H-E-B GasSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $70.31 |
| Jun 16, 2026 | Pho Kim LongSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $70.25 |
| Jun 15, 2026 | Wild Goji RestaurantSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $70.15 |
| Dec 16, 2025 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $70 |
| Nov 25, 2025 | Frost BankSan Antonio, TX | FEES | Banking Fees | Bernal, Diego M. (The Honorable) | $70 |
| Sep 16, 2025 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $70 |
| Jun 26, 2025 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $70 |
| Mar 17, 2025 | United States Postal ServiceWashington, DC | OVERHEAD | PO Box Rental | Bernal, Diego M. (The Honorable) | $70 |
| Feb 7, 2025 | PumpersSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $69.90 |
| Jun 3, 2026 | QuikTripSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $69.70 |
| Apr 15, 2024 | The HaydenSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $69.59 |
| Apr 28, 2025 | The Wicked WichSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $69.54 |
| Apr 19, 2024 | HEBSan Antonio, TX | OVERHEAD | Food and Beverage for District Office | Bernal, Diego M. (The Honorable) | $69.49 |
| Jul 14, 2025 | Curry Boys BBQSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $69.37 |
| Jul 14, 2025 | WingstopSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $69 |
| Jun 30, 2026 | QuikTripSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $68.99 |
| Jul 16, 2025 | Snarf's SandwichesAustin, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.86 |
| Jan 22, 2026 | PumpersSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.79 |
| Aug 14, 2023 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.59 |
| Jul 14, 2025 | Pancake Joe'sSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.54 |
| Sep 26, 2025 | Curry Boys BBQSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.53 |
| Nov 7, 2024 | Formosa GardenSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.30 |
| Apr 10, 2025 | Golden WokSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.29 |
| Mar 30, 2026 | The CoveSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $68.20 |
| Jul 21, 2025 | Luscious DumplingSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $67.97 |
| May 11, 2026 | Pho Kim LongSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $67.36 |
| Nov 25, 2024 | StarbucksSan Antonio, TX | EVENT | Coffee for Event - Thankgiving Food Drive | Bernal, Diego M. (The Honorable) | $67.28 |
| Mar 6, 2024 | Formosa GardenSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $67.07 |
| Feb 23, 2026 | WingstopSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $67 |
Donor matches are name matches, not verified identities.