← Back to Diego Bernal
Diego Bernal · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
651-700 of 1,662 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jul 19, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.78 |
| Oct 11, 2024 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.76 |
| Mar 31, 2025 | Buc-ee'sNew Braunfels, TX | TRAVELOUT | Gas | Bernal, Diego M. (The Honorable) | $47.74 |
| Apr 3, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.62 |
| Aug 26, 2024 | CAVASan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.58 |
| Nov 19, 2024 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.57 |
| Nov 21, 2023 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.55 |
| Feb 21, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.55 |
| May 16, 2024 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.49 |
| Feb 23, 2026 | Circle KSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.48 |
| Feb 18, 2025 | Sawasdee Thai CuisineSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.26 |
| Feb 17, 2026 | Chick-fil-aSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.24 |
| Sep 5, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.17 |
| Jan 5, 2026 | Curry Boys BBQSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $47.06 |
| Mar 15, 2023 | ShellAustin, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $47.06 |
| Dec 15, 2025 | ExxonSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46.91 |
| May 19, 2023 | ShellAustin, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46.87 |
| Jan 8, 2024 | Golden WokSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.86 |
| Feb 1, 2023 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.84 |
| Jan 23, 2023 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.84 |
| May 22, 2025 | Buc-ee'sNew Braunfels, TX | TRAVELOUT | Gas | Bernal, Diego M. (The Honorable) | $46.82 |
| Apr 6, 2026 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.76 |
| Dec 5, 2024 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.76 |
| Jun 26, 2025 | The Station Caf�San Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.73 |
| Aug 20, 2024 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.52 |
| Jan 17, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46.51 |
| Feb 5, 2024 | Golden ChickCastle Hills, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.50 |
| Jun 29, 2026 | WhataburgerSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.48 |
| Feb 1, 2024 | Best BuySan Antonio, TX | OVERHEAD | Computer Adapter for Projector | Bernal, Diego M. (The Honorable) | $46.44 |
| Mar 20, 2023 | UberSan Francisco, CA | TRAVELOUT | Transport to/from State Capitol | Bernal, Diego M. (The Honorable) | $46.39 |
| Feb 2, 2023 | Hill Country SpringsAustin, TX | OVERHEAD | Water Delivery for Office | Bernal, Diego M. (The Honorable) | $46.36 |
| Mar 24, 2025 | Murphy USASan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46.35 |
| Jul 23, 2024 | Curry Boys BBQSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.33 |
| Feb 27, 2023 | Jersey Mike's SubsSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.31 |
| Nov 16, 2023 | H-E-B GasSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46.19 |
| Sep 4, 2025 | 7-ElevenBuda, TX | TRAVELOUT | Gas | Bernal, Diego M. (The Honorable) | $46.18 |
| Mar 10, 2023 | Formosa GardenSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46.05 |
| Mar 23, 2026 | The Wicked WichSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $46 |
| Dec 14, 2023 | H-E-B GasSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $46 |
| Apr 10, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.98 |
| Feb 10, 2026 | Pho Kim LongSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $45.95 |
| Feb 3, 2026 | Pho Kim LongSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $45.95 |
| Feb 15, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.95 |
| Jun 22, 2026 | ExxonSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.93 |
| Jul 14, 2025 | ExxonSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.88 |
| Jul 18, 2025 | Taqueria Chapala JaliscoSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $45.82 |
| Jun 5, 2023 | 7-ElevenSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.79 |
| Mar 4, 2024 | Crossroads FuelBandera, TX | TRAVELOUT | Gas | Bernal, Diego M. (The Honorable) | $45.76 |
| Jul 7, 2025 | ExxonSan Antonio, TX | TRAVELIN | Gas | Bernal, Diego M. (The Honorable) | $45.63 |
| Mar 31, 2025 | Pancake Joe'sSan Antonio, TX | FOOD | Food and Beverage for Meeting | Bernal, Diego M. (The Honorable) | $45.62 |
Donor matches are name matches, not verified identities.