Lawmaker Facts
- Denise VillalobosRepublican
- House District 34
- 0 as the main author. A lawmaker who files a bill is its author.
- $2,080,908 from 412 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 34.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 412 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $554,929 across 16 contributions |
| Texas Conservative Majority PAC | PAC | Austin, TX | $455,570 across 7 contributions |
| Associated Republicans of Texas Campaign Fund | PAC | Austin, TX | $326,800 across 15 contributions |
| Court Reform Action For Families Texas | Business | Dallas, TX | $75,000 across 1 contribution |
| FRONTERA TEXAS PAC | PAC | AUSTIN, TX | $67,063 across 7 contributions |
| Greg Abbott Campaign | PAC | Austin, TX | $37,748 across 4 contributions |
| Texas Sands PAC | PAC | San Antonio, TX | $37,000 across 4 contributions |
| Court Reform Action for Families Texas PAC | PAC | Dallas, TX | $25,000 across 1 contribution |
| Gideon PowellCholla Petroleum, Inc. · CEO | Individual | Dallas, TX | $20,000 across 1 contribution |
| Texas REALTORS PAC (TREPAC) | PAC | Austin, TX | $15,000 across 2 contributions |
| TREPAC | Business | Austin, TX | $15,000 across 1 contribution |
| Texas House Republican Caucus PAC | PAC | Austin, TX | $10,000 across 1 contribution |
| Joseph Lonsdale8VC · Founder | Individual | Austin, TX | $10,000 across 1 contribution |
| Texas Oil and Gas Association Good Government Committee | PAC | Austin, TX | $10,000 across 3 contributions |
| Valero Political Action Committee | PAC | San Antonio, TX | $7,500 across 3 contributions |
| Lubbock Area Republican Women PAC | PAC | Lubbock, TX | $7,500 across 1 contribution |
| Philip SkrobarczykSelf · Business Owner | Individual | Corpus christi, TX | $6,000 across 2 contributions |
| Scott CorlissSelf · Business Owner | Individual | Corpus Christi, TX | $6,000 across 3 contributions |
| KochPAC | PAC | Wichita, KS | $5,500 across 2 contributions |
| Harlan CrowCrow Holdings · owner | Individual | Dallas, TX | $5,000 across 1 contribution |
| KOCH PAC | PAC | Wichita, KS | $5,000 across 1 contribution |
| Robert ParkerREP Holdings · Chairman | Individual | Corpus Christi, TX | $5,000 across 1 contribution |
| Rural Friends of Electric Cooperatives | Business | Austin, TX | $5,000 across 4 contributions |
| Linebarger Goggan Blair & Sampson LLP | Business | Austin, TX | $5,000 across 4 contributions |
| Michael ScottSelf · Business Owner | Individual | Robstown, TX | $5,000 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00087854 | Campaign account | $2,080,908 | $749,351 | $78,337 | $0 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
No loans in this period.
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.