← Back to Cody Harris
Cody Harris · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1101-1150 of 1,355 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Apr 1, 2025 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (88 mi*.70). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $61.60 |
| Feb 5, 2025 | UberSan Francisco, CA | TRAVELIN | Travel for political meetings | Harris, Cody J. (The Honorable) | $60.22 |
| May 10, 2024 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Apr 10, 2024 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Mar 11, 2024 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Dec 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Nov 27, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Oct 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Sep 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Aug 28, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Jul 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Jun 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| May 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Apr 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Mar 28, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Feb 27, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Jan 26, 2023 | AdobeSan Jose, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $59.53 |
| Aug 21, 2023 | Doubletree Suites by HiltonAustin, TX | TRAVELIN | Campaign lodging for legislative meeting | Harris, Cody J. (The Honorable) | $58.46 |
| Jun 2, 2023 | Hill Country SpringsAustin, TX | OVERHEAD | Water for campaign office | Harris, Cody J. (The Honorable) | $58.32 |
| Jul 10, 2023 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (88 mi*.655). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $57.64 |
| Jan 23, 2024 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (86 mi*.655). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $56.23 |
| Aug 7, 2026 | Amy French | TRAVELIN | Political mileage to attend meetings in the district (72.50 mi*.76). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $55.10 |
| Mar 5, 2026 | Amy French | TRAVELIN | Political mileage to attend meetings in the district (76 mi*.725). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $55.10 |
| Oct 15, 2025 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (78 mi*.70). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $54.60 |
| Jun 2, 2026 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| May 1, 2026 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Apr 1, 2026 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Mar 2, 2026 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Dec 1, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Nov 3, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Oct 1, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Sep 2, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| Jan 2, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.73 |
| May 19, 2025 | AmazonSeattle, WA | OVERHEAD | Campaign supplies | Harris, Cody J. (The Honorable) | $53.55 |
| Feb 3, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $53.47 |
| Jan 11, 2024 | WalMartPalestine, TX | EVENT | Campaign event supplies | Harris, Cody J. (The Honorable) | $53.01 |
| Mar 31, 2023 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (80mi*.655). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $52.40 |
| Mar 24, 2026 | Amy French | TRAVELIN | Political mileage to attend meetings in the district (72 mi*.725). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $52.20 |
| Jul 31, 2024 | Homewood Suites by HiltonAustin, TX | TRAVELIN | Lodging for Legislative Meeting | Harris, Cody J. (The Honorable) | $51.96 |
| Mar 4, 2025 | Hill Country SpringsAustin, TX | OVERHEAD | Water for Capitol office | Harris, Cody J. (The Honorable) | $51.82 |
| Aug 1, 2025 | Google SuiteMountain View, CA | OVERHEAD | Campaign software subscription | Harris, Cody J. (The Honorable) | $51.74 |
| Dec 2, 2025 | Copper Safe StorageAustin, TX | OVERHEAD | Campaign storage | Harris, Cody J. (The Honorable) | $51.50 |
| Nov 3, 2025 | Copper Safe StorageAustin, TX | OVERHEAD | Campaign storage | Harris, Cody J. (The Honorable) | $51.50 |
| Oct 2, 2025 | Copper Safe StorageAustin, TX | OVERHEAD | Campaign storage | Harris, Cody J. (The Honorable) | $51.50 |
| Sep 2, 2025 | Copper Safe StorageAustin, TX | OVERHEAD | Campaign storage | Harris, Cody J. (The Honorable) | $51.50 |
| Aug 4, 2025 | Copper Safe StorageAustin, TX | OVERHEAD | Campaign storage | Harris, Cody J. (The Honorable) | $51.50 |
| Mar 27, 2026 | WalmartBentonville, AR | OVERHEAD | Campaign office supplies | Harris, Cody J. (The Honorable) | $51.47 |
| Mar 7, 2025 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (72 mi*.70). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $50.40 |
| Mar 5, 2025 | Amy FrenchPalestine, TX | TRAVELIN | Political mileage to attend meetings in the district (72 mi*.70). Not reimbursed by state. | Harris, Cody J. (The Honorable) | $50.40 |
| May 1, 2025 | AmazonSeattle, WA | OVERHEAD | Campaign supplies | Harris, Cody J. (The Honorable) | $50.32 |
Donor matches are name matches, not verified identities.