← Back to Cody Harris
Cody Harris · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
1-50 of 909 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Feb 3, 2026 | Texans for Lawsuit Reform PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $56,900 |
| Sep 9, 2025 | Texans for Lawsuit Reform PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $50,000 |
| Aug 28, 2023 | Texans for Lawsuit Reform PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $45,000 |
| Feb 11, 2026 | Texas Sands PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $25,000 |
| Dec 29, 2025 | Dustin Burrows CampaignAustin, TX | PAC | Harris, Cody J. (The Honorable) | $25,000 |
| Feb 12, 2024 | Texas Sands PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $25,000 |
| Feb 14, 2024 | Protect and Serve Texas PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $21,415 |
| Feb 7, 2024 | Associated Republicans of Texas Campaign FundAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $21,415 |
| Sep 26, 2024 | HILLCO PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $20,000 |
| Feb 22, 2026 | Texas Conservative Majority PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $15,500 |
| Mar 6, 2026 | Lee M. BassFort Worth, TX- · - | Individual | Harris, Cody J. (The Honorable) | $15,000 |
| Jun 26, 2026 | Barbara CoffmanDallas, TXRetired · Retired | Individual | Harris, Cody J. (The Honorable) | $14,000 |
| Jan 25, 2024 | Dade Phelan CampaignAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $13,850 |
| Jan 17, 2024 | Texans for Lawsuit Reform PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $13,850 |
| Feb 8, 2024 | TREPAC/Texas Realtors Political Action CommitteeAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $11,922 |
| Oct 22, 2026 | JES Holdings LLC Texas Development PACColumbia, MO | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Sep 21, 2026 | Texans for Lawsuit Reform PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Feb 25, 2026 | AFSCME TX Correctional Officers PACHuntsville, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Feb 6, 2026 | Texans for Truth & Liberty PACPlano, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Jan 20, 2026 | TREPAC/Texas Realtors Political Action CommitteeAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Jan 20, 2026 | Texas Trial Lawyers Association PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Dec 8, 2025 | Robert Nichols Senate CampaignJacksonville, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Dec 8, 2025 | Texas Oil and Gas Association Good Government CommitteeAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Nov 13, 2025 | Austin Firefighters Public Safety FundAustin, TX | Business | Harris, Cody J. (The Honorable) | $10,000 |
| Nov 13, 2025 | Gulf States Toyota Inc State PACHouston, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Jun 27, 2025 | TREPAC/Texas Realtors Political Action CommitteeAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Dec 11, 2024 | TREPAC/Texas Realtors Political Action CommitteeAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Dec 9, 2024 | AFSCME TX Correctional Officers PACHuntsville, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Feb 26, 2024 | AFSCME TX Correctional Officers PACHuntsville, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Feb 12, 2024 | Jeffery HildebrandHouston, TXHilcorp Energy Company · CEO | Individual | Harris, Cody J. (The Honorable) | $10,000 |
| Feb 1, 2024 | Texans for Lawsuit Reform PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Jul 11, 2023 | Texans for Lawsuit Reform PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Jul 11, 2023 | Family Empowerment Coalition PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $10,000 |
| Dec 30, 2025 | Texas Sands PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $9,300 |
| Dec 12, 2025 | Dustin Burrows CampaignAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $9,300 |
| Dec 10, 2025 | Texans for Lawsuit Reform PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $9,300 |
| Aug 14, 2025 | Associated Republicans of Texas Campaign FundAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $7,995 |
| Sep 13, 2025 | Dustin Burrows CampaignAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $7,000 |
| Sep 10, 2025 | Texas Sands PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $7,000 |
| Feb 14, 2024 | Texans for Lawsuit Reform PACAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $6,750 |
| Oct 14, 2026 | Texas Land Title Association PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $6,000 |
| Feb 12, 2026 | TREPAC/Texas Realtors Political Action CommitteeAustin, TX | PACIn-kind | Harris, Cody J. (The Honorable) | $5,421 |
| Oct 22, 2026 | Montgomery J. BennettDallas, TXAshford, Inc. · CEO | Individual | Harris, Cody J. (The Honorable) | $5,000 |
| Oct 14, 2026 | Oncor Texas State Political Action CommitteeDallas, TX | PAC | Harris, Cody J. (The Honorable) | $5,000 |
| Sep 23, 2026 | Jim OberweisBonita Springs, FLRetired · Retired | Individual | Harris, Cody J. (The Honorable) | $5,000 |
| Sep 23, 2026 | Texas Farm Bureau AGFundWaco, TX | Business | Harris, Cody J. (The Honorable) | $5,000 |
| Sep 21, 2026 | TREPAC Texas Association of Realtors PACAustin, TX | PAC | Harris, Cody J. (The Honorable) | $5,000 |
| Sep 21, 2026 | Political Action Committee of The Independent Insurance Agents of TexasAustin, TX | PAC | Harris, Cody J. (The Honorable) | $5,000 |
| Sep 21, 2026 | Diamondback Energy Inc TX PACMidland, TX | PAC | Harris, Cody J. (The Honorable) | $5,000 |
| Jun 26, 2026 | Waterbridge Infrastructure LLC PACHouston, TX | PAC | Harris, Cody J. (The Honorable) | $5,000 |
Donor matches are name matches, not verified identities.