Lawmaker Facts
- Cody HarrisRepublican
- House District 8
- 0 as the main author. A lawmaker who files a bill is its author.
- $1,113,098 from 377 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 8.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 377 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $131,200 across 5 contributions |
| Texas Sands PAC | PAC | San Antonio, TX | $58,800 across 7 contributions |
| TREPAC-Texas Realtors PAC | PAC | Austin, TX | $47,590 across 9 contributions |
| Dustin Burrows Campaign | PAC | Lubbock, TX | $41,300 across 3 contributions |
| Texas Trial Lawyers Association PAC | PAC | Austin, TX | $22,500 across 5 contributions |
| AFSCME TX Correctional Officers PAC | PAC | Huntsville, TX | $20,000 across 2 contributions |
| Texas Conservative Majority PAC | PAC | Austin, TX | $15,500 across 1 contribution |
| Texas Farm Bureau Agfund, Inc. | Business | Waco, TX | $15,024 across 5 contributions |
| Lee BassLee M. Bass Inc. · President | Individual | Fort Worth, TX | $15,000 across 1 contribution |
| JES Holdings LLC - Texas Development PAC | PAC | Columbia, MO | $15,000 across 2 contributions |
| Barbara CoffmanSelf · Investments | Individual | Dallas, TX | $14,000 across 1 contribution |
| Texas Oil and Gas Association Good Government Committee | PAC | Austin, TX | $13,061 across 3 contributions |
| Constellation Energy Corporation Employee PAC | PAC | Washington, DC | $11,000 across 4 contributions |
| Gulf States Toyota Inc. State PAC | PAC | Houston, TX | $11,000 across 2 contributions |
| Texas Land Title Association PAC | PAC | Austin, TX | $11,000 across 2 contributions |
| Diamondback Energy, Inc. TX PAC | PAC | Midland, TX | $10,000 across 2 contributions |
| Texans for Truth & Liberty PAC | PAC | Austin, TX | $10,000 across 1 contribution |
| Robert Nichols Senate Campaign | PAC | Jacksonville, TX | $10,000 across 1 contribution |
| Austin Firefighters Public Safety Fund | Business | Austin, TX | $10,000 across 1 contribution |
| Associated Republicans of Texas Campaign Fund | PAC | Austin, TX | $8,495 across 2 contributions |
| Rural Friends of Electric Cooperatives | Business | Austin, TX | $8,000 across 2 contributions |
| Ovintiv USA Inc PAC | PAC | Denver, CO | $8,000 across 2 contributions |
| Texas Restaurant Association PAC | PAC | Austin, TX | $7,500 across 2 contributions |
| Beer Alliance of Texas PAC | PAC | Austin, TX | $7,500 across 4 contributions |
| HOMEPAC of the Texas Association of Builders | Business | Austin, TX | $7,250 across 4 contributions |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00082156 | Campaign account | $1,113,098 | $1,003,384 | $238,772 | $0 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
No loans in this period.
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.