← Back to Chuy Hinojosa
Chuy Hinojosa · Money
Expenditures
Period: Jan 1, 2023 – Nov 19, 2026 · Data as of Nov 19, 2026 (Texas Ethics Commission)
2901-2950 of 4,273 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Jun 29, 2025 | Office DepotMcAllen, TX | OVERHEAD | office supplies | Hinojosa, Juan (The Honorable) | $32.18 |
| Oct 3, 2025 | Taco PalenqueMcAllen, TX | FOOD | EDO staff breakfast meeting | Hinojosa, Juan (The Honorable) | $32.15 |
| Dec 18, 2024 | CavaAustin, TX | FOOD | Lunch for staff | Hinojosa, Juan (The Honorable) | $32.10 |
| May 16, 2025 | The Dallas Morning NewsDallas, TX | OVERHEAD | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Apr 17, 2025 | The Dallas Morning NewsDallas, TX | OVERHEAD | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Mar 16, 2025 | The Dallas Morning NewsDallas, TX | OVERHEAD | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Feb 17, 2025 | The Dallas Morning NewsDallas, TX | OVERHEAD | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Dec 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Nov 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Oct 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Sep 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Aug 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Jul 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Jun 16, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| May 16, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Apr 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Mar 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Feb 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Jan 17, 2024 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Dec 17, 2023 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Nov 17, 2023 | The Dallas Morning NewsDallas, TX | FEES | Subscription | Hinojosa, Juan (The Honorable) | $32.06 |
| Jun 13, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| May 14, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Apr 14, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Mar 14, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Feb 14, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jan 13, 2026 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Dec 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Nov 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Oct 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Sep 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Aug 14, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jul 14, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jun 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| May 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Apr 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Mar 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Feb 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jan 13, 2025 | AdobeChicago, IL | OVERHEAD | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Dec 14, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Nov 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Oct 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Sep 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Aug 14, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jul 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Jun 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| May 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Apr 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Mar 14, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
| Feb 13, 2024 | AdobeChicago, IL | FEES | Adobe Stock subs. | Hinojosa, Juan (The Honorable) | $32.01 |
Donor matches are name matches, not verified identities.