← Back to Charlene Ward Johnson
Charlene Ward Johnson · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
101-150 of 171 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 8, 2024 | Holland and Knight Texas PACDallas, TX | PAC | Ward Johnson, Charlene (The Honorable) | $500 |
| Dec 4, 2024 | Centene Corporation PACSt Louis, MO | PAC | Ward Johnson, Charlene (The Honorable) | $500 |
| Nov 14, 2024 | Houston Police Retired Officer PAC FundHouston, TX | PAC | Ward Johnson, Charlene (The Honorable) | $500 |
| Jan 28, 2026 | John MontfordSan Antonio, TXself · consultant | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $450 |
| Sep 3, 2026 | Rusty KellyAustin, TXBlackridge · consultant | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $380 |
| Jan 28, 2026 | Rusty KellyAustin, TXBlackridge · consultant | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $380 |
| Oct 10, 2025 | Rusty KellyAustin, TXBlackridge · Lobbyist | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $380 |
| Oct 22, 2026 | Timothy WhiteHouston, TXCity of Houston · Firefighter | Individual | Ward Johnson, Charlene (The Honorable) | $309.26 |
| Aug 13, 2026 | John MontfordSan Antonio, TXself · consultant | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $300 |
| Jan 28, 2026 | Ingersoll Legislative SolutionsAustin, TX | BusinessIn-kind | Ward Johnson, Charlene (The Honorable) | $275 |
| Oct 7, 2026 | Whitney WhitmireHouston, TXself · consultant | Individual | Ward Johnson, Charlene (The Honorable) | $257.77 |
| Aug 20, 2026 | Drue DasilvaHouston, TXKeller Williams · Realtor | Individual | Ward Johnson, Charlene (The Honorable) | $257.77 |
| Oct 9, 2026 | Claudius JosephBaytown, TXMRM · Consultant | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Oct 7, 2026 | Jeri BrooksHouston, TXOne World Strategy · CEO | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Oct 4, 2026 | Lisa WeissHouston, TXKelsey Seybold · physician | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Aug 31, 2026 | Freddy WarnerHouston, TXMemorial Hermann · Healthcare | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Aug 16, 2026 | Wayne LuckettMissouri City, TXSelf · Entrepreneur | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Apr 30, 2026 | TxCpa PACAddison, TX | PAC | Ward Johnson, Charlene (The Honorable) | $250 |
| Feb 17, 2026 | Randy Bates Campaign fundHouston, TX | PAC | Ward Johnson, Charlene (The Honorable) | $250 |
| Jan 29, 2026 | Lynn GrahamHouston, TXHISD · Teacher | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Jan 14, 2026 | Robert GlaserHouston, TXDymat · Manager | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Dec 10, 2025 | Sheryl ColeAustin, TXState Capitol · State Representative | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Oct 15, 2025 | Bill KellyHouston, TXGAP Texas · Director | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Oct 13, 2025 | Freddie WarnerTXMemorial Herman · Healthcare | Individual | Ward Johnson, Charlene (The Honorable) | $250 |
| Jun 23, 2025 | Moak Casey PACAustin, TX | PAC | Ward Johnson, Charlene (The Honorable) | $250 |
| Dec 10, 2024 | Homepac Tx Assoc of BuildersHouston, TX | Business | Ward Johnson, Charlene (The Honorable) | $250 |
| Dec 10, 2024 | Homepac of Texas/Tx Assoc of BuildersAustin, TX | Business | Ward Johnson, Charlene (The Honorable) | $250 |
| Aug 10, 2026 | Michael HoltHouston, TXJ&B Financial · Financial Services | Individual | Ward Johnson, Charlene (The Honorable) | $232.02 |
| Jan 14, 2026 | Erica KelseyHouston, TXAttorney | Individual | Ward Johnson, Charlene (The Honorable) | $206.40 |
| Oct 7, 2026 | Priscilla Barbour RandleDallas, TXPrimergy · Sr Director | Individual | Ward Johnson, Charlene (The Honorable) | $200 |
| Oct 7, 2026 | Patrick DurioBellaire, TXself · self | Individual | Ward Johnson, Charlene (The Honorable) | $200 |
| Jan 10, 2026 | James RasmusHouston, TXn/a · retired | Individual | Ward Johnson, Charlene (The Honorable) | $200 |
| Dec 31, 2025 | Francis NugentHouston, TXHarris County · Staff | Individual | Ward Johnson, Charlene (The Honorable) | $200 |
| Oct 18, 2026 | Ernestine PierceSpring, TXretired · retired | Individual | Ward Johnson, Charlene (The Honorable) | $103.29 |
| Jan 16, 2026 | Lisa WeissHouston, TXKelsey Seybold · physician | Individual | Ward Johnson, Charlene (The Honorable) | $103.20 |
| Oct 6, 2025 | Molly CookHouston, TXState Capitol · State Senator | Individual | Ward Johnson, Charlene (The Honorable) | $103.20 |
| Oct 7, 2026 | Linda ChandlerHouston, TXself · self | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 7, 2026 | Greta Fruge'Houston, TXn/a · retired | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Sep 22, 2026 | Deborah IngersollAustin, TXLegislative Solutions · Consultant | IndividualIn-kind | Ward Johnson, Charlene (The Honorable) | $100 |
| Aug 31, 2026 | Reginald McKamieTXn/a · Retired | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Jan 14, 2026 | Cheryl ButlerHouston, TXSelf · Attorney | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Jan 14, 2026 | Greta Fruge'Houston, TXnot employed · retired | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Jan 14, 2026 | Janice WeaverHouston, TXUS Government · Director | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 17, 2025 | Tina ThomasTemple, TXScott & White · Xray Tech | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 15, 2025 | Tracey HarrellHouston, TXSelf · Therapist | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 15, 2025 | Angela HarringtonHouston, TXState of Texas · Judge | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 14, 2025 | Joe JaworskiGalveston, TXSelf · Attorney | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 11, 2025 | Priscilla BarbourDallas, TXPrimergy · Director | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 10, 2025 | Coretta FontenotHouston, TXTAFT · Organizer | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
| Oct 8, 2025 | Philip SimmonsHouston, TXRetired · retired | Individual | Ward Johnson, Charlene (The Honorable) | $100 |
Donor matches are name matches, not verified identities.