← Back to Cecil Bell
Cecil Bell · Money
Expenditures
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
401-450 of 487 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Apr 3, 2023 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | Austin Apartment Utilities | Bell Jr., Cecil I. (The Honorable) | $93.94 |
| Jun 4, 2026 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $93.21 |
| Nov 4, 2024 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $92.09 |
| Nov 14, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $90.74 |
| Aug 7, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $90.68 |
| Dec 22, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $90.35 |
| Nov 25, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $90.35 |
| Oct 5, 2023 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $90.34 |
| Jun 30, 2025 | EPROCESSING NETWORKHOUSTON, TX | ACCOUNT | BANK FEES | Bell Jr., Cecil I. (The Honorable) | $90 |
| Jun 3, 2025 | TEXAS SPECIAL CHILDERNS PROJECTHUMBLE, TX | DONATIONS | NASA TRIP DONATION | Bell Jr., Cecil I. (The Honorable) | $90 |
| Jun 1, 2024 | EPROCESSING NETWORKHOUSTON, TX | ACCOUNT | MONTHLY FEE | Bell Jr., Cecil I. (The Honorable) | $90 |
| Jun 1, 2023 | EPROCESSING NETWORKHOUSTON, TX | ACCOUNT | Monthly Fees | Bell Jr., Cecil I. (The Honorable) | $90 |
| May 4, 2026 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $89.92 |
| Jul 5, 2024 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | UTILITIES | Bell Jr., Cecil I. (The Honorable) | $89.87 |
| May 4, 2023 | CITY OF AUSTINAUSTIN, TX | LOAN | Austin Apartment Utilities | Bell Jr., Cecil I. (The Honorable) | $88.24 |
| Jan 19, 2026 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $88.11 |
| Dec 10, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $88.11 |
| Nov 5, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $88.11 |
| Oct 3, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $88.07 |
| Apr 11, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.73 |
| Mar 10, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.73 |
| Feb 4, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.73 |
| Jul 14, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.71 |
| Jun 3, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.71 |
| May 14, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.71 |
| Sep 4, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.69 |
| Aug 12, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.69 |
| Jul 29, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $87.58 |
| Dec 4, 2025 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $86.45 |
| Jan 7, 2025 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $85.72 |
| Dec 16, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $85.72 |
| Oct 23, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $85.70 |
| Sep 12, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $85.66 |
| Dec 2, 2024 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $83.06 |
| Apr 3, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $82.59 |
| Mar 11, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $82.59 |
| Feb 6, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $82.59 |
| Jun 27, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $82.56 |
| May 10, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $82.56 |
| Jan 2, 2025 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $81.68 |
| Oct 8, 2025 | SHAKEFX, LLCBoca Raton, FL | CONSULT | DIGITALL CONSULT | Bell Jr., Cecil I. (The Honorable) | $81.19 |
| Oct 23, 2024 | SHAKEFX, LLCBoca Raton, FL | ADVERTISE | DIGITAL CONSULT | Bell Jr., Cecil I. (The Honorable) | $81.19 |
| Oct 5, 2023 | SHAKEFX, LLCBoca Raton, FL | CONSULT | DIGITAL CONSULT | Bell Jr., Cecil I. (The Honorable) | $81.19 |
| May 22, 2023 | SHAKEFX, LLCBoca Raton, FL | CONSULT | Semi Annual Security and Monitoring Fee | Bell Jr., Cecil I. (The Honorable) | $81.19 |
| Nov 2, 2023 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $80.78 |
| Apr 3, 2026 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $76.98 |
| Jan 2, 2026 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $75.61 |
| Jan 30, 2024 | VERIZON WIRELESSNEWARK, NJ | OVERHEAD | CAMPAIGN PHONE | Bell Jr., Cecil I. (The Honorable) | $71.04 |
| Apr 5, 2024 | Woodforest BankGrapevine, TX | ACCOUNT | CHECKS | Bell Jr., Cecil I. (The Honorable) | $68.63 |
| Dec 4, 2023 | CITY OF AUSTINAUSTIN, TX | OVERHEAD | AUSTIN APARTMENT UTILITIES | Bell Jr., Cecil I. (The Honorable) | $68.03 |
Donor matches are name matches, not verified identities.