← Back to Caroline Harris Davila
Caroline Harris Davila · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
751-800 of 979 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Jan 14, 2026 | Carol BuchertRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $175 |
| Jun 25, 2025 | Bruce ScottAustin, TXBruce Scott Consulting · Consultant | Individual | Harris Davila, Caroline (The Honorable) | $156.15 |
| Oct 24, 2026 | Republican Women of Kerr Co.Kerrville, TX | Business | Harris Davila, Caroline (The Honorable) | $150 |
| Jan 7, 2026 | Sam HensleyGranger, TXSelf · Farmer | Individual | Harris Davila, Caroline (The Honorable) | $150 |
| Oct 11, 2024 | Ronald DavisGeorgetown, TXAllstate · Financial consultant | Individual | Harris Davila, Caroline (The Honorable) | $150 |
| May 15, 2024 | Ashley MorganRound Rock, TXErben & Yarbrough · Attorney | Individual | Harris Davila, Caroline (The Honorable) | $150 |
| Dec 10, 2025 | Jacob MartinsenJarrell, TXVerisk Analytics · Software engineer | Individual | Harris Davila, Caroline (The Honorable) | $135 |
| Dec 10, 2025 | Russell MetcalfGeorgetown, TXMetcalf Managemetn · Consultant | Individual | Harris Davila, Caroline (The Honorable) | $135 |
| Oct 23, 2026 | Charter Schools Now PACAustin, TX | PACIn-kind | Harris Davila, Caroline (The Honorable) | $131 |
| Oct 21, 2026 | Charter Schools Now PACAustin, TX | PACIn-kind | Harris Davila, Caroline (The Honorable) | $128.12 |
| Dec 29, 2025 | Milton BrownRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $125 |
| Dec 4, 2023 | Carol BuchertRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $125 |
| Oct 18, 2026 | Charter Schools Now PACAustin, TX | PACIn-kind | Harris Davila, Caroline (The Honorable) | $118.49 |
| Oct 9, 2026 | Tom NovlanJonestown, TXAmazon · Engineer | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Aug 26, 2026 | Angela DeanLiberty Hill, TXTurner Commercial Properties · Real Estate Agent | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Aug 18, 2026 | Erica BondGeorgetown, TXBond Insurance Agency · Owner | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Aug 17, 2026 | Eric ParikakisRoundRock, TXCity of Austin · Policy Aide | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Aug 16, 2026 | Todd GallaherDel Valle, TXTexas Senate · Government | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Aug 16, 2026 | Jade DossGeorgetown, TXTexas Ports Association · Executive Director | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Jun 29, 2026 | Barsa HarclerodeLeander, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Jan 29, 2026 | Jerry MorfordRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Jan 11, 2026 | Thomas ParkinsonSan Antonio, TXretired · retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Jan 7, 2026 | Kim PascarellaRound Rock, TXSelf-employed · Speech pathologist | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Dec 10, 2025 | Apollo HernandezGeorgetown, TXCisco · Cybersecurity | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Dec 10, 2025 | Jignesh PatelLeander, TXSelf · Self employd | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Dec 10, 2025 | Jeff AndersonLeander, TXConstable Precinct 2 · Law Enforcement | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Dec 8, 2025 | Jacob RenfroAustin, TXRedink.GOP · Owner | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Nov 29, 2025 | Dawn RustRound Rock, TXretired · retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Dec 14, 2024 | Cathy DoescherLiberty Hill, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 24, 2024 | Travis GilbertRound Rock, TXDell · Engineer | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 10, 2024 | Sharon SmithGeorgetown, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 10, 2024 | Ernest Ariola JrTaylor, TXApplied Research Lab UT · Project Manager | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 9, 2024 | Amy McQuinnRockdale, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 8, 2024 | Susan FriedrichGeorgetown, TXSelf · Bookkeeper | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 8, 2024 | Hannah DebaultBelton, TXCGI · Senior Business Consultant | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 8, 2024 | Walter Benson IIIRound Rock, TXDavis Publishing · Sales | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 4, 2024 | Robert AvantTaylor, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 4, 2024 | Heidi NykazaGeorgetown, TXN/A · Homemaker | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 3, 2024 | Pam ManlyLeander, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 3, 2024 | Monica YuknekGeorgetown, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 2, 2024 | Brian HennesseyGeorgetown, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 1, 2024 | Jerry MorfordRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 1, 2024 | Eric ParikakisAustin, TXCity of Austin · Policy Aide | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Oct 1, 2024 | Michael BullockAustin, TXCity of Austin · Officer | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Sep 26, 2024 | Janis HoltSilsbee, TXSelf · Manager | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Sep 25, 2024 | Kelsey JacobsLeander, TXGrand Endeavor Homes · Realtor | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Sep 8, 2024 | Carla BirkRound Rock, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Sep 5, 2024 | Oscar RodriguezAustin, TXTexas Assn. of Broadcasters · President | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Sep 3, 2024 | Deborah McNairRound Rock, TXDell Technologies · Corporate Affairs | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
| Jun 30, 2024 | Pamela HoldAustin, TXRetired · Retired | Individual | Harris Davila, Caroline (The Honorable) | $104.10 |
Donor matches are name matches, not verified identities.