Lawmaker Facts
- Caroline Harris DavilaRepublican
- House District 52
- 0 as the main author. A lawmaker who files a bill is its author.
- $2,366,397 from 387 donors

A member of the Texas House, one of the two parts of the Legislature, the group that writes Texas laws. A district is the area of the state a lawmaker speaks for. This lawmaker speaks for House District 52.
You can call, write or visit. Lawmakers have an office in Austin and an office in their district.
A bill is a proposed new law. Each row below is one of the bills this lawmaker is attached to. 0 of them as the main author.
No bills in this category.
Campaign money is what people, businesses and groups give a lawmaker to run for office. A donor is someone who gives. A PAC is a group that collects money from many people and gives it to campaigns.
Own money: $0. Self-funded: given or lent by the lawmaker. Shown separately and not counted as raised from others.
Transfers excluded: $0. Moves between this lawmaker's own accounts, not counted as donations.
The 25 largest donors in this period, excluding transfers and self-funding. 387 donors in total.
Donor matches are name matches, not verified identities.
| Donor | Type | City | Total |
|---|---|---|---|
| Texans for Lawsuit Reform PAC | PAC | Austin, TX | $905,552 across 22 contributions |
| Texas Conservative Majority PAC | PAC | Austin, TX | $739,102 across 7 contributions |
| Court Reform Action for Familes Texas PAC | PAC | Austin, TX | $75,000 across 1 contribution |
| Texans for Lawsuit Reform | Business | Austin, TX | $55,000 across 2 contributions |
| TREPAC | Business | Austin, TX | $49,047 across 11 contributions |
| Dustin Burrows Campaign | PAC | Lubbock, TX | $31,116 across 3 contributions |
| Conner SearcyTrive Capital · Founder | Individual | Dallas, TX | $25,000 across 1 contribution |
| Texans United for a Conservative Majority | Business | Victoria, TX | $25,000 across 1 contribution |
| Gideon PowellCholla Petroleum, Inc. · CEO | Individual | Dallas, TX | $20,000 across 1 contribution |
| Greg Abbott Campaign | PAC | Austin, TX | $18,483 across 2 contributions |
| Texas House Republican Caucus PAC | PAC | Austin, TX | $15,000 across 2 contributions |
| Schwertner Campaign | PAC | Georgetown, TX | $15,000 across 2 contributions |
| Blackridge | Business | Austin, TX | $11,000 across 3 contributions |
| Suraj ReddyEast Avenue Investments · Partner | Individual | Austin, TX | $10,001 across 1 contribution |
| William SneadSelf-Employed · Legislative and Regulatory Consultant | Individual | Georgetown, TX | $10,000 across 1 contribution |
| Charter Schools Now PAC | PAC | Austin, TX | $5,176 across 6 contributions |
| Texas REALTORS PAC (TREPAC) | PAC | Austin, TX | $5,083 across 2 contributions |
| Jennifer JensenPohl Partners · VP | Individual | Liberty Hill, TX | $5,000 across 1 contribution |
| Joe Lonsdale8VC · Partner | Individual | Austin, TX | $5,000 across 1 contribution |
| Texans for Dan Patrick | Business | Houston, TX | $5,000 across 1 contribution |
| Lubbock Area Republican Women PAC | PAC | Lubbock, TX | $5,000 across 1 contribution |
| Debbie OlanderSelf · Property Management | Individual | Austin, TX | $5,000 across 1 contribution |
| Associated Builders and Contractors of TX PAC | PAC | Austin, TX | $5,000 across 1 contribution |
| VIP Gatekeepr | Business | Fairfax, VA | $5,000 across 1 contribution |
| Schwertner COH Campaign Account | PAC | Georgetown, TX | $5,000 across 1 contribution |
| Account | TEC number | Type | Raised | Spent | Cash on hand | Loans | Last report |
|---|---|---|---|---|---|---|---|
| 00085754 | Campaign account | $2,366,397 | $637,630 | $464,879 | $0 | Oct 24, 2026 |
Moves between this lawmaker's own accounts, not counted as donations.
No transfers in this period.
No loans in this period.
51capitol shows the money so you can see it.
Roster data: Open States (public domain) and official Texas House/Senate pages.