← Back to Carol Alvarado
Carol Alvarado · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
51-100 of 285 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Dec 10, 2024 | Targa Resources Corp. Texas PACHouston, TX | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Dec 6, 2024 | Penn Entertainment Inc. PACWyomissing, PA | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Dec 6, 2024 | BlackridgeAustin, TX | Business | Alvarado, Carol (The Honorable) | $2,000 |
| Dec 6, 2024 | General Motors PACWashington, DC | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Nov 22, 2024 | Texas Food & Fuel Association PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Nov 22, 2024 | UnitedHealth Group Incorporated PACWashington, DC | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Nov 13, 2024 | Atmos Energy Corporation PACDallas, TX | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Nov 13, 2024 | Texas Optometric PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $2,000 |
| Mar 30, 2026 | Eli Lilly & Company PACIndianapolis, IN | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 31, 2025 | Calpine PACHouston, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 9, 2025 | Comcast Corporation & NBC Universal PACPhiladelphia, PA | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 9, 2025 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Jul 16, 2025 | Eli Lilly & Company PACIndianapolis, IN | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Jackson Walker LLP-PACDallas, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Texas Land Title Association PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Wholesale Beer Distributors of Texas PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Texas Assisted Living Association PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Caterpillar Employees PACPeoria, IL | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Texas Chemical Council Assoc of Chemical Industry of Texas FREEPACAustin, TX | Business | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Houston Pilots PACDeer Park, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Dec 6, 2024 | Legacy 44Austin, TX | Business | Alvarado, Carol (The Honorable) | $1,500 |
| Nov 13, 2024 | Vistra Energy Leaders Political Action Committee of Vistra CorpIrving, TX | PAC | Alvarado, Carol (The Honorable) | $1,500 |
| Nov 10, 2025 | Demetrius McDanielAustin, TXGreenburg Traurig · Attorney | IndividualIn-kind | Alvarado, Carol (The Honorable) | $1,398 |
| May 4, 2026 | Farrukh ShamsiHouston, TXTexas Clinic · President | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Apr 7, 2026 | TX Independent Auto Dealers Assn. - INDEPACAustin, TX | Business | Alvarado, Carol (The Honorable) | $1,000 |
| Mar 9, 2026 | Seth SchulgenFulshear, TXWilliam Brothers Construction Co · VP | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Feb 24, 2026 | Matthew ConnerCypress, TXArete Public Affairs · Principal | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Jan 28, 2026 | Dallas JonesHouston, TXElite Change · CEO | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 31, 2025 | Lyondell Chemical Company PACHouston, TX | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 31, 2025 | HCA Texas Good Government FundDallas, TX | Business | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 31, 2025 | Novartis PACWashington, DC | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 31, 2025 | Lloyd Gosselink Rochelle & Townsend, P.C.Austin, TX | Business | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 31, 2025 | Tenaska Employees Texas PACOmaha, NE | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Joe GarciaAustin, TXThe Garcia Group · Government & Public Affairs | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Pfizer PACNew York, NY | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Covestro PACPittsburgh, PA | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Moak Casey PACAustin, TX | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Hicks Pate Strategies LLCAustin, TX | Business | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Troutman Pepper LockeAtlanta, GA | Business | Alvarado, Carol (The Honorable) | $1,000 |
| Dec 9, 2025 | Southwest Airlines CO PACDallas, TX | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Nov 7, 2025 | Rocky LaiHouston, TXRocky Lai & Associates Inc · CEO | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Nov 7, 2025 | Argentina JamesPearland, TXHillDay · Public Relations | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Nov 7, 2025 | Teresa MoralesHouston, TXAmegy Bank · Banking | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Nov 7, 2025 | Donna RickenbackerBellaire, TXself · MF Development | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Nov 4, 2025 | Roland GarciaHouston, TXGreenberg Traurig LLP · Attorney | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Oct 21, 2025 | Bobby BowlingEl Paso, TXTropicana Homes/Tropicana Building · Home Builder/Developer | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Sep 11, 2025 | BP North America Employee PACHouston, TX | PAC | Alvarado, Carol (The Honorable) | $1,000 |
| Aug 25, 2025 | Caroline VetterlingHouston, TXBlazek & Vetterling · CPA | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Jun 30, 2025 | Gregg ReyesHouston, TXReytec Construction Resources · President | Individual | Alvarado, Carol (The Honorable) | $1,000 |
| Jun 30, 2025 | Targa Resources Corp. Texas PACHouston, TX | PAC | Alvarado, Carol (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.