← Back to Bryan Hughes
Bryan Hughes · Money
Expenditures
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
51-100 of 1,796 rows · Amounts in US dollars
| Date | Payee | Category | Description | Account | Amount |
|---|---|---|---|---|---|
| Apr 3, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $3,554 |
| Oct 20, 2025 | Buck Knives, Inc.Post Falls, ID | GIFTS | Knives for Eagle Scouts | Hughes, D. Bryan (The Honorable) | $3,410 |
| Jul 2, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $3,022 |
| Jan 5, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $3,014 |
| Jan 14, 2025 | Bryan HughesMineola, TX | LOAN | Partial reimbursement of Schedule G expenses | Hughes, D. Bryan (The Honorable) | $3,000 |
| May 7, 2026 | Hopkins County GOPSulphur Springs, TX | GIFTS | Auction items | Hughes, D. Bryan (The Honorable) | $2,800 |
| Sep 28, 2025 | Flowers Davis PLLCTyler, TX | OVERHEAD | Rent for 9/2024 thru 10/2025 for Mineola district office | Hughes, D. Bryan (The Honorable) | $2,800 |
| Dec 15, 2024 | Senate Ladies ClubAustin, TX | FEES | Event expense. | Hughes, D. Bryan (The Honorable) | $2,750 |
| Jan 5, 2025 | Berry Communications, LLCAustin, TX | GIFTS | Promotional items | Hughes, D. Bryan (The Honorable) | $2,746 |
| Oct 5, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,498 |
| Feb 26, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,447 |
| Mar 5, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,422 |
| Dec 10, 2025 | Monarch HospitalityHouston, TX | EVENT | Catering | Hughes, D. Bryan (The Honorable) | $2,358 |
| Apr 3, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,295 |
| Aug 27, 2026 | TDCJHuntsville, TX | GIFTS | Charity donation items. | Hughes, D. Bryan (The Honorable) | $2,208 |
| Feb 10, 2026 | TDCJHuntsville, TX | GIFTS | Charity donation items | Hughes, D. Bryan (The Honorable) | $2,208 |
| Feb 3, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,194 |
| Nov 3, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,193 |
| May 12, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,177 |
| May 4, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,151 |
| Jan 16, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,048 |
| Sep 30, 2025 | PinCrafters LLCBurlington, VT | GIFTS | Lapel pins | Hughes, D. Bryan (The Honorable) | $2,035 |
| Dec 2, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,025 |
| Jul 6, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,000 |
| Apr 3, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $2,000 |
| Jul 2, 2026 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $1,988 |
| Dec 4, 2024 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $1,930 |
| Sep 25, 2025 | TDCJHuntsville, TX | GIFTS | Charity donation items | Hughes, D. Bryan (The Honorable) | $1,767 |
| Oct 25, 2025 | TDCJHuntsville, TX | GIFTS | Charity donation items | Hughes, D. Bryan (The Honorable) | $1,767 |
| Jun 3, 2026 | 4IMPRINT, INC.Oshkosh, WI | PRINTING | Printing | Hughes, D. Bryan (The Honorable) | $1,650 |
| Jul 3, 2025 | Pickard, Inc.Antioch, IL | GIFTS | Staff gifts | Hughes, D. Bryan (The Honorable) | $1,628 |
| Sep 9, 2026 | Key Advancement Partners LLCAustin, TX | CONSULT | Consulting expenses | Hughes, D. Bryan (The Honorable) | $1,518 |
| Sep 22, 2026 | First Service Credit UnionHouston, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,497 |
| Sep 1, 2026 | First Service Credit UnionHouston, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,497 |
| Aug 10, 2026 | First Service Credit UnionHouston, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,497 |
| Jun 23, 2026 | D&M Auto LeasingDallas, TX | TRANSPORT | Vehicle leasing | Hughes, D. Bryan (The Honorable) | $1,447 |
| Sep 15, 2025 | Citi CardsPhoenix, AZ | CREDITCARD | Payment of campaign/officeholder expenses charged to credit card | Hughes, D. Bryan (The Honorable) | $1,318 |
| Jul 6, 2026 | Grassroots America We The PeopleTyler, TX | GIFTS | Event sponsorship | Hughes, D. Bryan (The Honorable) | $1,289 |
| Nov 10, 2025 | Republican Party of TexasAustin, TX | FEES | Filing fee | Hughes, D. Bryan (The Honorable) | $1,250 |
| Jun 10, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| May 11, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Apr 10, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Mar 10, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Feb 10, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Jan 12, 2026 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Dec 10, 2025 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Nov 10, 2025 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Oct 10, 2025 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
| Sep 10, 2025 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle rental | Hughes, D. Bryan (The Honorable) | $1,226 |
| Aug 11, 2025 | Advancial Federal Credit UnionDallas, TX | TRANSPORT | Vehicle lease | Hughes, D. Bryan (The Honorable) | $1,226 |
Donor matches are name matches, not verified identities.