← Back to Brent Money
Brent Money · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
101-150 of 301 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Jun 23, 2025 | Jeffrey and Donna CarterStreetman, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $500 |
| Dec 14, 2024 | Chris SpencerHughes Springs, TXCrump Foods, Inc. · CEO | Individual | Money, Brent A. (The Honorable) | $500 |
| Dec 14, 2024 | Justin HillSan Antonio, TXHill Law Firm · Lawyer | Individual | Money, Brent A. (The Honorable) | $500 |
| Dec 14, 2024 | Texas Dairymen PACAustin, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Dec 11, 2024 | Texans for Reasonable Solutions PACAustin, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Dec 11, 2024 | Linebarger Goggan Blair & Sampson, LLPAustin, TX | Business | Money, Brent A. (The Honorable) | $500 |
| Dec 3, 2024 | HOMEPAC of TexasAustin, TX | Business | Money, Brent A. (The Honorable) | $500 |
| Dec 3, 2024 | North Texas Automobile Dealers PACIrving, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Dec 3, 2024 | Texas Aggregates & Concrete Association PACRound Rock, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Dec 2, 2024 | Holland and Knight PACDallas, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Dec 2, 2024 | Spence Logan and CynthiaAustin, TXHance Scarborough, LLP · Attorney | Individual | Money, Brent A. (The Honorable) | $500 |
| Nov 26, 2024 | Texas Apartment Association PACAustin, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Nov 25, 2024 | Texas Dental Association Political Action CommitteeAustin, TX | PAC | Money, Brent A. (The Honorable) | $500 |
| Nov 18, 2024 | The American Electric Power Company Texas Committee for Responsible GovernmentWashington, DC | PAC | Money, Brent A. (The Honorable) | $500 |
| Nov 14, 2024 | Nelson H Nease, PCAustin, TX | Business | Money, Brent A. (The Honorable) | $500 |
| Oct 27, 2025 | Cheston HenryGreenville, TXState of Texas · Chief of Staff | Individual | Money, Brent A. (The Honorable) | $311 |
| Jun 30, 2025 | Gideon PowellDallas, TXCholla Inc. · Energy Abundance Acceleration | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Jun 30, 2025 | Kenneth MoneyGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Jun 30, 2025 | Mitzi MoneyGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Jun 30, 2025 | Deborah FiteHouston, TXPartners Wealth Management · Insurance Sales | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Jun 27, 2025 | Evan PivalizzaFlint, TXUT Tyler Medical School · Anesthesiologist | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Jun 26, 2025 | Wayne MorrisGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Dec 14, 2024 | R.W. and Kristina HollemanGreenville, TXRain · Sales | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Dec 13, 2024 | John RiceCameronBelmont, NCBlackarch Partners · Investment Banker | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Nov 13, 2024 | Gene SousaQuinlan, TXSelf · Realtor | Individual | Money, Brent A. (The Honorable) | $260.25 |
| Aug 6, 2026 | George NutwellCypress, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $250 |
| Jun 29, 2026 | John RiceCameronBelmont, NCBlackarch Partners · Investment Banker | Individual | Money, Brent A. (The Honorable) | $250 |
| Jan 8, 2026 | Joe GarciaAustin, TXThe Garcia Group · Lobbyist | Individual | Money, Brent A. (The Honorable) | $250 |
| Oct 20, 2025 | Chris & Lezley BrownSulphur Springs, TXSelf · Realtor | Individual | Money, Brent A. (The Honorable) | $250 |
| Jul 18, 2025 | Houston Police Retired Officers Association PAC-FundHouston, TX | PAC | Money, Brent A. (The Honorable) | $250 |
| Jun 25, 2025 | Moak Casey PACAustin, TX | PAC | Money, Brent A. (The Honorable) | $250 |
| Jun 23, 2025 | Texas Gun Rights PACWeatherford, TX | PAC | Money, Brent A. (The Honorable) | $250 |
| Dec 14, 2024 | Lisa AllenAustin, TXTexas Medical Association · Physician | Individual | Money, Brent A. (The Honorable) | $250 |
| Dec 14, 2024 | Brady GrayWeatherford, TXTexas Family Project · President | Individual | Money, Brent A. (The Honorable) | $250 |
| Dec 14, 2024 | Johnathan SticklandWillow Park, TXSelf · Self | Individual | Money, Brent A. (The Honorable) | $250 |
| Dec 3, 2024 | Jocelyn Dabeau Government AffairsAustin, TX | Business | Money, Brent A. (The Honorable) | $250 |
| Dec 2, 2024 | Bresnan Steve and AmyAustin, TXBresnen Associates, Inc. · Governmental Affairs | Individual | Money, Brent A. (The Honorable) | $250 |
| Nov 24, 2024 | Houston Police Retired Officers Association PAC-FundHouston, TX | PAC | Money, Brent A. (The Honorable) | $250 |
| Oct 12, 2026 | Dale MoneyGreenville, TXSelf Employed · CPA | Individual | Money, Brent A. (The Honorable) | $208.20 |
| Jun 30, 2025 | Jocelyn DabeauAustin, TXSelf · Consultant | Individual | Money, Brent A. (The Honorable) | $208.20 |
| Jun 28, 2025 | Rachel HaleHenderson, TXBoatcycle · Sales | Individual | Money, Brent A. (The Honorable) | $208.20 |
| May 18, 2026 | Chip ClarkCanton, TXCity of Canton · Building Official | Individual | Money, Brent A. (The Honorable) | $200 |
| Dec 27, 2025 | Matt de RuyterKaty, TXSABIC · Attorney | Individual | Money, Brent A. (The Honorable) | $200 |
| Oct 27, 2025 | Robert & Verna StutzmanGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $200 |
| Jun 23, 2025 | Nazeh AbusaadRichardson, TX | Individual | Money, Brent A. (The Honorable) | $200 |
| Jun 29, 2026 | Phil GeorgeCeleste, TXSelf · CPA | Individual | Money, Brent A. (The Honorable) | $156.15 |
| Dec 14, 2024 | Shellie BjorkGreenville, TXSelf · Realtor | Individual | Money, Brent A. (The Honorable) | $156.15 |
| Sep 16, 2026 | Lori PhillipsGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $104.10 |
| Jun 30, 2026 | Janice Ray HammonBen Wheeler, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $104.10 |
| Jun 30, 2026 | Kathryn VaughnGreenville, TXRetired · Retired | Individual | Money, Brent A. (The Honorable) | $104.10 |
Donor matches are name matches, not verified identities.